Home >> Team Ratings >>
Rank | Team | Rate 1yr | Rating |
---|---|---|---|
1 | India | 152.4 | 172.2 |
2 | England | 142.2 | 166.5 |
3 | South Africa | 123.4 | 121.6 |
4 | New Zealand | 113.3 | 120.5 |
5 | Pakistan | 105.0 | 101.7 |
6 | ICC World XI | 100.0 | 100.0 |
7 | Bangladesh | 98.3 | 82.2 |
8 | Australia | 70.5 | 77.1 |
9 | Afghanistan | 69.4 | 67.1 |
10 | Scotland | 61.0 | 60.3 |
11 | West Indies | 82.5 | 59.6 |
12 | Netherlands | 48.8 | 54.4 |
13 | Sri Lanka | 66.2 | 53.8 |
14 | Oman | 54.9 | 52.7 |
15 | Zimbabwe | 50.2 | 52.6 |
16 | United Arab Emirates | 50.8 | 49.3 |
17 | Ireland | 50.3 | 48.6 |
18 | Ireland A | 0.0 | 48.5 |
19 | Hong Kong | 43.1 | 47.6 |
20 | Nepal | 46.1 | 46.2 |
21 | Singapore | 41.6 | 45.7 |
22 | Malaysia | 40.9 | 45.5 |
23 | Kenya | 0.0 | 44.6 |
24 | Namibia | 0.0 | 42.0 |
25 | Papua New Guinea | 39.2 | 41.1 |
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017