Type | Date | Team | Against | Winner |
---|---|---|---|---|
Odi | 2018-09-04 | UAE | Oman | UAE |
Odi | 2018-09-02 | Malaysia | UAE | UAE |
Odi | 2018-09-01 | Malaysia | Nepal | Nepal |
Odi | 2018-08-30 | Hong Kong | Singapore | Hong Kong |
Odi | 2018-08-29 | Nepal | Oman | Oman |
Odi | 2014-05-07 | Oman | UAE | UAE |
Odi | 2014-05-05 | Hong Kong | Nepal | Nepal |
Odi | 2014-05-04 | Malaysia | AFG | Malaysia |
Odi | 2014-05-02 | Malaysia | Nepal | Nepal |
Odi | 2014-05-01 | AFG | Hong Kong | AFG |
Last updated Friday 22, February 2019 at 07:50:48 UTC
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017