Type | Date | Team | Against | Winner |
---|---|---|---|---|
Twent | 2016-12-27 | Northern Districts Women | Canterbury Women | Canterbury Women |
Twent | 2015-12-27 | Canterbury Women | Wellington Women | Canterbury Women |
Twent | 2014-12-27 | Wellington Women | Northern Districts Women | Wellington Women |
Odi | 2014-02-01 | SCO | UAE | SCO |
Odi | 2014-01-30 | Hong Kong | PNG | Hong Kong |
Odi | 2014-01-28 | PNG | SCO | SCO |
Odi | 2014-01-26 | NAM | SCO | SCO |
Odi | 2014-01-23 | Kenya | Netherlands | Kenya |
Last updated Friday 22, February 2019 at 07:50:45 UTC
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017