Home >> Series List >> One Day Internationals 2017 >> 4th Odi
Ground | North Sound Antigua (SVRS) |
Date | 2017-07-02 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
15 | Evin Lewis | 35 | 58.33 | 60 | 2 | 2 | c Kohli b Kuldeep Yadav |
-37 | Kyle Hope | 35 | 55.56 | 63 | 4 | 0 | c Jadhav b Pandya |
-15 | Shai Hope | 25 | 64.10 | 39 | 1 | 0 | c Dhoni b Pandya |
-20 | Roston Chase | 24 | 70.59 | 34 | 2 | 0 | b Kuldeep Yadav |
-11 | Jason Mohammed | 20 | 60.61 | 33 | 1 | 0 | c Jadeja b Pandya |
-32 | Jason Holder | 11 | 110.00 | 10 | 1 | 0 | c Dhoni b Yadav |
-57 | Rovman Powell | 2 | 22.22 | 9 | 0 | 0 | c Jadeja b Yadav |
-73 | Ashley Nurse | 4 | 33.33 | 12 | 0 | 0 | c & b Yadav |
3 | Devendra Bishoo | 15 | 50.00 | 30 | 0 | 0 | run out |
40 | Alzarri Joseph | 5 | 71.43 | 7 | 0 | 0 | not out |
32 | Kesrick Williams | 2 | 66.67 | 3 | 0 | 0 | not out |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
-140 | Ravindra Jadeja | 10.0 | 48 | 0 | 4.80 |
48 | Umesh Yadav | 10.0 | 36 | 3 | 3.60 |
18 | Mohammed Shami | 10.0 | 33 | 0 | 3.30 |
88 | Kuldeep Yadav | 10.0 | 31 | 2 | 3.10 |
57 | Hardik Pandya | 10.0 | 40 | 3 | 4.00 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
132 | Ajinkya Rahane | 60 | 65.93 | 91 | 7 | 0 | c SD Hope b Bishoo |
-121 | Shikhar Dhawan | 5 | 71.43 | 7 | 0 | 0 | c Holder b Joseph |
-211 | Virat Kohli | 3 | 25.00 | 12 | 0 | 0 | c SD Hope b Holder |
-152 | Dinesh Karthik | 2 | 10.53 | 19 | 0 | 0 | c SD Hope b Joseph |
-72 | MS Dhoni | 54 | 47.37 | 114 | 1 | 0 | c Joseph b Williams |
-341 | Kedar Jadhav | 10 | 71.43 | 14 | 0 | 0 | c SD Hope b Nurse |
67 | Hardik Pandya | 20 | 95.24 | 21 | 1 | 1 | b Holder |
20 | Ravindra Jadeja | 11 | 100.00 | 11 | 1 | 0 | c Powell b Holder |
-656 | Kuldeep Yadav | 2 | 33.33 | 6 | 0 | 0 | not out |
-124 | Umesh Yadav | 0 | 0.00 | 1 | 0 | 0 | b Holder |
-218 | Mohammed Shami | 1 | 50.00 | 2 | 0 | 0 | c Chase b Holder |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
273 | Ashley Nurse | 10.0 | 29 | 1 | 2.90 |
-116 | Devendra Bishoo | 10.0 | 31 | 1 | 3.10 |
633 | Jason Holder | 9.4 | 27 | 5 | 2.79 |
-155 | Roston Chase | 1.0 | 16 | 0 | 16.00 |
615 | Kesrick Williams | 10.0 | 29 | 1 | 2.90 |
20 | Alzarri Joseph | 9.0 | 46 | 2 | 5.11 |
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017