Home >> Series List >> Test Matches 2015 >> 2nd Test
Ground | Colombo (PSO) |
Date | 2015-06-25 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
8 | Mohammad Hafeez | 42 | 56.00 | 75 | 5 | 0 | b Kaushal |
-120 | Ahmed Shehzad | 1 | 33.33 | 3 | 0 | 0 | c Sangakkara b Prasad |
-16 | Azhar Ali | 26 | 57.78 | 45 | 4 | 0 | c Chandimal b Prasad |
-129 | Younis Khan | 6 | 15.79 | 38 | 1 | 0 | c Chandimal b Prasad |
-94 | Misbah-ul-Haq | 7 | 35.00 | 20 | 0 | 0 | run out |
-115 | Asad Shafiq | 2 | 28.57 | 7 | 0 | 0 | lbw b Kaushal |
-54 | Sarfraz Ahmed | 14 | 48.28 | 29 | 0 | 0 | c Mathews b Kaushal |
-75 | Wahab Riaz | 4 | 19.05 | 21 | 0 | 0 | lbw b Kaushal |
17 | Yasir Shah | 15 | 88.24 | 17 | 1 | 1 | c Sangakkara b Kaushal |
-42 | Zulfiqar Babar | 5 | 71.43 | 7 | 1 | 0 | b Chameera |
4 | Junaid Khan | 2 | 100.00 | 2 | 0 | 0 | not out |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
376 | Tharindu Kaushal | 10.5 | 42 | 5 | 3.87 |
-25 | Angelo Mathews | 9.0 | 16 | 0 | 1.77 |
228 | Dhammika Prasad | 13.0 | 43 | 3 | 3.30 |
-18 | Dushmantha Chameera | 10.0 | 33 | 1 | 3.30 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
-29 | Dimuth Karunaratne | 28 | 41.79 | 67 | 3 | 0 | c Sarfraz Ahmed b Junaid Khan |
68 | Kaushal Silva | 80 | 36.70 | 218 | 10 | 0 | run out |
-2 | Kumar Sangakkara | 34 | 48.57 | 70 | 2 | 0 | c Asad Shafiq b Zulfiqar Babar |
-108 | Lahiru Thirimanne | 7 | 17.95 | 39 | 1 | 0 | c Azhar Ali b Yasir Shah |
135 | Angelo Mathews | 77 | 50.33 | 153 | 8 | 0 | lbw b Yasir Shah |
-72 | Dinesh Chandimal | 1 | 20.00 | 5 | 0 | 0 | b Yasir Shah |
-76 | Kithuruwan Vithanage | 3 | 50.00 | 6 | 0 | 0 | b Yasir Shah |
37 | Dhammika Prasad | 35 | 45.45 | 77 | 4 | 0 | lbw b Mohammad Hafeez |
50 | Rangana Herath | 18 | 51.43 | 35 | 2 | 0 | not out |
-5 | Tharindu Kaushal | 18 | 40.91 | 44 | 2 | 0 | c Misbah-ul-Haq b Yasir Shah |
-25 | Dushmantha Chameera | 2 | 12.50 | 16 | 0 | 0 | c Younis Khan b Yasir Shah |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
-153 | Junaid Khan | 29.0 | 89 | 1 | 3.06 |
28 | Mohammad Hafeez | 10.0 | 19 | 1 | 1.90 |
-21 | Wahab Riaz | 9.0 | 19 | 0 | 2.11 |
189 | Yasir Shah | 41.3 | 96 | 6 | 2.31 |
-56 | Zulfiqar Babar | 32.0 | 82 | 1 | 2.56 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
-159 | Mohammad Hafeez | 8 | 53.33 | 15 | 1 | 0 | c Sangakkara b Mathews |
108 | Ahmed Shehzad | 69 | 44.81 | 154 | 4 | 1 | c Chandimal b Prasad |
340 | Azhar Ali | 117 | 37.99 | 308 | 6 | 0 | st Chandimal b Herath |
49 | Younis Khan | 40 | 59.70 | 67 | 4 | 0 | c Chandimal b Mathews |
-63 | Misbah-ul-Haq | 22 | 44.90 | 49 | 2 | 0 | lbw b Prasad |
1 | Asad Shafiq | 27 | 52.94 | 51 | 3 | 0 | c Chandimal b Chameera |
-74 | Sarfraz Ahmed | 16 | 72.73 | 22 | 0 | 0 | c Chandimal b Prasad |
-262 | Yasir Shah | 0 | 0.00 | 11 | 0 | 0 | b Prasad |
54 | Zulfiqar Babar | 7 | 43.75 | 16 | 0 | 0 | not out |
-205 | Junaid Khan | 3 | 33.33 | 9 | 0 | 0 | c Chandimal b Chameera |
58 | Wahab Riaz | 6 | 54.55 | 11 | 1 | 0 | lbw b Chameera |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
-401 | Tharindu Kaushal | 25.0 | 76 | 0 | 3.04 |
-240 | Rangana Herath | 34.0 | 89 | 1 | 2.61 |
306 | Angelo Mathews | 11.0 | 15 | 2 | 1.36 |
273 | Dhammika Prasad | 29.3 | 92 | 4 | 3.11 |
91 | Dushmantha Chameera | 18.5 | 53 | 3 | 2.81 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
284 | Dimuth Karunaratne | 50 | 87.72 | 57 | 4 | 0 | lbw b Yasir Shah |
270 | Kithuruwan Vithanage | 34 | 147.83 | 23 | 4 | 2 | c Mohammad Hafeez b Zulfiqar Babar |
-92 | Kumar Sangakkara | 0 | 0.00 | 1 | 0 | 0 | c Azhar Ali b Yasir Shah |
159 | Angelo Mathews | 43 | 75.44 | 57 | 4 | 0 | not out |
47 | Lahiru Thirimanne | 20 | 95.24 | 21 | 2 | 0 | not out |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
-235 | Junaid Khan | 4.0 | 30 | 0 | 7.50 |
-120 | Mohammad Hafeez | 4.0 | 20 | 0 | 5.00 |
-164 | Yasir Shah | 10.3 | 55 | 2 | 5.23 |
-214 | Zulfiqar Babar | 8.0 | 42 | 1 | 5.25 |
Cricket Betting Bookmakers
Lahore Qalandars beat Multan Sultans
(6 wks : 0 balls left)
Islamabad United beat Peshawar Zalmi
(12 runs)
West Indies beat England
(26 runs)
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
© cricsq.com 2016-2017