Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 109 | 39 | 168 |
Bowl | - | - | - |
Tests, ODIs, T20Is | Zimbabwe |
T20L (last) | Notts |
Bowling | Spin Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-03-22 | -12 | - | ODI | Zimbabwe | UAE | Lost |
2018-03-19 | 84 | - | ODI | Zimbabwe | WIN | Lost |
2018-03-16 | 26 | - | ODI | Zimbabwe | IRL | Won |
2018-03-12 | 0 | - | ODI | Zimbabwe | SCO | No Winner |
2018-03-10 | 11 | - | ODI | Zimbabwe | Hong Kong | Won |
2018-03-06 | 82 | - | ODI | Zimbabwe | AFG | Won |
2018-03-04 | 27 | - | ODI | Zimbabwe | Nepal | Won |
2018-02-19 | 40 | - | ODI | Zimbabwe | AFG | Lost |
2018-02-16 | 29 | - | ODI | Zimbabwe | AFG | Lost |
2018-02-13 | 9 | - | ODI | Zimbabwe | AFG | Lost |
2018-02-11 | 67 | - | ODI | Zimbabwe | AFG | Won |
2018-02-09 | 32 | - | ODI | Zimbabwe | AFG | Lost |
2018-02-06 | 0 | - | T20I | Zimbabwe | AFG | Lost |
2018-02-05 | 0 | - | T20I | Zimbabwe | AFG | Lost |
2018-01-23 | 1 | - | ODI | Zimbabwe | BAN | Lost |
2018-01-21 | -36 | - | ODI | Zimbabwe | SRL | Lost |
2018-01-17 | 4 | - | ODI | Zimbabwe | SRL | Won |
2018-01-15 | -21 | - | ODI | Zimbabwe | BAN | Lost |
2017-12-26 | -246 | - | TESTS | Zimbabwe | RSA | Lost |
2017-12-26 | -55 | - | TESTS | Zimbabwe | RSA | Lost |
2017-10-29 | -132 | - | TESTS | Zimbabwe | WIN | No Winner |
2017-10-29 | -72 | - | TESTS | Zimbabwe | WIN | No Winner |
2017-10-21 | -175 | - | TESTS | Zimbabwe | WIN | Lost |
2017-10-21 | 138 | - | TESTS | Zimbabwe | WIN | Lost |
2017-09-02 | 142 | - | T20Blast | Notts | Warws | Won |
2017-09-02 | 0 | - | T20Blast | Notts | Hants | Won |
2017-08-24 | 37 | - | T20Blast | Notts | Somerset | Won |
2017-08-18 | 11 | - | T20Blast | Notts | Leics | Lost |
2017-08-13 | -25 | - | T20Blast | Notts | Worcs | Won |
2017-08-11 | 91 | - | T20Blast | Notts | Warws | Won |
2017-08-05 | 0 | - | T20Blast | Notts | Durham | Won |
2017-08-04 | 26 | - | T20Blast | Notts | Derbs | Won |
2017-08-02 | 0 | - | T20Blast | Notts | Leics | No Winner |
2017-07-30 | 181 | - | T20Blast | Notts | Yorks | Won |
2017-07-26 | 92 | - | T20Blast | Notts | Worcs | Lost |
2017-07-25 | 0 | - | T20Blast | Notts | Durham | Won |
2017-07-22 | - | - | T20Blast | Notts | Northants | Won |
2017-07-21 | 81 | - | T20Blast | Notts | Derbs | Won |
2016-07-29 | - | - | T20Blast | Notts | Leics | Won |
2016-07-22 | -44 | - | T20Blast | Notts | Warws | Won |
2016-07-15 | -294 | - | T20Blast | Notts | Yorks | Won |
2016-07-09 | - | - | T20Blast | Notts | Worcs | Won |
2016-07-08 | 0 | - | T20Blast | Notts | Northants | Won |
2016-07-01 | - | - | T20Blast | Notts | Durham | No Winner |
2016-06-24 | - | - | T20Blast | Notts | Derbs | Won |
2016-06-04 | -233 | - | T20Blast | Notts | Lancs | Won |
2016-06-01 | -52 | - | T20Blast | Notts | Durham | Lost |
2015-12-10 | -114 | - | BPL | Barisal Bulls | Dhaka Dys | Won |
2015-11-25 | -118 | - | BPL | Barisal Bulls | Comilla Victs | Lost |
2015-11-24 | -59 | - | BPL | Barisal Bulls | Sylhet SSs | Won |
2015-11-23 | -65 | - | BPL | Barisal Bulls | Rangpur Rs | Won |
2015-06-19 | -18 | - | T20Blast | Notts | Yorks | Lost |
2015-06-12 | 10 | - | T20Blast | Notts | Warws | Lost |
2015-06-07 | 69 | - | T20Blast | Notts | Worcs | Won |
2015-06-05 | 40 | - | T20Blast | Notts | Leics | Lost |
2015-05-31 | -162 | - | T20Blast | Notts | Durham | Won |
2015-05-22 | -39 | - | T20Blast | Notts | Yorks | Lost |
2015-05-15 | -33 | - | T20Blast | Notts | Warws | Won |
2015-03-14 | 501 | - | ODI | Zimbabwe | India | Lost |
2015-03-07 | 86 | - | ODI | Zimbabwe | IRL | Lost |
2015-03-01 | 142 | - | ODI | Zimbabwe | PAK | Lost |
2015-02-24 | -4 | - | ODI | Zimbabwe | WIN | Lost |
2015-02-19 | 78 | - | ODI | Zimbabwe | UAE | Won |
2015-02-15 | 26 | - | ODI | Zimbabwe | RSA | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Kolkata Knight Riders beat Rajasthan Royals
(7 wks : 7 balls left)
Mumbai Indians beat Royal Challengers Bangalore
(46 runs)
Kolkata Knight Riders beat Delhi Daredevils
(71 runs)
© cricsq.com 2016-2017