Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 73 | 67 | 111 |
Bowl | 104 | 89 | 316 |
Tests, ODIs, T20Is | New Zealand |
T20L (last) | Knights |
Bowling | Pace Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-12-30 | 0 | - | NZSS | Knights | Volts | Won |
2018-11-02 | 227 | - | T20I | NZ | PAK | Lost |
2018-10-31 | -80 | - | T20I | NZ | PAK | Lost |
2018-09-15 | 131 | 0 | T20Blast | Somerset | Sussex | Lost |
2018-08-26 | -24 | - | T20Blast | Somerset | Notts | Won |
2018-08-16 | 50 | - | T20Blast | Somerset | Kent | Lost |
2018-08-12 | 188 | - | T20Blast | Somerset | Glamorgan | Won |
2018-08-10 | 282 | - | T20Blast | Somerset | Surrey | Won |
2018-08-08 | 47 | - | T20Blast | Somerset | Hants | Won |
2018-08-05 | 59 | - | T20Blast | Somerset | Sussex | Won |
2018-08-03 | - | - | T20Blast | Somerset | Essex | Won |
2018-08-01 | 122 | - | T20Blast | Somerset | Hants | Won |
2018-07-29 | 121 | - | T20Blast | Somerset | Middlesex | Won |
2018-07-27 | 47 | - | T20Blast | Somerset | Surrey | Lost |
2018-07-20 | 208 | - | T20Blast | Somerset | Glamorgan | Won |
2018-07-19 | 155 | - | T20Blast | Somerset | Middlesex | Won |
2018-07-13 | 169 | - | T20Blast | Somerset | Gloucs | Lost |
2018-07-08 | 6 | -145 | T20Blast | Somerset | Kent | Lost |
2018-07-06 | 8 | -73 | T20Blast | Somerset | Gloucs | Won |
2018-04-25 | -5 | -451 | IPL | RC Bangalore | Chennai SKs | Lost |
2018-04-21 | 7 | -175 | IPL | RC Bangalore | Delhi Dds | Won |
2018-04-17 | -2 | -118 | IPL | RC Bangalore | Mumbai | Lost |
2017-07-30 | 197 | - | T20Blast | Somerset | Sussex | Won |
2017-07-26 | 1 | - | T20Blast | Somerset | Hants | Won |
2017-07-23 | 39 | - | T20Blast | Somerset | Middlesex | Won |
2017-07-09 | 41 | -18 | T20Blast | Somerset | Surrey | Lost |
2017-06-09 | -15 | -70 | ODI | NZ | BAN | Lost |
2017-06-06 | -8 | 103 | ODI | NZ | ENG | Lost |
2017-06-02 | -33 | - | ODI | NZ | AUS | No Winner |
2017-05-24 | -29 | -140 | ODI | NZ | BAN | Lost |
2017-05-21 | 1 | 30 | ODI | NZ | IRL | Won |
2017-05-14 | -163 | -30 | IPL | Delhi Dds | RC Bangalore | Lost |
2017-05-12 | -48 | 130 | IPL | Delhi Dds | Rising Pune Ss | Won |
2017-05-10 | -97 | -27 | IPL | Delhi Dds | Gujarat Ls | Won |
2017-05-06 | -8 | -74 | IPL | Delhi Dds | Mumbai | Lost |
2017-05-04 | -1 | 60 | IPL | Delhi Dds | Gujarat Ls | Won |
2017-05-02 | 470 | - | IPL | Delhi Dds | Srs Hyderabad | Won |
2017-04-30 | 7 | - | IPL | Delhi Dds | KXI Punjab | Lost |
2017-04-28 | -72 | -73 | IPL | Delhi Dds | Kolkata KRs | Lost |
2017-04-22 | -158 | - | IPL | Delhi Dds | Mumbai | Lost |
2017-04-15 | 86 | 4 | IPL | Delhi Dds | KXI Punjab | Won |
2017-04-11 | -15 | 0 | IPL | Delhi Dds | Rising Pune Ss | Won |
2017-02-17 | -38 | - | T20I | NZ | RSA | Lost |
2017-01-08 | 407 | - | T20I | NZ | BAN | Won |
2017-01-06 | -41 | - | T20I | NZ | BAN | Won |
2017-01-03 | -90 | - | T20I | NZ | BAN | Won |
2016-10-29 | -26 | -87 | ODI | NZ | India | Lost |
2016-10-23 | -86 | - | ODI | NZ | India | Lost |
2016-10-20 | -29 | - | ODI | NZ | India | Won |
2016-10-16 | -45 | - | ODI | NZ | India | Lost |
2016-03-30 | -55 | -107 | T20I | NZ | ENG | Lost |
2016-03-26 | -14 | 20 | T20I | NZ | BAN | Won |
2016-03-22 | -13 | -47 | T20I | NZ | PAK | Won |
2016-03-18 | -88 | 31 | T20I | NZ | AUS | Won |
2016-03-15 | -15 | -30 | T20I | NZ | India | Won |
2016-02-20 | 182 | -70 | TESTS | NZ | AUS | Lost |
2016-02-20 | -36 | -51 | TESTS | NZ | AUS | Lost |
2016-02-12 | 17 | -84 | TESTS | NZ | AUS | Lost |
2016-02-12 | -31 | - | TESTS | NZ | AUS | Lost |
2016-02-08 | -48 | 162 | ODI | NZ | AUS | Won |
2016-02-06 | -127 | -116 | ODI | NZ | AUS | Lost |
2016-02-03 | -56 | 4 | ODI | NZ | AUS | Won |
2016-01-31 | 241 | 97 | ODI | NZ | PAK | Won |
2016-01-25 | -98 | -65 | ODI | NZ | PAK | Won |
2016-01-22 | 276 | 135 | T20I | NZ | PAK | Won |
2016-01-17 | - | 44 | T20I | NZ | PAK | Won |
2016-01-15 | -132 | -101 | T20I | NZ | PAK | Lost |
2016-01-10 | - | - | T20I | NZ | SRL | Won |
2016-01-07 | -36 | - | T20I | NZ | SRL | Won |
2015-05-21 | -22 | -24 | TESTS | NZ | ENG | Lost |
2015-05-21 | -25 | -60 | TESTS | NZ | ENG | Lost |
2015-04-17 | -74 | - | IPL | Mumbai | Chennai SKs | Lost |
2015-04-14 | 123 | 4 | IPL | Mumbai | Rajasthan Rs | Lost |
2015-04-12 | -39 | - | IPL | Mumbai | KXI Punjab | Lost |
2015-04-08 | 0 | -28 | IPL | Mumbai | Kolkata KRs | Lost |
2015-03-29 | -76 | -1 | ODI | NZ | AUS | Lost |
2015-03-24 | 193 | -168 | ODI | NZ | RSA | Won |
2015-03-21 | 17 | 11 | ODI | NZ | WIN | Won |
2015-03-13 | 337 | 60 | ODI | NZ | BAN | Won |
2015-03-08 | 1 | -84 | ODI | NZ | AFG | Won |
2015-02-28 | 83 | 17 | ODI | NZ | AUS | Won |
2015-02-20 | - | -36 | ODI | NZ | ENG | Won |
2015-02-17 | -5 | 300 | ODI | NZ | SCO | Won |
2015-02-14 | 140 | 2 | ODI | NZ | SRL | Won |
2015-01-31 | - | 5 | ODI | NZ | PAK | Won |
2015-01-29 | -19 | 56 | ODI | NZ | SRL | Lost |
2015-01-25 | 41 | 147 | ODI | NZ | SRL | Won |
2015-01-23 | -146 | -48 | ODI | NZ | SRL | Won |
2015-01-20 | 339 | 21 | ODI | NZ | SRL | Won |
2015-01-17 | - | - | ODI | NZ | SRL | No Winner |
2015-01-15 | -26 | -21 | ODI | NZ | SRL | Lost |
2015-01-11 | 530 | -208 | ODI | NZ | SRL | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017