Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 5 | 12 | 30 |
Bowl | 161 | - | - |
Tests, ODIs, T20Is | Australia |
T20L (last) | St Lucia Zs |
Bowling | Spin Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-09-02 | 34 | - | CPL | St Lucia Zs | Barbados Ts | Won |
2018-08-25 | 140 | - | CPL | St Lucia Zs | Jamaica Ts | Lost |
2018-08-24 | 97 | - | CPL | St Lucia Zs | Guyana AWs | Won |
2018-08-21 | -26 | - | CPL | St Lucia Zs | St KN Ps | Lost |
2018-08-17 | 25 | - | CPL | St Lucia Zs | Barbados Ts | Won |
2018-08-16 | 212 | - | CPL | St Lucia Zs | Trinbago KRs | Lost |
2018-08-14 | 38 | - | CPL | St Lucia Zs | Jamaica Ts | Lost |
2018-08-11 | -72 | - | CPL | St Lucia Zs | Guyana AWs | Lost |
2018-08-08 | 21 | - | CPL | St Lucia Zs | Trinbago KRs | Lost |
2018-07-14 | 2 | - | GT20Can | Hawks | Knights | Lost |
2018-07-12 | 278 | - | GT20Can | Hawks | Royals | Won |
2018-07-11 | 114 | - | GT20Can | Hawks | Royals | Won |
2018-07-07 | 8 | - | GT20Can | Hawks | Royals | Lost |
2018-07-05 | -38 | - | GT20Can | Hawks | West Indies B | Lost |
2018-07-02 | -3 | - | GT20Can | Hawks | Nationals | Won |
2018-07-01 | -18 | - | GT20Can | Hawks | Knights | Lost |
2018-06-29 | 0 | - | GT20Can | Hawks | Tigers | Won |
2018-03-22 | 44 | - | TESTS | AUS | RSA | Lost |
2018-03-22 | -56 | - | TESTS | AUS | RSA | Lost |
2018-03-09 | 67 | - | TESTS | AUS | RSA | Lost |
2018-03-09 | -116 | - | TESTS | AUS | RSA | Lost |
2018-03-01 | 41 | - | TESTS | AUS | RSA | Won |
2018-03-01 | 52 | - | TESTS | AUS | RSA | Won |
2018-02-21 | 14 | - | T20I | AUS | NZ | Won |
2018-02-16 | 236 | - | T20I | AUS | NZ | Won |
2018-02-10 | -2 | - | T20I | AUS | ENG | Won |
2018-02-07 | 25 | - | T20I | AUS | ENG | Won |
2018-02-03 | 10 | - | T20I | AUS | NZ | Won |
2018-01-28 | 101 | - | ODI | AUS | ENG | Lost |
2018-01-26 | 60 | - | ODI | AUS | ENG | Won |
2018-01-21 | -3 | - | ODI | AUS | ENG | Lost |
2018-01-19 | 102 | - | ODI | AUS | ENG | Lost |
2018-01-14 | 18 | - | ODI | AUS | ENG | Lost |
2018-01-04 | 120 | - | TESTS | AUS | ENG | Won |
2018-01-04 | - | - | TESTS | AUS | ENG | Won |
2017-12-26 | 168 | - | TESTS | AUS | ENG | No Winner |
2017-12-26 | 204 | - | TESTS | AUS | ENG | No Winner |
2017-12-14 | -82 | - | TESTS | AUS | ENG | Won |
2017-12-14 | - | - | TESTS | AUS | ENG | Won |
2017-12-02 | -6 | - | TESTS | AUS | ENG | Won |
2017-12-02 | -57 | - | TESTS | AUS | ENG | Won |
2017-11-23 | -55 | - | TESTS | AUS | ENG | Won |
2017-11-23 | 115 | - | TESTS | AUS | ENG | Won |
2017-10-10 | -11 | - | T20I | AUS | India | Won |
2017-10-07 | 22 | - | T20I | AUS | India | Lost |
2017-10-01 | 153 | - | ODI | AUS | India | Lost |
2017-09-28 | 230 | - | ODI | AUS | India | Won |
2017-09-24 | 171 | - | ODI | AUS | India | Lost |
2017-09-21 | -4 | - | ODI | AUS | India | Lost |
2017-09-17 | 212 | - | ODI | AUS | India | Lost |
2017-09-04 | 359 | - | TESTS | AUS | BAN | Won |
2017-09-04 | -1 | - | TESTS | AUS | BAN | Won |
2017-08-27 | -148 | - | TESTS | AUS | BAN | Lost |
2017-08-27 | 1222 | - | TESTS | AUS | BAN | Lost |
2017-06-10 | 36 | - | ODI | AUS | ENG | Lost |
2017-06-05 | 71 | - | ODI | AUS | BAN | No Winner |
2017-06-02 | -115 | - | ODI | AUS | NZ | No Winner |
2017-05-17 | 10 | - | IPL | Srs Hyderabad | Kolkata KRs | Lost |
2017-05-13 | 327 | - | IPL | Srs Hyderabad | Gujarat Ls | Won |
2017-05-08 | -42 | - | IPL | Srs Hyderabad | Mumbai | Won |
2017-05-06 | 23 | - | IPL | Srs Hyderabad | Rising Pune Ss | Lost |
2017-05-02 | 33 | - | IPL | Srs Hyderabad | Delhi Dds | Lost |
2017-04-30 | 426 | - | IPL | Srs Hyderabad | Kolkata KRs | Won |
2017-04-28 | 228 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2017-04-22 | 60 | - | IPL | Srs Hyderabad | Rising Pune Ss | Lost |
2017-04-19 | -74 | - | IPL | Srs Hyderabad | Delhi Dds | Won |
2017-04-17 | 125 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2017-04-15 | -134 | - | IPL | Srs Hyderabad | Kolkata KRs | Lost |
2017-04-12 | 115 | - | IPL | Srs Hyderabad | Mumbai | Lost |
2017-04-09 | 226 | - | IPL | Srs Hyderabad | Gujarat Ls | Won |
2017-04-05 | 13 | - | IPL | Srs Hyderabad | RC Bangalore | Won |
2017-03-25 | 97 | - | TESTS | AUS | India | Lost |
2017-03-25 | -186 | - | TESTS | AUS | India | Lost |
2017-03-16 | -37 | - | TESTS | AUS | India | No Winner |
2017-03-16 | -123 | - | TESTS | AUS | India | No Winner |
2017-03-04 | 2 | - | TESTS | AUS | India | Lost |
2017-03-04 | 116 | - | TESTS | AUS | India | Lost |
2017-02-23 | 24 | - | TESTS | AUS | India | Won |
2017-02-23 | -25 | - | TESTS | AUS | India | Won |
2017-01-26 | 277 | - | ODI | AUS | PAK | Won |
2017-01-22 | 286 | - | ODI | AUS | PAK | Won |
2017-01-19 | -29 | - | ODI | AUS | PAK | Won |
2017-01-15 | 3 | - | ODI | AUS | PAK | Lost |
2017-01-13 | -112 | - | ODI | AUS | PAK | Won |
2017-01-03 | 324 | - | TESTS | AUS | PAK | Won |
2017-01-03 | 203 | - | TESTS | AUS | PAK | Won |
2016-12-26 | 646 | - | TESTS | AUS | PAK | Won |
2016-12-15 | -28 | - | TESTS | AUS | PAK | Won |
2016-12-15 | 17 | - | TESTS | AUS | PAK | Won |
2016-12-09 | 508 | - | ODI | AUS | NZ | Won |
2016-12-06 | 316 | - | ODI | AUS | NZ | Won |
2016-12-04 | 14 | - | ODI | AUS | NZ | Won |
2016-11-24 | -129 | - | TESTS | AUS | RSA | Won |
2016-11-24 | 107 | -34 | TESTS | AUS | RSA | Won |
2016-11-12 | -113 | - | TESTS | AUS | RSA | Lost |
2016-11-12 | -16 | - | TESTS | AUS | RSA | Lost |
2016-11-03 | 354 | - | TESTS | AUS | RSA | Lost |
2016-11-03 | -124 | - | TESTS | AUS | RSA | Lost |
2016-10-12 | 256 | - | ODI | AUS | RSA | Lost |
2016-10-09 | -58 | - | ODI | AUS | RSA | Lost |
2016-10-05 | 216 | - | ODI | AUS | RSA | Lost |
2016-10-02 | -3 | - | ODI | AUS | RSA | Lost |
2016-09-30 | 110 | - | ODI | AUS | RSA | Lost |
2016-09-27 | 108 | - | ODI | AUS | IRL | Won |
2016-09-09 | 89 | - | T20I | AUS | SRL | Won |
2016-09-06 | 126 | - | T20I | AUS | SRL | Won |
2016-09-04 | 241 | - | ODI | AUS | SRL | Won |
2016-08-31 | -95 | - | ODI | AUS | SRL | Won |
2016-08-28 | -95 | - | ODI | AUS | SRL | Won |
2016-08-24 | -88 | - | ODI | AUS | SRL | Lost |
2016-08-21 | -133 | - | ODI | AUS | SRL | Won |
2016-08-13 | -137 | - | TESTS | AUS | SRL | Lost |
2016-08-13 | 85 | - | TESTS | AUS | SRL | Lost |
2016-08-04 | 89 | - | TESTS | AUS | SRL | Lost |
2016-08-04 | 1 | - | TESTS | AUS | SRL | Lost |
2016-07-26 | -131 | - | TESTS | AUS | SRL | Lost |
2016-07-26 | -98 | -85 | TESTS | AUS | SRL | Lost |
2016-06-11 | 323 | - | ODI | AUS | RSA | Won |
2016-06-07 | -95 | - | ODI | AUS | RSA | Lost |
2016-06-05 | 22 | - | ODI | AUS | WIN | Won |
2016-05-29 | 348 | - | IPL | Srs Hyderabad | RC Bangalore | Won |
2016-05-27 | 573 | - | IPL | Srs Hyderabad | Gujarat Ls | Won |
2016-05-25 | 17 | - | IPL | Srs Hyderabad | Kolkata KRs | Won |
2016-05-22 | -57 | - | IPL | Srs Hyderabad | Kolkata KRs | Lost |
2016-05-20 | 149 | - | IPL | Srs Hyderabad | Delhi Dds | Lost |
2016-05-15 | -5 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2016-05-12 | 67 | - | IPL | Srs Hyderabad | Delhi Dds | Lost |
2016-05-10 | -86 | - | IPL | Srs Hyderabad | Rising Pune Ss | Won |
2016-05-08 | 59 | - | IPL | Srs Hyderabad | Mumbai | Won |
2016-05-06 | 53 | - | IPL | Srs Hyderabad | Gujarat Ls | Won |
2016-04-30 | 297 | - | IPL | Srs Hyderabad | RC Bangalore | Won |
2016-04-26 | -110 | - | IPL | Srs Hyderabad | Rising Pune Ss | Lost |
2016-04-23 | 264 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2016-04-21 | 279 | - | IPL | Srs Hyderabad | Gujarat Ls | Won |
2016-04-18 | 397 | - | IPL | Srs Hyderabad | Mumbai | Won |
2016-04-16 | -26 | - | IPL | Srs Hyderabad | Kolkata KRs | Lost |
2016-04-12 | 87 | - | IPL | Srs Hyderabad | RC Bangalore | Lost |
2016-03-27 | -32 | - | T20I | AUS | India | Lost |
2016-03-25 | -21 | - | T20I | AUS | PAK | Won |
2016-03-21 | 75 | - | T20I | AUS | BAN | Won |
2016-03-18 | -187 | - | T20I | AUS | NZ | Lost |
2016-03-09 | 178 | - | T20I | AUS | RSA | Won |
2016-03-06 | 111 | - | T20I | AUS | RSA | Won |
2016-03-04 | 48 | - | T20I | AUS | RSA | Lost |
2016-02-20 | -142 | - | TESTS | AUS | NZ | Won |
2016-02-20 | 111 | - | TESTS | AUS | NZ | Won |
2016-02-12 | -184 | - | TESTS | AUS | NZ | Won |
2016-02-08 | -82 | - | ODI | AUS | NZ | Lost |
2016-02-06 | 257 | - | ODI | AUS | NZ | Won |
2016-02-03 | -48 | - | ODI | AUS | NZ | Lost |
2016-01-26 | -39 | - | T20I | AUS | India | Lost |
2016-01-23 | 321 | - | ODI | AUS | India | Lost |
2016-01-20 | 280 | - | ODI | AUS | India | Won |
2016-01-12 | -78 | - | ODI | AUS | India | Won |
2016-01-03 | 601 | - | TESTS | AUS | WIN | No Winner |
2015-12-26 | -7 | - | TESTS | AUS | WIN | Won |
2015-12-26 | -9 | - | TESTS | AUS | WIN | Won |
2015-12-10 | 121 | - | TESTS | AUS | WIN | Won |
2015-11-27 | -176 | - | TESTS | AUS | NZ | Won |
2015-11-27 | 188 | - | TESTS | AUS | NZ | Won |
2015-11-13 | 386 | - | TESTS | AUS | NZ | No Winner |
2015-11-13 | -46 | - | TESTS | AUS | NZ | No Winner |
2015-11-05 | 305 | - | TESTS | AUS | NZ | Won |
2015-11-05 | 206 | - | TESTS | AUS | NZ | Won |
2015-09-05 | 4 | - | ODI | AUS | ENG | Won |
2015-09-03 | 98 | - | ODI | AUS | ENG | Won |
2015-08-31 | -52 | - | T20I | AUS | ENG | Lost |
2015-08-27 | 172 | - | ODI | AUS | IRL | Won |
2015-08-20 | 160 | - | TESTS | AUS | ENG | Won |
2015-08-06 | -119 | -13 | TESTS | AUS | ENG | Lost |
2015-08-06 | 57 | - | TESTS | AUS | ENG | Lost |
2015-07-29 | -110 | - | TESTS | AUS | ENG | Lost |
2015-07-29 | 371 | - | TESTS | AUS | ENG | Lost |
2015-07-16 | 43 | - | TESTS | AUS | ENG | Won |
2015-07-16 | 71 | - | TESTS | AUS | ENG | Won |
2015-07-08 | -111 | -23 | TESTS | AUS | ENG | Lost |
2015-07-08 | -15 | - | TESTS | AUS | ENG | Lost |
2015-06-11 | -117 | - | TESTS | AUS | WIN | Won |
2015-06-11 | 74 | - | TESTS | AUS | WIN | Won |
2015-06-03 | -83 | - | TESTS | AUS | WIN | Won |
2015-06-03 | 20 | - | TESTS | AUS | WIN | Won |
2015-05-17 | -59 | - | IPL | Srs Hyderabad | Mumbai | Lost |
2015-05-15 | 111 | - | IPL | Srs Hyderabad | RC Bangalore | Lost |
2015-05-11 | 272 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2015-05-09 | -8 | - | IPL | Srs Hyderabad | Delhi Dds | Won |
2015-05-07 | 29 | - | IPL | Srs Hyderabad | Rajasthan Rs | Won |
2015-05-04 | -53 | - | IPL | Srs Hyderabad | Kolkata KRs | Lost |
2015-05-02 | 236 | - | IPL | Srs Hyderabad | Chennai SKs | Won |
2015-04-27 | 187 | - | IPL | Srs Hyderabad | KXI Punjab | Won |
2015-04-25 | -11 | - | IPL | Srs Hyderabad | Mumbai | Lost |
2015-04-22 | 250 | - | IPL | Srs Hyderabad | Kolkata KRs | Won |
2015-04-18 | 8 | - | IPL | Srs Hyderabad | Delhi Dds | Lost |
2015-04-16 | 85 | - | IPL | Srs Hyderabad | Rajasthan Rs | Lost |
2015-04-13 | 288 | - | IPL | Srs Hyderabad | RC Bangalore | Won |
2015-04-11 | 45 | - | IPL | Srs Hyderabad | Chennai SKs | Lost |
2015-03-29 | 71 | - | ODI | AUS | NZ | Won |
2015-03-26 | -69 | - | ODI | AUS | India | Won |
2015-03-20 | -52 | - | ODI | AUS | PAK | Won |
2015-03-14 | 4 | - | ODI | AUS | SCO | Won |
2015-03-08 | -86 | - | ODI | AUS | SRL | Won |
2015-03-04 | 443 | - | ODI | AUS | AFG | Won |
2015-02-28 | 26 | - | ODI | AUS | NZ | Lost |
2015-02-14 | 33 | - | ODI | AUS | ENG | Won |
2015-02-01 | -156 | - | ODI | AUS | ENG | Won |
2015-01-26 | - | - | ODI | AUS | India | No Winner |
2015-01-18 | -71 | - | ODI | AUS | India | Won |
2015-01-16 | 464 | - | ODI | AUS | ENG | Won |
2015-01-06 | 253 | - | TESTS | AUS | India | No Winner |
2015-01-06 | -19 | - | TESTS | AUS | India | No Winner |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017