Home >> Player Ratings >>
Test | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 239 | - | 103 |
Bowl | 229 | - | 467 |
Tests, T20Is | England |
T20L (last) | Blitz |
Bowling | Spin Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-12-16 | 44 | - | MSL | Blitz | Stars | Lost |
2018-12-09 | -15 | -80 | MSL | Blitz | Heat | Lost |
2018-12-07 | 0 | - | MSL | Blitz | Rocks | Won |
2018-12-04 | -15 | -7 | MSL | Blitz | Stars | Lost |
2018-12-01 | 11 | - | MSL | Blitz | Spartans | Won |
2018-11-18 | -17 | - | MSL | Blitz | Heat | Won |
2018-11-16 | 54 | - | MSL | Blitz | Spartans | Won |
2018-08-16 | 38 | -107 | T20Blast | Middlesex | Essex | Lost |
2018-08-12 | 159 | -90 | T20Blast | Middlesex | Kent | Lost |
2018-08-09 | -1 | - | T20Blast | Middlesex | Gloucs | Lost |
2018-08-01 | -84 | - | TESTS | ENG | India | Won |
2018-08-01 | -123 | - | TESTS | ENG | India | Won |
2018-07-20 | -6 | - | T20Blast | Middlesex | Hants | Lost |
2018-07-08 | 0 | -4 | T20Blast | Middlesex | Gloucs | Lost |
2018-07-05 | -25 | - | T20Blast | Middlesex | Surrey | Won |
2018-06-01 | 2 | - | TESTS | ENG | PAK | Won |
2018-06-01 | - | - | TESTS | ENG | PAK | Won |
2018-05-24 | -89 | - | TESTS | ENG | PAK | Lost |
2018-05-24 | -116 | - | TESTS | ENG | PAK | Lost |
2018-03-30 | -109 | - | TESTS | ENG | NZ | No Winner |
2018-03-30 | 54 | -77 | TESTS | ENG | NZ | No Winner |
2018-03-22 | -109 | - | TESTS | ENG | NZ | Lost |
2018-03-22 | 0 | - | TESTS | ENG | NZ | Lost |
2018-02-18 | 99 | -177 | T20I | ENG | NZ | Won |
2018-02-13 | 219 | - | T20I | ENG | NZ | Lost |
2018-02-10 | 14 | - | T20I | ENG | AUS | Lost |
2018-02-07 | 165 | - | T20I | ENG | AUS | Lost |
2018-01-04 | -30 | - | TESTS | ENG | AUS | Lost |
2018-01-04 | -23 | - | TESTS | ENG | AUS | Lost |
2017-12-26 | -65 | -36 | TESTS | ENG | AUS | No Winner |
2017-12-26 | - | -120 | TESTS | ENG | AUS | No Winner |
2017-12-14 | 311 | 7 | TESTS | ENG | AUS | Lost |
2017-12-14 | 38 | - | TESTS | ENG | AUS | Lost |
2017-12-02 | -43 | - | TESTS | ENG | AUS | Lost |
2017-12-02 | -89 | - | TESTS | ENG | AUS | Lost |
2017-11-23 | 28 | - | TESTS | ENG | AUS | Lost |
2017-11-23 | -186 | - | TESTS | ENG | AUS | Lost |
2017-09-07 | -88 | - | TESTS | ENG | WIN | Won |
2017-09-07 | - | - | TESTS | ENG | WIN | Won |
2017-08-25 | -116 | - | TESTS | ENG | WIN | Lost |
2017-08-25 | 190 | - | TESTS | ENG | WIN | Lost |
2017-08-17 | -9 | - | TESTS | ENG | WIN | Won |
2017-08-17 | - | - | TESTS | ENG | WIN | Won |
2017-08-04 | -62 | -42 | TESTS | ENG | RSA | Won |
2017-08-04 | -52 | - | TESTS | ENG | RSA | Won |
2017-07-27 | -128 | - | TESTS | ENG | RSA | Won |
2017-07-27 | -17 | - | TESTS | ENG | RSA | Won |
2017-07-21 | 23 | -97 | T20Blast | Middlesex | Surrey | Lost |
2017-07-20 | 55 | - | T20Blast | Middlesex | Kent | Won |
2017-07-16 | 32 | 9 | T20Blast | Middlesex | Somerset | Lost |
2017-07-14 | -80 | - | T20Blast | Middlesex | Hants | Lost |
2017-07-13 | 125 | - | T20Blast | Middlesex | Surrey | Won |
2017-07-07 | -77 | -21 | T20Blast | Middlesex | Gloucs | No Winner |
2017-06-25 | 304 | - | T20I | ENG | RSA | Won |
2017-06-05 | - | - | LISTA | England Lions | South Africa A | No Winner |
2017-06-03 | - | - | LISTA | England Lions | South Africa A | Won |
2017-06-01 | - | - | LISTA | England Lions | South Africa A | Won |
2017-05-12 | - | - | LISTA | Middlesex | Essex | Lost |
2017-05-10 | - | - | LISTA | Middlesex | Glamorgan | Won |
2017-05-07 | - | - | LISTA | Middlesex | Kent | Lost |
2017-05-05 | - | - | LISTA | Middlesex | Surrey | Lost |
2017-05-03 | - | - | LISTA | Middlesex | Hants | Won |
2017-04-30 | - | - | LISTA | Middlesex | Gloucs | Lost |
2017-04-27 | - | - | LISTA | Middlesex | Sussex | No Winner |
2017-03-05 | 61 | - | PSL | Peshawar Z | Quetta Gs | Won |
2017-03-03 | 34 | - | PSL | Peshawar Z | Karachi Ks | Won |
2017-02-28 | 137 | - | PSL | Peshawar Z | Quetta Gs | Lost |
2017-02-12 | -6 | - | PSL | Peshawar Z | Lahore Qs | Won |
2017-02-10 | 55 | - | PSL | Peshawar Z | Karachi Ks | Won |
2017-02-09 | 208 | - | PSL | Peshawar Z | Islamabad Utd | Lost |
2016-12-03 | 13 | - | BPL | Barisal Bulls | Rangpur Rs | Lost |
2016-12-01 | 183 | - | BPL | Barisal Bulls | Rajshahi Kings | Won |
2016-11-29 | -62 | 71 | BPL | Barisal Bulls | Comilla Victs | Lost |
2016-11-25 | -82 | - | BPL | Barisal Bulls | Khulna Ts | Lost |
2016-11-22 | -45 | - | BPL | Barisal Bulls | Chittagong Vs | Lost |
2016-11-14 | 556 | -16 | BPL | Barisal Bulls | Chittagong Vs | Won |
2016-11-13 | -44 | - | BPL | Barisal Bulls | Rajshahi Kings | Won |
2016-11-11 | 34 | - | BPL | Barisal Bulls | Comilla Victs | Won |
2016-11-08 | -42 | - | BPL | Barisal Bulls | Dhaka Dys | Lost |
2016-08-09 | -101 | - | T20Blast | Middlesex | Northants | Lost |
2016-07-28 | 26 | - | T20Blast | Middlesex | Essex | Lost |
2016-07-22 | -12 | - | T20Blast | Middlesex | Hants | Won |
2016-07-15 | 70 | - | T20Blast | Middlesex | Somerset | Won |
2016-07-08 | -86 | - | T20Blast | Middlesex | Glamorgan | Lost |
2016-07-01 | 13 | -27 | T20Blast | Middlesex | Sussex | Lost |
2016-06-24 | 218 | - | T20Blast | Middlesex | Kent | Won |
2016-06-23 | 94 | - | T20Blast | Middlesex | Somerset | Won |
2016-06-17 | -100 | -109 | T20Blast | Middlesex | Surrey | Lost |
2016-06-16 | - | - | T20Blast | Sussex | Middlesex | No Winner |
2016-06-10 | 49 | - | T20Blast | Middlesex | Essex | Won |
2016-06-02 | -96 | - | T20Blast | Middlesex | Gloucs | Lost |
2016-05-27 | 518 | - | T20Blast | Middlesex | Hants | Won |
2016-02-21 | -147 | - | PSL | Peshawar Z | Islamabad Utd | Lost |
2016-02-17 | -120 | - | PSL | Peshawar Z | Karachi Ks | Won |
2016-02-14 | 160 | - | PSL | Peshawar Z | Quetta Gs | Won |
2016-02-13 | 181 | - | PSL | Peshawar Z | Lahore Qs | Lost |
2016-02-11 | -12 | - | PSL | Peshawar Z | Karachi Ks | Won |
2016-02-07 | 19 | - | PSL | Peshawar Z | Quetta Gs | Lost |
2016-02-06 | 0 | - | PSL | Peshawar Z | Lahore Qs | Won |
2016-02-05 | -119 | - | PSL | Peshawar Z | Islamabad Utd | Won |
2015-07-23 | 49 | - | T20Blast | Middlesex | Surrey | Won |
2015-07-17 | -100 | 1 | T20Blast | Middlesex | Essex | Lost |
2015-07-10 | 30 | 21 | T20Blast | Middlesex | Essex | Won |
2015-07-03 | -19 | 0 | T20Blast | Middlesex | Surrey | Lost |
2015-07-02 | -97 | - | T20Blast | Middlesex | Sussex | Lost |
2015-06-05 | 126 | - | T20Blast | Middlesex | Glamorgan | Lost |
2015-06-04 | 1 | - | T20Blast | Middlesex | Hants | Lost |
2015-05-29 | 206 | - | T20Blast | Middlesex | Sussex | Won |
2015-05-28 | -83 | - | T20Blast | Middlesex | Kent | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Central Districts beat Auckland
(44 runs)
Melbourne Renegades beat Sydney Sixers
(3 wks : 1 ball left)
Karachi Kings beat Multan Sultans
(7 runs)
Quetta Gladiators beat Peshawar Zalmi
(6 wks : 2 balls left)
Netherlands beat Oman
(8 wks : 7 balls left)
© cricsq.com 2016-2017