Home >> Player Ratings >>
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | - | - |
Bowl | - | - | - |
ODIs, T20Is | - |
T20L (last) | - |
Bowling | Pace Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2017-06-14 | - | - | ODI | Afghanistan | West Indies | No Winner |
2017-03-24 | - | -105 | ODI | Afghanistan | Ireland | Won |
2017-02-24 | 0 | -2 | ODI | Afghanistan | Zimbabwe | Lost |
2017-02-21 | 2 | 74 | ODI | Afghanistan | Zimbabwe | Lost |
2017-01-20 | - | -26 | T20I | Afghanistan | Ireland | Won |
2017-01-20 | - | 11 | T20I | Afghanistan | Oman | Won |
2017-01-16 | - | 14 | T20I | Afghanistan | UAE | Won |
2017-01-14 | - | -16 | T20I | Afghanistan | Ireland | Won |
2016-12-18 | - | 11 | T20I | Afghanistan | UAE | Won |
2016-12-16 | - | -162 | T20I | Afghanistan | UAE | Won |
2016-12-14 | - | 114 | T20I | Afghanistan | UAE | Won |
2016-09-23 | - | 72 | ODI | Afghanistan | Bangladesh XI | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017