Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 188 | 720 | 444 |
Bowl | 22 | 438 | 152 |
Tests, ODIs, T20Is | India |
T20L (last) | Mumbai |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-12-26 | - | 367 | TESTS | India | AUS | Won |
2018-12-26 | - | 43 | TESTS | India | AUS | Won |
2018-12-14 | 3 | 87 | TESTS | India | AUS | Lost |
2018-12-14 | -19 | 129 | TESTS | India | AUS | Lost |
2018-12-06 | - | 233 | TESTS | India | AUS | Won |
2018-12-06 | -9 | 172 | TESTS | India | AUS | Won |
2018-11-25 | - | -233 | T20I | India | AUS | Won |
2018-11-23 | - | - | T20I | India | AUS | No Winner |
2018-11-21 | - | -183 | T20I | India | AUS | Lost |
2018-11-06 | - | 76 | T20I | India | WIN | Won |
2018-11-04 | - | 35 | T20I | India | WIN | Won |
2018-11-01 | - | 15 | ODI | India | WIN | Won |
2018-10-29 | - | 51 | ODI | India | WIN | Won |
2018-10-27 | -939 | -169 | ODI | India | WIN | Lost |
2018-09-28 | - | -179 | ODI | India | BAN | Won |
2018-09-23 | - | -239 | ODI | India | PAK | Won |
2018-09-21 | - | -262 | ODI | India | BAN | Won |
2018-09-19 | - | -29 | ODI | India | PAK | Won |
2018-09-07 | -26 | 63 | TESTS | India | ENG | Lost |
2018-09-07 | 0 | -198 | TESTS | India | ENG | Lost |
2018-08-30 | 10 | 201 | TESTS | India | ENG | Lost |
2018-08-30 | 0 | -211 | TESTS | India | ENG | Lost |
2018-08-18 | -20 | -1 | TESTS | India | ENG | Won |
2018-08-18 | - | 72 | TESTS | India | ENG | Won |
2018-06-27 | - | -14 | T20I | India | IRL | Won |
2018-05-20 | -960 | -52 | IPL | Mumbai | Delhi Dds | Lost |
2018-05-16 | - | 153 | IPL | Mumbai | KXI Punjab | Won |
2018-05-13 | - | -138 | IPL | Mumbai | Rajasthan Rs | Lost |
2018-05-09 | - | 82 | IPL | Mumbai | Kolkata KRs | Won |
2018-05-06 | - | -281 | IPL | Mumbai | Kolkata KRs | Won |
2018-05-04 | - | 100 | IPL | Mumbai | KXI Punjab | Won |
2018-05-01 | - | 111 | IPL | Mumbai | RC Bangalore | Lost |
2018-04-28 | - | 103 | IPL | Mumbai | Chennai SKs | Won |
2018-04-24 | -198 | -5 | IPL | Mumbai | Srs Hyderabad | Lost |
2018-04-22 | - | 116 | IPL | Mumbai | Rajasthan Rs | Lost |
2018-04-17 | - | 57 | IPL | Mumbai | RC Bangalore | Won |
2018-04-14 | - | -49 | IPL | Mumbai | Delhi Dds | Lost |
2018-04-12 | 109 | -150 | IPL | Mumbai | Srs Hyderabad | Lost |
2018-04-07 | - | -133 | IPL | Mumbai | Chennai SKs | Lost |
2018-02-24 | - | -277 | T20I | India | RSA | Won |
2018-02-18 | - | 123 | T20I | India | RSA | Won |
2018-02-16 | - | -98 | ODI | India | RSA | Won |
2018-02-13 | - | 0 | ODI | India | RSA | Won |
2018-02-10 | - | -93 | ODI | India | RSA | Lost |
2018-02-07 | - | -3 | ODI | India | RSA | Won |
2018-02-04 | - | -20 | ODI | India | RSA | Won |
2018-02-01 | - | -62 | ODI | India | RSA | Won |
2018-01-24 | 8 | 446 | TESTS | India | RSA | Won |
2018-01-24 | -21 | 60 | TESTS | India | RSA | Won |
2018-01-13 | -1 | -117 | TESTS | India | RSA | Lost |
2018-01-13 | -18 | 164 | TESTS | India | RSA | Lost |
2018-01-05 | 23 | -142 | TESTS | India | RSA | Lost |
2018-01-05 | -20 | 187 | TESTS | India | RSA | Lost |
2017-12-22 | - | 9 | T20I | India | SRL | Won |
2017-12-20 | - | 94 | T20I | India | SRL | Won |
2017-12-17 | - | -45 | ODI | India | SRL | Won |
2017-12-13 | - | 27 | ODI | India | SRL | Won |
2017-12-10 | -31 | -6 | ODI | India | SRL | Lost |
2017-11-07 | - | -20 | T20I | India | NZ | Won |
2017-11-04 | 0 | -64 | T20I | India | NZ | Lost |
2017-11-01 | - | 40 | T20I | India | NZ | Won |
2017-10-29 | - | 985 | ODI | India | NZ | Won |
2017-10-25 | - | -75 | ODI | India | NZ | Won |
2017-10-22 | - | -98 | ODI | India | NZ | Lost |
2017-10-10 | -106 | -126 | T20I | India | AUS | Lost |
2017-10-07 | - | 36 | T20I | India | AUS | Won |
2017-10-01 | - | -127 | ODI | India | AUS | Won |
2017-09-24 | - | -210 | ODI | India | AUS | Won |
2017-09-21 | 39 | -143 | ODI | India | AUS | Won |
2017-09-17 | - | 858 | ODI | India | AUS | Won |
2017-09-06 | - | -82 | T20I | India | SRL | Won |
2017-09-03 | - | -63 | ODI | India | SRL | Won |
2017-08-31 | - | 31 | ODI | India | SRL | Won |
2017-08-27 | - | -155 | ODI | India | SRL | Won |
2017-08-24 | - | -123 | ODI | India | SRL | Won |
2017-08-20 | - | -30 | ODI | India | SRL | Won |
2017-06-18 | 0 | -154 | ODI | India | PAK | Lost |
2017-06-15 | - | 25 | ODI | India | BAN | Won |
2017-06-11 | - | -32 | ODI | India | RSA | Won |
2017-06-08 | - | -174 | ODI | India | SRL | Lost |
2017-06-04 | - | -85 | ODI | India | PAK | Won |
2017-05-21 | - | 14 | IPL | Mumbai | Rising Pune Ss | Won |
2017-05-19 | - | 242 | IPL | Mumbai | Kolkata KRs | Won |
2017-05-16 | -2 | -91 | IPL | Mumbai | Rising Pune Ss | Lost |
2017-05-11 | - | 39 | IPL | Mumbai | KXI Punjab | Lost |
2017-05-08 | - | -66 | IPL | Mumbai | Srs Hyderabad | Lost |
2017-05-06 | - | 19 | IPL | Mumbai | Delhi Dds | Won |
2017-05-01 | - | 3 | IPL | Mumbai | RC Bangalore | Won |
2017-04-29 | -245 | 27 | IPL | Mumbai | Gujarat Ls | No Winner |
2017-04-24 | - | 68 | IPL | Mumbai | Rising Pune Ss | Lost |
2017-04-22 | - | 199 | IPL | Mumbai | Delhi Dds | Won |
2017-04-20 | - | 43 | IPL | Mumbai | KXI Punjab | Won |
2017-04-16 | - | -155 | IPL | Mumbai | Gujarat Ls | Won |
2017-04-14 | - | -82 | IPL | Mumbai | RC Bangalore | Won |
2017-04-12 | - | 72 | IPL | Mumbai | Srs Hyderabad | Won |
2017-04-09 | - | -80 | IPL | Mumbai | Kolkata KRs | Won |
2017-04-06 | - | 46 | IPL | Mumbai | Rising Pune Ss | Lost |
2017-02-01 | - | 16 | T20I | India | ENG | Won |
2017-01-29 | - | 963 | T20I | India | ENG | Won |
2017-01-26 | - | -91 | T20I | India | ENG | Lost |
2017-01-22 | - | -147 | ODI | India | ENG | Lost |
2017-01-19 | - | -33 | ODI | India | ENG | Won |
2017-01-15 | - | -18 | ODI | India | ENG | Won |
2016-10-29 | - | 75 | ODI | India | NZ | Won |
2016-10-23 | - | -141 | ODI | India | NZ | Won |
2016-10-20 | -364 | 242 | ODI | India | NZ | Lost |
2016-10-16 | - | -82 | ODI | India | NZ | Won |
2016-08-28 | - | 48 | T20I | India | WIN | No Winner |
2016-08-27 | - | -66 | T20I | India | WIN | Lost |
2016-06-22 | - | 256 | T20I | India | Zimbabwe | Won |
2016-06-20 | - | 153 | T20I | India | Zimbabwe | Won |
2016-06-18 | - | 183 | T20I | India | Zimbabwe | Lost |
2016-06-15 | - | 104 | ODI | India | Zimbabwe | Won |
2016-06-13 | - | 41 | ODI | India | Zimbabwe | Won |
2016-06-11 | - | 59 | ODI | India | Zimbabwe | Won |
2016-05-21 | - | -66 | IPL | Mumbai | Gujarat Ls | Lost |
2016-05-15 | - | 59 | IPL | Mumbai | Delhi Dds | Won |
2016-05-13 | 6 | -17 | IPL | Mumbai | KXI Punjab | Lost |
2016-05-11 | - | -50 | IPL | Mumbai | RC Bangalore | Won |
2016-05-08 | 0 | 9 | IPL | Mumbai | Srs Hyderabad | Lost |
2016-05-01 | - | 126 | IPL | Mumbai | Rising Pune Ss | Won |
2016-04-28 | - | -70 | IPL | Mumbai | Kolkata KRs | Won |
2016-04-25 | - | 167 | IPL | Mumbai | KXI Punjab | Won |
2016-04-23 | - | -100 | IPL | Mumbai | Delhi Dds | Lost |
2016-04-20 | - | 171 | IPL | Mumbai | RC Bangalore | Won |
2016-04-18 | - | 6 | IPL | Mumbai | Srs Hyderabad | Lost |
2016-04-16 | - | -412 | IPL | Mumbai | Gujarat Ls | Lost |
2016-04-13 | - | 15 | IPL | Mumbai | Kolkata KRs | Won |
2016-04-09 | - | -76 | IPL | Mumbai | Rising Pune Ss | Lost |
2016-03-31 | - | -165 | T20I | India | WIN | Lost |
2016-03-27 | - | 1 | T20I | India | AUS | Won |
2016-03-23 | - | 68 | T20I | India | BAN | Won |
2016-03-19 | - | 52 | T20I | India | PAK | Won |
2016-03-15 | 0 | 125 | T20I | India | NZ | Lost |
2016-03-06 | - | 201 | T20I | India | BAN | Won |
2016-03-03 | - | 89 | T20I | India | UAE | Won |
2016-03-01 | - | 77 | T20I | India | SRL | Won |
2016-02-27 | - | 90 | T20I | India | PAK | Won |
2016-02-24 | - | 125 | T20I | India | BAN | Won |
2016-02-14 | - | -58 | T20I | India | SRL | Won |
2016-02-12 | - | 0 | T20I | India | SRL | Won |
2016-02-09 | - | -23 | T20I | India | SRL | Lost |
2016-01-31 | - | -169 | T20I | India | AUS | Won |
2016-01-29 | - | -156 | T20I | India | AUS | Won |
2016-01-26 | - | 64 | T20I | India | AUS | Won |
2016-01-23 | - | 39 | ODI | India | AUS | Won |
2015-05-10 | - | -169 | IPL | Mumbai | RC Bangalore | Lost |
2015-04-23 | - | -297 | IPL | Mumbai | Delhi Dds | Lost |
2015-04-19 | - | 8 | IPL | Mumbai | RC Bangalore | Won |
2015-04-08 | - | -295 | IPL | Mumbai | Kolkata KRs | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017