Home >> Player Ratings >>
Test | ODI | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 194 | 477 | - |
Bowl | 256 | 538 | - |
Tests, ODIs | New Zealand |
T20L (last) | Firebirds |
Bowling | Spin Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-12-31 | - | -102 | NZSS | Firebirds | Stags | Won |
2018-12-28 | -16 | -43 | NZSS | Firebirds | Volts | Lost |
2018-12-22 | -80 | 0 | NZSS | Firebirds | Knights | Lost |
2018-08-17 | -615 | -50 | T20Blast | Warws | Worcs | Lost |
2018-08-15 | - | 37 | T20Blast | Warws | Lancs | Won |
2018-08-10 | -2 | -126 | T20Blast | Warws | Lancs | Lost |
2018-08-09 | - | -14 | T20Blast | Warws | Notts | Won |
2018-08-05 | - | 213 | T20Blast | Warws | Northants | Won |
2018-08-03 | -82 | -13 | T20Blast | Warws | Derbs | Lost |
2018-08-02 | - | -98 | T20Blast | Warws | Leics | Won |
2018-07-27 | - | 4 | T20Blast | Warws | Yorks | Lost |
2018-07-20 | - | -11 | T20Blast | Warws | Northants | No Winner |
2018-07-15 | - | -93 | T20Blast | Warws | Durham | Lost |
2018-07-13 | -36 | -82 | T20Blast | Warws | Leics | Lost |
2018-07-08 | - | 39 | T20Blast | Warws | Yorks | Won |
2018-07-06 | 0 | -126 | T20Blast | Warws | Worcs | Lost |
2018-07-04 | - | -52 | T20Blast | Warws | Notts | Won |
2018-01-14 | - | 18 | NZSS | Firebirds | Stags | Lost |
2018-01-12 | -13 | -47 | NZSS | Firebirds | Stags | Lost |
2018-01-07 | -29 | -112 | NZSS | Firebirds | Kings | Lost |
2017-12-31 | - | 14 | NZSS | Firebirds | Volts | Won |
2017-12-28 | - | 24 | NZSS | Firebirds | Kings | Won |
2017-12-24 | -1 | -18 | NZSS | Firebirds | Aces | Lost |
2017-12-20 | -4 | 47 | NZSS | Firebirds | Knights | Lost |
2017-12-15 | - | 176 | T20F | Firebirds | Knights | Won |
2017-09-02 | -85 | -85 | T20Blast | Warws | Notts | Lost |
2017-09-02 | 18 | -80 | T20Blast | Warws | Glamorgan | Won |
2017-08-25 | - | -73 | T20Blast | Warws | Surrey | Won |
2017-08-18 | 0 | -107 | T20Blast | Warws | Lancs | Won |
2017-08-13 | - | -150 | T20Blast | Warws | Durham | Won |
2017-08-11 | 8 | -183 | T20Blast | Warws | Notts | Lost |
2017-08-04 | - | 10 | T20Blast | Warws | Worcs | Lost |
2017-08-01 | 113 | -38 | T20Blast | Warws | Northants | Won |
2017-07-30 | - | 48 | T20Blast | Warws | Lancs | Won |
2017-07-25 | - | 557 | T20Blast | Warws | Leics | Won |
2017-07-23 | - | 5 | T20Blast | Warws | Derbs | Won |
2017-07-21 | -21 | -78 | T20Blast | Warws | Yorks | Lost |
2017-07-16 | -162 | -88 | T20Blast | Warws | Leics | Lost |
2017-07-14 | - | 83 | T20Blast | Warws | Northants | Lost |
2017-07-08 | - | 264 | T20Blast | Warws | Notts | Won |
2017-07-07 | - | 129 | T20Blast | Warws | Worcs | Won |
2017-05-24 | 25 | 66 | ODI | NZ | BAN | Lost |
2017-05-14 | - | - | LISTA | Warws | Yorks | Won |
2017-05-12 | - | - | LISTA | Warws | Worcs | Lost |
2017-05-10 | - | - | LISTA | Warws | Derbs | Lost |
2017-05-07 | - | - | LISTA | Warws | Lancs | Lost |
2017-05-05 | - | - | LISTA | Warws | Notts | Lost |
2017-05-02 | - | - | LISTA | Warws | Leics | Lost |
2017-05-01 | - | - | LISTA | Warws | Durham | Lost |
2017-04-27 | - | - | LISTA | Warws | Northants | Won |
2017-03-25 | -25 | -99 | TESTS | NZ | RSA | No Winner |
2017-03-25 | - | 88 | TESTS | NZ | RSA | No Winner |
2017-03-16 | 62 | -302 | TESTS | NZ | RSA | Lost |
2017-03-16 | -33 | - | TESTS | NZ | RSA | Lost |
2017-03-08 | -66 | -39 | TESTS | NZ | RSA | No Winner |
2017-03-08 | - | -140 | TESTS | NZ | RSA | No Winner |
2017-03-04 | -42 | 100 | ODI | NZ | RSA | Lost |
2017-03-01 | - | 98 | ODI | NZ | RSA | Won |
2016-12-31 | - | 13 | ODI | NZ | BAN | Won |
2016-10-08 | -22 | -20 | TESTS | NZ | India | Lost |
2016-10-08 | -5 | 78 | TESTS | NZ | India | Lost |
2016-09-30 | 141 | 4 | TESTS | NZ | India | Lost |
2016-09-30 | -8 | -263 | TESTS | NZ | India | Lost |
2016-07-29 | -14 | 90 | T20Blast | Warws | Lancs | Lost |
2016-07-22 | - | -125 | T20Blast | Warws | Notts | Lost |
2016-07-19 | -2 | 66 | T20Blast | Warws | Northants | Lost |
2016-07-17 | - | 250 | T20Blast | Warws | Leics | Won |
2016-07-15 | -71 | -233 | T20Blast | Warws | Worcs | Lost |
2016-07-08 | -84 | 28 | T20Blast | Warws | Yorks | Lost |
2016-07-01 | -18 | 0 | T20Blast | Warws | Northants | Lost |
2016-06-24 | - | -55 | T20Blast | Warws | Leics | Won |
2016-06-19 | -61 | - | T20Blast | Warws | Lancs | Won |
2016-06-17 | - | -57 | T20Blast | Warws | Derbs | Won |
2016-06-10 | - | - | T20Blast | Yorks | Warws | No Winner |
2016-06-03 | - | -6 | T20Blast | Warws | Durham | Won |
2016-05-27 | -50 | -313 | T20Blast | Warws | Worcs | Lost |
2016-05-20 | - | 137 | T20Blast | Warws | Notts | Won |
2015-08-29 | - | -94 | T20Blast | Warws | Northants | Lost |
2015-08-13 | - | -66 | T20Blast | Warws | Essex | Won |
2015-07-24 | -47 | -104 | T20Blast | Warws | Yorks | Lost |
2015-07-22 | -14 | 8 | T20Blast | Warws | Northants | Won |
2015-07-17 | -3 | 189 | T20Blast | Warws | Lancs | Lost |
2015-07-10 | -129 | 78 | T20Blast | Warws | Worcs | Won |
2015-07-04 | 9 | 21 | T20Blast | Warws | Leics | Won |
2015-07-03 | - | 17 | T20Blast | Warws | Derbs | Won |
2015-06-26 | -51 | -243 | T20Blast | Warws | Lancs | Won |
2015-06-21 | - | -42 | T20Blast | Warws | Yorks | Won |
2015-06-19 | - | 65 | T20Blast | Warws | Leics | Lost |
2015-06-12 | - | 0 | T20Blast | Warws | Notts | Won |
2015-06-06 | - | -110 | T20Blast | Warws | Durham | Won |
2015-05-29 | - | 2 | T20Blast | Warws | Northants | Won |
2015-05-22 | 51 | 131 | T20Blast | Warws | Worcs | Won |
2015-05-15 | - | 26 | T20Blast | Warws | Notts | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Lahore Qalandars beat Multan Sultans
(6 wks : 0 balls left)
Islamabad United beat Peshawar Zalmi
(12 runs)
West Indies beat England
(26 runs)
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
© cricsq.com 2016-2017