Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 2 | 4 | 31 |
Bowl | 155 | - | - |
Tests, ODIs, T20Is | Sri Lanka |
T20L (last) | Multan |
Bowling | Spin Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-03-13 | -15 | - | PSL | Multan | Islamabad Utd | Lost |
2018-03-10 | 38 | - | PSL | Multan | Karachi Ks | Lost |
2018-03-09 | 140 | - | PSL | Multan | Lahore Qs | Lost |
2018-03-07 | -5 | - | PSL | Multan | Quetta Gs | Lost |
2018-03-06 | 67 | - | PSL | Multan | Peshawar Z | Won |
2018-03-03 | 46 | - | PSL | Multan | Quetta Gs | Won |
2018-02-25 | 0 | - | PSL | Multan | Islamabad Utd | Lost |
2018-02-23 | 174 | - | PSL | Multan | Lahore Qs | Won |
2018-02-22 | 308 | - | PSL | Multan | Peshawar Z | Won |
2017-11-20 | -57 | - | BPL | Dhaka Dys | Comilla Victs | Lost |
2017-11-18 | 46 | - | BPL | Dhaka Dys | Rajshahi Kings | Won |
2017-11-05 | 107 | - | BPL | Dhaka Dys | Khulna Ts | Won |
2017-11-04 | 22 | - | BPL | Dhaka Dys | Sylhet | Lost |
2017-09-06 | 240 | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-09-01 | 95 | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-08-30 | 126 | - | CPL | Jamaica Ts | St KN Ps | Won |
2017-08-26 | 102 | - | CPL | Jamaica Ts | Trinbago KRs | Lost |
2017-08-25 | 217 | - | CPL | Jamaica Ts | St Lucia Zs | Won |
2017-08-21 | 65 | - | CPL | Jamaica Ts | St KN Ps | Lost |
2017-08-17 | -1 | - | CPL | Jamaica Ts | Guyana AWs | Won |
2017-08-15 | 51 | - | CPL | Jamaica Ts | St Lucia Zs | Won |
2017-08-09 | 147 | - | CPL | Jamaica Ts | Trinbago KRs | Won |
2017-08-06 | 43 | - | CPL | Jamaica Ts | Barbados Ts | Won |
2017-08-05 | -13 | - | CPL | Jamaica Ts | Barbados Ts | Lost |
2017-07-21 | 26 | - | T20Blast | Surrey | Middlesex | Won |
2017-07-19 | -58 | - | T20Blast | Surrey | Essex | Won |
2017-07-14 | 45 | - | T20Blast | Surrey | Kent | Lost |
2017-07-13 | 259 | - | T20Blast | Surrey | Middlesex | Lost |
2017-07-01 | - | - | LISTA | Surrey | Notts | Lost |
2017-06-17 | - | - | LISTA | Surrey | Worcs | Won |
2017-06-13 | - | - | LISTA | Surrey | Yorks | Won |
2017-05-14 | - | - | LISTA | Surrey | Hants | Won |
2017-05-12 | - | - | LISTA | Surrey | Kent | Won |
2017-05-05 | - | - | LISTA | Surrey | Middlesex | Won |
2017-05-02 | - | - | LISTA | Surrey | Essex | Lost |
2017-04-30 | - | - | LISTA | Surrey | Glamorgan | Won |
2017-04-28 | - | - | LISTA | Surrey | Somerset | Lost |
2017-03-03 | -22 | - | PSL | Karachi Ks | Peshawar Z | Lost |
2017-03-01 | -28 | - | PSL | Karachi Ks | Islamabad Utd | Won |
2017-02-26 | -54 | - | PSL | Karachi Ks | Islamabad Utd | Won |
2017-02-25 | -111 | - | PSL | Karachi Ks | Lahore Qs | Won |
2017-02-23 | 21 | - | PSL | Karachi Ks | Quetta Gs | Lost |
2017-02-19 | 6 | - | PSL | Karachi Ks | Peshawar Z | Won |
2017-02-17 | -113 | - | PSL | Karachi Ks | Islamabad Utd | Won |
2017-02-16 | 57 | - | PSL | Karachi Ks | Lahore Qs | Lost |
2017-02-11 | 0 | - | PSL | Karachi Ks | Quetta Gs | Lost |
2017-02-10 | -60 | - | PSL | Karachi Ks | Peshawar Z | Lost |
2017-01-06 | -74 | - | BBL | Hobart Hs | Adelaide Sts | Lost |
2017-01-02 | 1 | - | BBL | Hobart Hs | Adelaide Sts | Won |
2016-12-30 | -27 | - | BBL | Hobart Hs | Brisbane H | Lost |
2016-12-26 | 32 | - | BBL | Hobart Hs | Melbourne Ss | Lost |
2016-12-23 | 54 | - | BBL | Hobart Hs | Sydney Ss | Won |
2016-12-09 | -1 | - | BPL | Dhaka Dys | Rajshahi Kings | Won |
2016-12-06 | -76 | - | BPL | Dhaka Dys | Khulna Ts | Won |
2016-12-04 | 176 | - | BPL | Dhaka Dys | Khulna Ts | Lost |
2016-12-02 | 156 | - | BPL | Dhaka Dys | Chittagong Vs | Won |
2016-11-27 | -31 | - | BPL | Dhaka Dys | Barisal Bulls | Won |
2016-11-26 | 70 | - | BPL | Dhaka Dys | Comilla Victs | Won |
2016-11-21 | 174 | - | BPL | Dhaka Dys | Rajshahi Kings | Lost |
2016-11-19 | -126 | - | BPL | Dhaka Dys | Khulna Ts | Lost |
2016-11-17 | -64 | - | BPL | Dhaka Dys | Chittagong Vs | Won |
2016-11-14 | 24 | - | BPL | Dhaka Dys | Comilla Victs | Won |
2016-11-12 | -19 | - | BPL | Dhaka Dys | Rangpur Rs | Won |
2016-11-11 | -105 | - | BPL | Dhaka Dys | Rajshahi Kings | Lost |
2016-11-08 | 126 | - | BPL | Dhaka Dys | Barisal Bulls | Won |
2016-08-07 | 0 | - | CPL | Jamaica Ts | Guyana AWs | Won |
2016-08-05 | -18 | - | CPL | Jamaica Ts | Trinbago KRs | Won |
2016-08-03 | - | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2016-07-31 | -2 | - | CPL | Jamaica Ts | St Lucia Zs | Lost |
2016-07-30 | 82 | - | CPL | Jamaica Ts | St Lucia Zs | Lost |
2016-07-20 | 123 | - | CPL | Jamaica Ts | Barbados Ts | Won |
2016-07-18 | 42 | - | CPL | Jamaica Ts | Trinbago KRs | Won |
2016-07-16 | 163 | - | CPL | Jamaica Ts | St KN Ps | Won |
2016-07-15 | -21 | - | CPL | Jamaica Ts | Guyana AWs | Won |
2016-07-11 | - | - | CPL | Jamaica Ts | Barbados Ts | No Winner |
2016-07-07 | -41 | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2016-07-04 | -13 | - | CPL | Jamaica Ts | Trinbago KRs | Won |
2016-07-02 | 78 | - | CPL | Jamaica Ts | St KN Ps | Won |
2016-06-25 | -4 | - | T20Blast | Surrey | Essex | Lost |
2016-06-24 | -86 | - | T20Blast | Surrey | Glamorgan | Lost |
2016-06-17 | -35 | - | T20Blast | Surrey | Middlesex | Won |
2016-06-10 | 128 | - | T20Blast | Surrey | Somerset | Lost |
2016-06-09 | 312 | - | T20Blast | Surrey | Hants | Won |
2016-06-03 | 158 | - | T20Blast | Surrey | Sussex | Won |
2016-05-26 | -112 | - | T20Blast | Surrey | Glamorgan | Lost |
2016-05-20 | 120 | - | T20Blast | Surrey | Essex | Won |
2016-02-23 | 198 | - | PSL | Quetta Gs | Islamabad Utd | Lost |
2016-02-19 | 109 | - | PSL | Quetta Gs | Peshawar Z | Won |
2016-02-16 | 155 | - | PSL | Quetta Gs | Lahore Qs | Won |
2016-02-14 | -89 | - | PSL | Quetta Gs | Peshawar Z | Lost |
2016-01-13 | -83 | - | BBL | Hobart Hs | Adelaide Sts | Lost |
2016-01-10 | -103 | - | BBL | Hobart Hs | Perth Ss | Lost |
2016-01-06 | -94 | - | BBL | Hobart Hs | Melbourne Ss | Lost |
2016-01-04 | -101 | - | BBL | Hobart Hs | Melbourne Rs | Lost |
2016-01-01 | -12 | - | BBL | Hobart Hs | Sydney Tr | Won |
2015-12-29 | 157 | - | BBL | Hobart Hs | Brisbane H | Won |
2015-12-22 | 110 | - | BBL | Hobart Hs | Brisbane H | Won |
2015-12-20 | -73 | - | BBL | Hobart Hs | Sydney Ss | Lost |
2015-12-12 | -87 | - | BPL | Dhaka Dys | Barisal Bulls | Lost |
2015-12-09 | 83 | - | BPL | Dhaka Dys | Sylhet SSs | Lost |
2015-12-08 | 56 | - | BPL | Dhaka Dys | Chittagong Vs | Won |
2015-12-06 | 63 | - | BPL | Dhaka Dys | Rangpur Rs | Lost |
2015-12-02 | 62 | - | BPL | Dhaka Dys | Comilla Victs | Lost |
2015-12-01 | 112 | - | BPL | Dhaka Dys | Barisal Bulls | Lost |
2015-11-27 | 209 | - | BPL | Dhaka Dys | Sylhet SSs | Won |
2015-11-26 | 0 | - | BPL | Dhaka Dys | Chittagong Vs | Won |
2015-11-25 | -67 | - | BPL | Dhaka Dys | Rangpur Rs | Lost |
2015-11-22 | 19 | - | BPL | Dhaka Dys | Comilla Victs | Won |
2015-08-20 | -26 | - | TESTS | SRL | India | Lost |
2015-08-20 | -120 | - | TESTS | SRL | India | Lost |
2015-08-12 | -104 | - | TESTS | SRL | India | Won |
2015-08-12 | -28 | - | TESTS | SRL | India | Won |
2015-07-23 | 17 | - | T20Blast | Surrey | Middlesex | Lost |
2015-07-17 | 48 | - | T20Blast | Surrey | Somerset | Won |
2015-07-10 | -19 | - | T20Blast | Surrey | Hants | Lost |
2015-07-03 | 37 | - | T20Blast | Surrey | Middlesex | Won |
2015-07-01 | 28 | - | T20Blast | Surrey | Gloucs | Won |
2015-06-25 | -2 | - | TESTS | SRL | PAK | Won |
2015-06-25 | -90 | - | TESTS | SRL | PAK | Won |
2015-06-17 | 29 | - | TESTS | SRL | PAK | Lost |
2015-06-17 | -114 | - | TESTS | SRL | PAK | Lost |
2015-06-05 | 218 | - | T20Blast | Surrey | Essex | Lost |
2015-05-29 | 45 | - | T20Blast | Surrey | Kent | Lost |
2015-05-16 | 174 | - | T20Blast | Surrey | Essex | Won |
2015-05-15 | 0 | - | T20Blast | Surrey | Glamorgan | Lost |
2015-03-18 | 96 | - | ODI | SRL | RSA | Lost |
2015-03-11 | 240 | - | ODI | SRL | SCO | Won |
2015-03-08 | 36 | - | ODI | SRL | AUS | Lost |
2015-03-01 | 405 | - | ODI | SRL | ENG | Won |
2015-02-26 | 141 | - | ODI | SRL | BAN | Won |
2015-02-22 | -78 | - | ODI | SRL | AFG | Won |
2015-02-14 | 63 | - | ODI | SRL | NZ | Lost |
2015-01-29 | 331 | - | ODI | SRL | NZ | Won |
2015-01-25 | 2 | - | ODI | SRL | NZ | Lost |
2015-01-23 | -40 | - | ODI | SRL | NZ | Lost |
2015-01-20 | 192 | - | ODI | SRL | NZ | Lost |
2015-01-17 | - | - | ODI | SRL | NZ | No Winner |
2015-01-15 | 100 | - | ODI | SRL | NZ | Won |
2015-01-11 | -90 | - | ODI | SRL | NZ | Lost |
2015-01-03 | 982 | - | TESTS | SRL | NZ | Lost |
2015-01-03 | -128 | - | TESTS | SRL | NZ | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Quetta Gladiators beat Islamabad United
(7 wks : 10 balls left)
Ireland beat Netherlands
(1 wk : 0 balls left)
Scotland beat Oman
(7 wks : 27 balls left)
Central Districts beat Northern Districts
(67 runs)
Melbourne Renegades beat Melbourne Stars
(13 runs)
© cricsq.com 2016-2017