Home >> Player Ratings >>
ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | 127 | 204 |
Bowl | - | 455 | - |
ODIs, T20Is | West Indies |
T20L (last) | St Lucia Zs |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-09-02 | 2 | - | CPL | St Lucia Zs | Barbados Ts | Won |
2018-08-25 | 213 | - | CPL | St Lucia Zs | Jamaica Ts | Lost |
2018-08-24 | 5 | - | CPL | St Lucia Zs | Guyana AWs | Won |
2018-08-21 | -12 | - | CPL | St Lucia Zs | St KN Ps | Lost |
2018-08-17 | -6 | - | CPL | St Lucia Zs | Barbados Ts | Won |
2018-08-16 | - | - | CPL | St Lucia Zs | Trinbago KRs | Lost |
2018-08-14 | 31 | - | CPL | St Lucia Zs | Jamaica Ts | Lost |
2018-08-11 | 209 | - | CPL | St Lucia Zs | Guyana AWs | Lost |
2018-08-08 | -47 | -33 | CPL | St Lucia Zs | Trinbago KRs | Lost |
2018-07-14 | 100 | -30 | GT20Can | Hawks | Knights | Lost |
2018-07-12 | 147 | -37 | GT20Can | Hawks | Royals | Won |
2018-07-11 | 213 | -82 | GT20Can | Hawks | Royals | Won |
2018-07-07 | 127 | - | GT20Can | Hawks | Royals | Lost |
2018-07-05 | 31 | - | GT20Can | Hawks | West Indies B | Lost |
2018-07-02 | 147 | - | GT20Can | Hawks | Nationals | Won |
2018-07-01 | 131 | - | GT20Can | Hawks | Knights | Lost |
2018-06-29 | 127 | - | GT20Can | Hawks | Tigers | Won |
2018-03-11 | 189 | - | PSL | Karachi Ks | Lahore Qs | No Winner |
2018-03-10 | -36 | - | PSL | Karachi Ks | Multan | Won |
2017-12-02 | -24 | - | BPL | Rajshahi Kings | Dhaka Dys | Lost |
2017-11-12 | 195 | - | BPL | Rajshahi Kings | Comilla Victs | Lost |
2017-11-11 | 93 | - | BPL | Rajshahi Kings | Rangpur Rs | Won |
2017-09-06 | 116 | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-09-01 | 28 | - | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-08-30 | -5 | - | CPL | Jamaica Ts | St KN Ps | Won |
2017-08-26 | 116 | - | CPL | Jamaica Ts | Trinbago KRs | Lost |
2017-08-25 | 119 | - | CPL | Jamaica Ts | St Lucia Zs | Won |
2017-08-21 | -79 | - | CPL | Jamaica Ts | St KN Ps | Lost |
2017-08-17 | 49 | - | CPL | Jamaica Ts | Guyana AWs | Won |
2017-08-15 | 0 | - | CPL | Jamaica Ts | St Lucia Zs | Won |
2017-08-09 | 226 | - | CPL | Jamaica Ts | Trinbago KRs | Won |
2017-08-06 | 21 | - | CPL | Jamaica Ts | Barbados Ts | Won |
2017-08-05 | 187 | - | CPL | Jamaica Ts | Barbados Ts | Lost |
2017-06-05 | 25 | - | T20I | WIN | AFG | Won |
2017-06-03 | -34 | - | T20I | WIN | AFG | Won |
2017-06-02 | 0 | - | T20I | WIN | AFG | Won |
2017-05-21 | -88 | - | IPL | Mumbai | Rising Pune Ss | Won |
2017-05-19 | -45 | - | IPL | Mumbai | Kolkata KRs | Won |
2017-05-16 | -37 | - | IPL | Mumbai | Rising Pune Ss | Lost |
2017-05-13 | -100 | - | IPL | Mumbai | Kolkata KRs | Won |
2017-05-11 | 32 | - | IPL | Mumbai | KXI Punjab | Lost |
2017-05-08 | -123 | - | IPL | Mumbai | Srs Hyderabad | Lost |
2017-05-06 | 208 | - | IPL | Mumbai | Delhi Dds | Won |
2017-04-02 | -48 | - | T20I | WIN | PAK | Lost |
2017-04-01 | 0 | - | T20I | WIN | PAK | Won |
2017-03-30 | -120 | - | T20I | WIN | PAK | Lost |
2017-03-26 | -103 | - | T20I | WIN | PAK | Lost |
2016-08-28 | 19 | - | T20I | WIN | India | No Winner |
2016-08-27 | -8 | - | T20I | WIN | India | Won |
2016-07-31 | 121 | -60 | CPL | St KN Ps | Trinbago KRs | Lost |
2016-07-29 | -5 | - | CPL | St KN Ps | Trinbago KRs | Won |
2016-07-21 | -86 | - | CPL | St KN Ps | St Lucia Zs | Lost |
2016-07-16 | -74 | - | CPL | St KN Ps | Jamaica Ts | Lost |
2016-07-13 | -37 | - | CPL | St KN Ps | Barbados Ts | Lost |
2016-07-09 | -43 | - | CPL | St KN Ps | Guyana AWs | Lost |
2016-07-05 | -96 | - | CPL | St KN Ps | Barbados Ts | Lost |
2016-07-03 | 105 | - | CPL | St KN Ps | St Lucia Zs | Won |
2016-07-02 | -64 | - | CPL | St KN Ps | Jamaica Ts | Lost |
2016-06-30 | -116 | - | CPL | St KN Ps | Guyana AWs | Lost |
2016-04-09 | -85 | - | IPL | Mumbai | Rising Pune Ss | Lost |
2016-04-03 | -126 | - | T20I | WIN | ENG | Won |
2016-03-31 | 370 | - | T20I | WIN | India | Won |
2016-02-20 | 1 | - | PSL | Karachi Ks | Islamabad Utd | Lost |
2016-02-17 | 197 | - | PSL | Karachi Ks | Peshawar Z | Lost |
2016-02-11 | -134 | - | PSL | Karachi Ks | Peshawar Z | Lost |
2016-02-07 | -8 | - | PSL | Karachi Ks | Islamabad Utd | Lost |
2016-02-06 | -49 | - | PSL | Karachi Ks | Quetta Gs | Lost |
2016-02-05 | 204 | - | PSL | Karachi Ks | Lahore Qs | Won |
2016-01-14 | 115 | - | BBL | Brisbane H | Melbourne Ss | Won |
2016-01-10 | 242 | - | BBL | Brisbane H | Sydney Ss | Won |
2016-01-08 | -99 | - | BBL | Brisbane H | Adelaide Sts | Lost |
2016-01-03 | 35 | - | BBL | Brisbane H | Sydney Tr | Won |
2015-12-29 | -64 | - | BBL | Brisbane H | Hobart Hs | Lost |
2015-12-26 | -94 | - | BBL | Brisbane H | Perth Ss | Lost |
2015-12-22 | -39 | - | BBL | Brisbane H | Hobart Hs | Lost |
2015-12-19 | 86 | - | BBL | Brisbane H | Melbourne Rs | Lost |
2015-12-13 | 109 | - | BPL | Rangpur Rs | Barisal Bulls | Lost |
2015-12-12 | 7 | - | BPL | Rangpur Rs | Comilla Victs | Lost |
2015-12-08 | -64 | - | BPL | Rangpur Rs | Comilla Victs | Won |
2015-12-07 | -4 | - | BPL | Rangpur Rs | Sylhet SSs | Won |
2015-12-06 | -50 | - | BPL | Rangpur Rs | Dhaka Dys | Won |
2015-11-27 | -102 | - | BPL | Rangpur Rs | Comilla Victs | Lost |
2015-11-26 | 36 | - | BPL | Rangpur Rs | Sylhet SSs | Won |
2015-11-25 | 116 | - | BPL | Rangpur Rs | Dhaka Dys | Won |
2015-11-23 | -83 | - | BPL | Rangpur Rs | Barisal Bulls | Lost |
2015-11-22 | -122 | - | BPL | Rangpur Rs | Chittagong Vs | Won |
2015-07-25 | 214 | -5 | CPL | Guyana AWs | Trinbago KRs | Lost |
2015-07-21 | 186 | - | CPL | Guyana AWs | Trinbago KRs | Won |
2015-07-18 | -148 | - | CPL | Guyana AWs | Barbados Ts | Lost |
2015-07-17 | 106 | - | CPL | Guyana AWs | St Lucia Zs | Won |
2015-07-12 | 42 | - | CPL | Guyana AWs | Jamaica Ts | Won |
2015-07-04 | -2 | - | CPL | Guyana AWs | Trinbago KRs | Lost |
2015-07-03 | 160 | - | CPL | Guyana AWs | St KN Ps | Won |
2015-06-26 | -48 | - | CPL | Guyana AWs | St Lucia Zs | Lost |
2015-06-20 | -4 | -77 | CPL | Guyana AWs | Barbados Ts | Lost |
2015-05-24 | 179 | - | IPL | Mumbai | Chennai SKs | Won |
2015-05-19 | 60 | - | IPL | Mumbai | Chennai SKs | Won |
2015-05-17 | 90 | - | IPL | Mumbai | Srs Hyderabad | Won |
2015-05-14 | 0 | - | IPL | Mumbai | Kolkata KRs | Won |
2015-05-10 | -5 | - | IPL | Mumbai | RC Bangalore | Lost |
2015-05-08 | 66 | - | IPL | Mumbai | Chennai SKs | Won |
2015-05-05 | -84 | - | IPL | Mumbai | Delhi Dds | Won |
2015-05-03 | 88 | - | IPL | Mumbai | KXI Punjab | Won |
2015-05-01 | 93 | - | IPL | Mumbai | Rajasthan Rs | Won |
2015-04-25 | 74 | - | IPL | Mumbai | Srs Hyderabad | Won |
2015-04-23 | -123 | - | IPL | Mumbai | Delhi Dds | Lost |
2015-04-19 | 162 | - | IPL | Mumbai | RC Bangalore | Won |
2015-04-17 | -100 | - | IPL | Mumbai | Chennai SKs | Lost |
2015-03-21 | -15 | - | ODI | WIN | NZ | Lost |
2015-03-15 | - | - | ODI | WIN | UAE | Won |
2015-03-06 | -105 | - | ODI | WIN | India | Lost |
2015-02-27 | -3 | - | ODI | WIN | RSA | Lost |
2015-02-24 | - | - | ODI | WIN | Zimbabwe | Won |
2015-02-21 | 156 | - | ODI | WIN | PAK | Won |
2015-02-16 | 297 | -39 | ODI | WIN | IRL | Lost |
2015-01-14 | 155 | - | T20I | WIN | RSA | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
New Zealand beat Bangladesh
(88 runs)
Quetta Gladiators beat Multan Sultans
(8 wks : 9 balls left)
England beat West Indies
(6 wks : 8 balls left)
© cricsq.com 2016-2017