Home >> Player Ratings >>
Test | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 110 | - | - |
Bowl | - | - | - |
Tests | England |
T20L (last) | Surrey |
Bowling | Pace Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-11-23 | -81 | - | TESTS | ENG | SRL | Won |
2018-11-23 | -111 | - | TESTS | ENG | SRL | Won |
2018-11-14 | -10 | - | TESTS | ENG | SRL | Won |
2018-11-14 | 263 | - | TESTS | ENG | SRL | Won |
2018-11-06 | -78 | - | TESTS | ENG | SRL | Won |
2018-11-06 | 11 | - | TESTS | ENG | SRL | Won |
2018-08-17 | 86 | - | T20Blast | Surrey | Glamorgan | Won |
2018-08-12 | 33 | - | T20Blast | Surrey | Gloucs | Lost |
2018-08-10 | - | - | T20Blast | Surrey | Somerset | Lost |
2018-08-09 | - | - | T20Blast | Surrey | Sussex | No Winner |
2018-07-20 | - | - | T20Blast | Surrey | Kent | No Winner |
2018-07-13 | 27 | - | T20Blast | Surrey | Sussex | Won |
2018-07-12 | 47 | - | T20Blast | Surrey | Essex | Won |
2018-07-06 | 300 | - | T20Blast | Surrey | Kent | Lost |
2018-07-05 | 112 | - | T20Blast | Surrey | Middlesex | Lost |
2017-08-18 | 6 | - | T20Blast | Surrey | Kent | Won |
2017-08-17 | -47 | - | T20Blast | Surrey | Gloucs | Won |
2017-07-09 | -109 | - | T20Blast | Surrey | Somerset | Won |
2017-07-07 | -40 | - | T20Blast | Surrey | Essex | Won |
2017-06-17 | - | - | LISTA | Surrey | Worcs | Won |
2017-06-13 | - | - | LISTA | Surrey | Yorks | Won |
2017-05-14 | - | - | LISTA | Surrey | Hants | Won |
2017-05-12 | - | - | LISTA | Surrey | Kent | Won |
2017-05-07 | - | - | LISTA | Surrey | Sussex | Lost |
2017-05-05 | - | - | LISTA | Surrey | Middlesex | Won |
2017-05-02 | - | - | LISTA | Surrey | Essex | Lost |
2017-04-30 | - | - | LISTA | Surrey | Glamorgan | Won |
2017-04-28 | - | - | LISTA | Surrey | Somerset | Lost |
2016-07-29 | - | - | T20Blast | Surrey | Kent | Won |
2016-07-22 | 77 | - | T20Blast | Surrey | Sussex | Won |
2016-07-21 | 32 | - | T20Blast | Surrey | Middlesex | Lost |
2016-07-15 | -28 | - | T20Blast | Surrey | Kent | Lost |
2016-07-08 | 18 | - | T20Blast | Surrey | Somerset | Won |
2016-07-06 | -67 | - | T20Blast | Surrey | Gloucs | Lost |
2016-06-25 | -36 | - | T20Blast | Surrey | Essex | Lost |
2016-06-24 | -37 | - | T20Blast | Surrey | Glamorgan | Lost |
2016-06-17 | - | - | T20Blast | Surrey | Middlesex | Won |
2016-06-10 | -13 | - | T20Blast | Surrey | Somerset | Lost |
2016-06-09 | 60 | - | T20Blast | Surrey | Hants | Won |
2016-06-03 | - | - | T20Blast | Surrey | Sussex | Won |
2016-05-20 | -73 | - | T20Blast | Surrey | Essex | Won |
2015-07-23 | -76 | - | T20Blast | Surrey | Middlesex | Lost |
2015-07-17 | 65 | - | T20Blast | Surrey | Somerset | Won |
2015-07-10 | -4 | - | T20Blast | Surrey | Hants | Lost |
2015-07-03 | - | - | T20Blast | Surrey | Middlesex | Won |
2015-06-14 | - | - | T20Blast | Surrey | Sussex | No Winner |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Quetta Gladiators beat Islamabad United
(7 wks : 10 balls left)
Ireland beat Netherlands
(1 wk : 0 balls left)
Scotland beat Oman
(7 wks : 27 balls left)
Central Districts beat Northern Districts
(67 runs)
Melbourne Renegades beat Melbourne Stars
(13 runs)
© cricsq.com 2016-2017