Home >> Player Ratings >>
ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | 28 | 112 |
Bowl | - | 133 | - |
ODIs, T20Is | United Arab Emirates |
T20L (last) | Royals |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-10-22 | -49 | - | T20I | UAE | AUS | Lost |
2018-09-06 | 55 | -36 | ODI | UAE | Hong Kong | Lost |
2018-09-04 | -89 | 1002 | ODI | UAE | Oman | Won |
2018-09-01 | 7 | -48 | ODI | UAE | Hong Kong | Lost |
2018-08-30 | -10 | - | ODI | UAE | Nepal | Won |
2018-08-29 | 45 | -89 | ODI | UAE | Singapore | Won |
2018-07-12 | 36 | - | GT20Can | Royals | Hawks | Lost |
2018-07-11 | 0 | - | GT20Can | Royals | Hawks | Lost |
2018-07-07 | -1 | - | GT20Can | Royals | Hawks | Won |
2018-07-04 | 28 | - | GT20Can | Royals | Tigers | Lost |
2018-07-01 | -13 | - | GT20Can | Royals | West Indies B | Lost |
2018-03-22 | -157 | - | ODI | UAE | Zimbabwe | Won |
2018-03-20 | 77 | - | ODI | UAE | AFG | Lost |
2018-03-15 | 45 | -44 | ODI | UAE | SCO | Lost |
2018-03-12 | -22 | - | ODI | UAE | IRL | Lost |
2018-03-08 | 3 | - | ODI | UAE | Netherlands | Won |
2018-03-06 | 141 | -17 | ODI | UAE | WIN | Lost |
2018-03-04 | -2 | -133 | ODI | UAE | PNG | Won |
2018-01-23 | 3 | 12 | ODI | UAE | SCO | Won |
2018-01-21 | -3 | -184 | ODI | UAE | SCO | Lost |
2017-09-23 | -8 | -100 | ODI | UAE | NAM | Lost |
2017-09-21 | 1 | - | ODI | UAE | NAM | Won |
2017-04-14 | -186 | - | T20I | UAE | PNG | Won |
2017-04-14 | 497 | - | T20I | UAE | PNG | Won |
2017-04-12 | 75 | - | T20I | UAE | PNG | Won |
2017-04-04 | -46 | - | ODI | UAE | PNG | Won |
2017-04-02 | 6 | - | ODI | UAE | PNG | Lost |
2017-03-31 | -84 | - | ODI | UAE | PNG | Won |
2017-03-04 | 170 | - | ODI | UAE | IRL | Lost |
2017-03-02 | 87 | - | ODI | UAE | IRL | Lost |
2017-01-26 | 14 | - | ODI | UAE | Hong Kong | Won |
2017-01-24 | -172 | - | ODI | UAE | SCO | Won |
2017-01-18 | -123 | - | T20I | UAE | IRL | Lost |
2017-01-16 | -2 | - | T20I | UAE | AFG | Lost |
2017-01-15 | -59 | - | T20I | UAE | NAM | Won |
2016-12-18 | 82 | - | T20I | UAE | AFG | Lost |
2016-12-16 | 14 | - | T20I | UAE | AFG | Lost |
2016-12-14 | -11 | - | T20I | UAE | AFG | Lost |
2016-08-16 | -3 | - | ODI | UAE | SCO | Lost |
2016-08-14 | -38 | - | ODI | UAE | SCO | Lost |
2016-03-03 | 17 | - | T20I | UAE | India | Lost |
2016-02-29 | -2 | - | T20I | UAE | PAK | Lost |
2016-02-26 | -166 | - | T20I | UAE | BAN | Lost |
2016-02-25 | -49 | - | T20I | UAE | SRL | Lost |
2016-02-22 | 18 | - | T20I | UAE | Oman | Won |
2016-02-21 | 90 | - | T20I | UAE | Hong Kong | Won |
2016-02-19 | 0 | - | T20I | UAE | AFG | Won |
2016-02-16 | -7 | - | T20I | UAE | IRL | Won |
2016-02-14 | 54 | - | T20I | UAE | IRL | Lost |
2016-02-03 | -157 | - | T20I | UAE | Netherlands | Lost |
2016-01-29 | 350 | - | ODI | UAE | Netherlands | Lost |
2016-01-27 | -49 | - | ODI | UAE | Netherlands | Lost |
2015-11-22 | 94 | - | T20I | UAE | Oman | Won |
2015-11-18 | 43 | - | ODI | UAE | Hong Kong | Lost |
2015-11-16 | 307 | - | ODI | UAE | Hong Kong | Lost |
2015-07-15 | 89 | - | T20I | UAE | Kenya | Lost |
2015-07-14 | 64 | - | T20I | UAE | CAN | Won |
2015-07-12 | -88 | - | T20I | UAE | Netherlands | Lost |
2015-07-10 | 101 | - | T20I | UAE | AFG | Lost |
2015-07-09 | -19 | - | T20I | UAE | SCO | Lost |
2015-06-27 | -3 | - | ODI | UAE | Kenya | Lost |
2015-06-25 | -124 | - | ODI | UAE | Kenya | Won |
2015-03-15 | -51 | - | ODI | UAE | WIN | Lost |
2015-03-12 | -6 | -9 | ODI | UAE | RSA | Lost |
2015-03-04 | -8 | - | ODI | UAE | PAK | Lost |
2015-02-28 | 23 | - | ODI | UAE | India | Lost |
2015-02-25 | 313 | - | ODI | UAE | IRL | Lost |
2015-02-19 | 38 | - | ODI | UAE | Zimbabwe | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Quetta Gladiators beat Islamabad United
(7 wks : 10 balls left)
Ireland beat Netherlands
(1 wk : 0 balls left)
Scotland beat Oman
(7 wks : 27 balls left)
Central Districts beat Northern Districts
(67 runs)
Melbourne Renegades beat Melbourne Stars
(13 runs)
© cricsq.com 2016-2017