Home >> Player Ratings >>
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | - | - |
Bowl | - | - | 155 |
- | No T20is |
T20L (last) | Notts |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2017-09-02 | - | -112 | T20Blast | Notts | Warws | Won |
2017-09-02 | 2 | -13 | T20Blast | Notts | Hants | Won |
2017-08-24 | 4 | -61 | T20Blast | Notts | Somerset | Won |
2017-08-18 | -29 | -150 | T20Blast | Notts | Leics | Lost |
2017-08-13 | -34 | -132 | T20Blast | Notts | Worcs | Won |
2017-08-11 | 0 | -46 | T20Blast | Notts | Warws | Won |
2017-08-05 | 0 | -5 | T20Blast | Notts | Durham | Won |
2017-08-04 | - | -319 | T20Blast | Notts | Derbs | Won |
2017-08-02 | 0 | - | T20Blast | Notts | Leics | No Winner |
2017-07-30 | 3 | -20 | T20Blast | Notts | Yorks | Won |
2017-07-26 | -383 | -7 | T20Blast | Notts | Worcs | Lost |
2017-07-25 | - | 46 | T20Blast | Notts | Durham | Won |
2017-07-22 | - | 1 | T20Blast | Notts | Northants | Won |
2017-07-21 | - | -166 | T20Blast | Notts | Derbs | Won |
2017-07-08 | 47 | -436 | T20Blast | Notts | Warws | Lost |
2017-07-07 | -2 | -66 | T20Blast | Notts | Yorks | Lost |
2016-08-20 | 1 | -146 | T20Blast | Notts | Northants | Lost |
2016-08-08 | -23 | 121 | T20Blast | Notts | Essex | Won |
2016-07-29 | - | 17 | T20Blast | Notts | Leics | Won |
2016-07-22 | - | -120 | T20Blast | Notts | Warws | Won |
2016-07-15 | 0 | -68 | T20Blast | Notts | Yorks | Won |
2016-07-09 | - | 45 | T20Blast | Notts | Worcs | Won |
2016-07-08 | - | 3 | T20Blast | Notts | Northants | Won |
2016-07-01 | - | - | T20Blast | Notts | Durham | No Winner |
2016-06-24 | - | 34 | T20Blast | Notts | Derbs | Won |
2016-06-18 | 32 | 101 | T20Blast | Notts | Worcs | Won |
2016-06-04 | -74 | -50 | T20Blast | Notts | Lancs | Won |
2016-06-01 | 0 | -122 | T20Blast | Notts | Durham | Lost |
2016-05-20 | -2 | -465 | T20Blast | Notts | Warws | Lost |
2015-07-17 | -1 | 27 | T20Blast | Notts | Durham | Won |
2015-07-15 | -114 | 81 | T20Blast | Notts | Lancs | Won |
2015-07-10 | 11 | 14 | T20Blast | Notts | Derbs | Won |
2015-07-03 | -64 | 35 | T20Blast | Notts | Worcs | Lost |
2015-06-27 | - | 15 | T20Blast | Notts | Northants | Won |
2015-06-26 | -21 | -188 | T20Blast | Notts | Derbs | Lost |
2015-06-19 | 0 | -75 | T20Blast | Notts | Yorks | Lost |
2015-06-12 | -70 | -52 | T20Blast | Notts | Warws | Lost |
2015-06-07 | 15 | 38 | T20Blast | Notts | Worcs | Won |
2015-06-05 | -133 | - | T20Blast | Notts | Leics | Lost |
2015-05-31 | -39 | -39 | T20Blast | Notts | Durham | Won |
2015-05-22 | -8 | 22 | T20Blast | Notts | Yorks | Lost |
2015-05-15 | - | -82 | T20Blast | Notts | Warws | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Kolkata Knight Riders beat Rajasthan Royals
(7 wks : 7 balls left)
Mumbai Indians beat Royal Challengers Bangalore
(46 runs)
Kolkata Knight Riders beat Delhi Daredevils
(71 runs)
© cricsq.com 2016-2017