Home >> Player Ratings >>
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | - | - |
Bowl | - | - | - |
- | - |
T20L (last) | Chepauk |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-07-26 | -104 | -69 | TNPL | Chepauk | Lyca KK | Lost |
2018-07-21 | -38 | -99 | TNPL | Chepauk | Karaikudi | Lost |
2018-07-16 | -41 | -206 | TNPL | Chepauk | Madurai Super Giants | Lost |
2018-07-14 | -299 | -86 | TNPL | Chepauk | R Kanch W | Lost |
2017-08-13 | -7 | -19 | TNPL | Dindigul | Chepauk | Lost |
2017-08-07 | -8 | -20 | TNPL | Dindigul | Karaikudi | Lost |
2017-08-05 | 16 | -59 | TNPL | Dindigul | R Kanch W | Won |
2017-07-28 | -71 | -18 | TNPL | Dindigul | Thiruvallur V | Lost |
2017-07-25 | - | 55 | TNPL | Dindigul | Madurai Super Giants | Won |
2017-07-22 | -90 | -106 | TNPL | Dindigul | TUTI Pats | Lost |
2016-09-16 | -66 | -73 | TNPL | Dindigul | TUTI Pats | Lost |
2016-09-11 | - | -143 | TNPL | Dindigul | Karaikudi | Won |
2016-09-08 | - | -126 | TNPL | Dindigul | Chepauk | Lost |
2016-09-04 | 0 | 89 | TNPL | Dindigul | TUTI Pats | No Winner |
2016-09-01 | -47 | 219 | TNPL | Dindigul | Thiruvallur V | Won |
2016-08-30 | 11 | 30 | TNPL | Dindigul | R Kanch W | Won |
2016-08-27 | 39 | 7 | TNPL | Dindigul | Madurai Super Giants | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Quetta Gladiators beat Islamabad United
(7 wks : 10 balls left)
Ireland beat Netherlands
(1 wk : 0 balls left)
Scotland beat Oman
(7 wks : 27 balls left)
Central Districts beat Northern Districts
(67 runs)
Melbourne Renegades beat Melbourne Stars
(13 runs)
© cricsq.com 2016-2017