Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 387 | 53 | 176 |
Bowl | - | - | - |
Tests, ODIs, T20Is | Ireland |
T20L (last) | Warws |
Bowling | Spin Bowler |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2018-08-31 | 47 | - | ODI | IRL | AFG | Lost |
2018-08-29 | 0 | - | ODI | IRL | AFG | Won |
2018-08-27 | 61 | - | ODI | IRL | AFG | Lost |
2018-08-22 | 130 | - | T20I | IRL | AFG | Lost |
2018-08-20 | -21 | - | T20I | IRL | AFG | Lost |
2018-06-29 | 7 | - | T20I | IRL | India | Lost |
2018-06-13 | 23 | - | T20I | IRL | Netherlands | Lost |
2018-06-12 | -2 | - | T20I | IRL | Netherlands | Lost |
2018-05-11 | -223 | - | TESTS | IRL | PAK | Lost |
2018-05-11 | -33 | - | TESTS | IRL | PAK | Lost |
2018-03-23 | 19 | - | ODI | IRL | AFG | Lost |
2018-03-18 | 83 | - | ODI | IRL | SCO | Won |
2018-03-16 | 31 | - | ODI | IRL | Zimbabwe | Lost |
2018-03-12 | 169 | - | ODI | IRL | UAE | Won |
2018-03-10 | -34 | - | ODI | IRL | WIN | Lost |
2018-03-06 | 210 | - | ODI | IRL | PNG | Won |
2018-03-04 | 64 | - | ODI | IRL | Netherlands | Won |
2018-01-18 | 31 | - | ODI | IRL | SCO | Won |
2018-01-16 | -5 | - | ODI | IRL | SCO | Won |
2018-01-13 | 125 | - | ODI | IRL | UAE | Won |
2018-01-11 | 106 | - | ODI | IRL | UAE | Won |
2017-12-10 | 21 | - | ODI | IRL | AFG | Won |
2017-12-07 | 171 | - | ODI | IRL | AFG | Won |
2017-12-05 | 28 | - | ODI | IRL | AFG | Lost |
2017-07-25 | 45 | - | T20Blast | Warws | Leics | Won |
2017-07-23 | 88 | - | T20Blast | Warws | Derbs | Won |
2017-07-21 | 59 | - | T20Blast | Warws | Yorks | Lost |
2017-07-16 | 11 | - | T20Blast | Warws | Leics | Lost |
2017-07-14 | -72 | - | T20Blast | Warws | Northants | Lost |
2017-07-08 | -25 | - | T20Blast | Warws | Notts | Won |
2017-07-07 | -63 | - | T20Blast | Warws | Worcs | Won |
2017-05-21 | 20 | - | ODI | IRL | NZ | Lost |
2017-05-19 | 13 | - | ODI | IRL | BAN | Lost |
2017-05-14 | -91 | - | ODI | IRL | NZ | Lost |
2017-05-12 | - | - | ODI | IRL | BAN | No Winner |
2017-05-07 | -22 | - | ODI | IRL | ENG | Lost |
2017-05-05 | -164 | - | ODI | IRL | ENG | Lost |
2017-05-02 | - | - | LISTA | Warws | Leics | Lost |
2017-05-01 | - | - | LISTA | Warws | Durham | Lost |
2017-04-27 | - | - | LISTA | Warws | Northants | Won |
2017-03-24 | -44 | - | ODI | IRL | AFG | Lost |
2017-03-22 | -104 | - | ODI | IRL | AFG | Won |
2017-03-19 | -118 | - | ODI | IRL | AFG | Won |
2017-03-17 | 49 | - | ODI | IRL | AFG | Lost |
2017-03-15 | 509 | - | ODI | IRL | AFG | Lost |
2017-03-12 | -50 | - | T20I | IRL | AFG | Lost |
2017-03-10 | 35 | - | T20I | IRL | AFG | Lost |
2017-03-08 | 81 | - | T20I | IRL | AFG | Lost |
2017-03-04 | 127 | - | ODI | IRL | UAE | Won |
2017-03-02 | 275 | - | ODI | IRL | UAE | Won |
2017-01-20 | -31 | - | T20I | IRL | AFG | Lost |
2017-01-20 | -11 | - | T20I | IRL | SCO | Won |
2017-01-18 | -117 | - | T20I | IRL | UAE | Won |
2017-01-17 | -41 | - | T20I | IRL | NAM | Won |
2017-01-14 | -60 | - | T20I | IRL | AFG | Lost |
2016-09-27 | 38 | - | ODI | IRL | AUS | Lost |
2016-09-25 | -34 | - | ODI | IRL | RSA | Lost |
2016-09-05 | -46 | - | T20I | IRL | Hong Kong | Lost |
2016-08-18 | -22 | - | ODI | IRL | PAK | Lost |
2016-07-29 | -74 | - | T20Blast | Warws | Lancs | Lost |
2016-07-22 | 151 | - | T20Blast | Warws | Notts | Lost |
2016-07-19 | -36 | - | ODI | IRL | AFG | Won |
2016-07-17 | 96 | - | ODI | IRL | AFG | Lost |
2016-07-14 | -162 | - | ODI | IRL | AFG | Won |
2016-07-12 | 23 | - | ODI | IRL | AFG | Lost |
2016-07-08 | 216 | - | T20Blast | Warws | Yorks | Lost |
2016-07-01 | -75 | - | T20Blast | Warws | Northants | Lost |
2016-06-24 | -15 | - | T20Blast | Warws | Leics | Won |
2016-06-19 | -113 | - | T20Blast | Warws | Lancs | Won |
2016-06-18 | -19 | - | ODI | IRL | SRL | Lost |
2016-06-16 | 88 | - | ODI | IRL | SRL | Lost |
2016-06-10 | - | - | T20Blast | Yorks | Warws | No Winner |
2016-06-03 | -4 | - | T20Blast | Warws | Durham | Won |
2016-05-27 | -22 | - | T20Blast | Warws | Worcs | Lost |
2016-05-20 | 5 | - | T20Blast | Warws | Notts | Won |
2016-03-13 | -196 | - | T20I | IRL | Netherlands | Lost |
2016-03-11 | - | - | T20I | IRL | BAN | No Winner |
2016-03-09 | 37 | - | T20I | IRL | Oman | Lost |
2016-02-16 | 163 | - | T20I | IRL | UAE | Lost |
2016-02-14 | 20 | - | T20I | IRL | UAE | Won |
2016-02-07 | 0 | - | T20I | IRL | PNG | Won |
2016-02-06 | 0 | - | T20I | IRL | PNG | Won |
2015-10-13 | -11 | - | ODI | IRL | Zimbabwe | Won |
2015-10-11 | -114 | - | ODI | IRL | Zimbabwe | Lost |
2015-10-09 | -90 | - | ODI | IRL | Zimbabwe | Lost |
2015-08-29 | -75 | - | T20Blast | Warws | Northants | Lost |
2015-08-27 | -64 | - | ODI | IRL | AUS | Lost |
2015-08-13 | 33 | - | T20Blast | Warws | Essex | Won |
2015-07-25 | -83 | - | T20I | IRL | Netherlands | Lost |
2015-07-19 | 28 | - | T20I | IRL | Jersey | Won |
2015-07-17 | -198 | - | T20I | IRL | Hong Kong | Lost |
2015-07-15 | 50 | - | T20I | IRL | PNG | Lost |
2015-07-13 | 1 | - | T20I | IRL | Nepal | Won |
2015-07-12 | -88 | - | T20I | IRL | United States of America | Won |
2015-07-10 | 160 | - | T20I | IRL | NAM | Won |
2015-07-03 | 2 | - | T20Blast | Warws | Derbs | Won |
2015-06-26 | -87 | - | T20Blast | Warws | Lancs | Won |
2015-06-21 | 146 | - | T20Blast | Warws | Yorks | Won |
2015-06-19 | 176 | - | T20Blast | Warws | Leics | Lost |
2015-06-12 | 319 | - | T20Blast | Warws | Notts | Won |
2015-06-06 | 242 | - | T20Blast | Warws | Durham | Won |
2015-05-29 | 293 | - | T20Blast | Warws | Northants | Won |
2015-05-22 | 5 | - | T20Blast | Warws | Worcs | Won |
2015-05-15 | -127 | - | T20Blast | Warws | Notts | Lost |
2015-05-08 | - | - | ODI | IRL | ENG | No Winner |
2015-03-15 | 311 | - | ODI | IRL | PAK | Lost |
2015-03-10 | 7 | - | ODI | IRL | India | Lost |
2015-03-07 | -39 | - | ODI | IRL | Zimbabwe | Won |
2015-03-03 | -12 | - | ODI | IRL | RSA | Lost |
2015-02-25 | -176 | - | ODI | IRL | UAE | Won |
2015-02-16 | -100 | - | ODI | IRL | WIN | Won |
2015-01-19 | - | - | ODI | SCO | IRL | No Winner |
2015-01-17 | -145 | - | ODI | IRL | AFG | Lost |
2015-01-12 | -137 | - | ODI | IRL | SCO | Won |
2015-01-10 | -105 | - | ODI | IRL | AFG | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Quetta Gladiators beat Islamabad United
(7 wks : 10 balls left)
Ireland beat Netherlands
(1 wk : 0 balls left)
Scotland beat Oman
(7 wks : 27 balls left)
Central Districts beat Northern Districts
(67 runs)
Melbourne Renegades beat Melbourne Stars
(13 runs)
© cricsq.com 2016-2017