Home >> Series List >>
Av Rating | Name | Runs | S/R | Top Bat% | Innings | Team |
---|---|---|---|---|---|---|
167.9 | Mayank Agarwal | 265 | 133.84 | 28.57 | 7 | Hubli Tigers |
138.1 | Stalin Hoover | 255 | 153.61 | 42.86 | 7 | Belagavi Panthers |
74.4 | Stuart Binny | 241 | 138.51 | 42.86 | 7 | Belagavi Panthers |
78.1 | Shoaib Manager | 199 | 142.14 | 33.33 | 6 | Namma Shivamogga |
110.9 | Mohanram Nidesh | 193 | 116.97 | 25.00 | 8 | Bijapur Bulls |
74.6 | Bharat Chipli | 174 | 124.29 | 25.00 | 8 | Bijapur Bulls |
91.0 | Mohammed Taha | 170 | 133.86 | 25.00 | 8 | Bijapur Bulls |
71.3 | Abhishek Reddy | 154 | 126.23 | 14.29 | 7 | Hubli Tigers |
34.9 | Rongsen Jonathan | 144 | 117.07 | 33.33 | 6 | Namma Shivamogga |
89.6 | Vinay Kumar | 143 | 110.00 | 16.67 | 6 | Hubli Tigers |
-2.9 | Dikshanshu Negi | 143 | 98.62 | 12.50 | 8 | Bijapur Bulls |
50.1 | Sunil Raju | 142 | 126.79 | 33.33 | 6 | Mysuru Warriors |
37.5 | Liyan Khan | 141 | 97.92 | 16.67 | 6 | Namma Shivamogga |
80.5 | Arjun Hoysala | 133 | 109.92 | 33.33 | 6 | Mysuru Warriors |
82.6 | Chidhambaram Gautam | 125 | 126.26 | 20.00 | 5 | Bellary Tuskers |
112.0 | Vishwanathan | 123 | 139.77 | 33.33 | 6 | Bengaluru Blasters |
13.9 | KN Bharath | 121 | 107.08 | 0.00 | 6 | Belagavi Panthers |
124.8 | Abihnav Manohar | 117 | 188.71 | 20.00 | 5 | Bellary Tuskers |
18.3 | Krishnamurthy Siddharth | 109 | 101.87 | 33.33 | 6 | Hubli Tigers |
1.2 | AM Kiran | 106 | 104.95 | 0.00 | 7 | Bijapur Bulls |
60.4 | Amit Verma | 105 | 114.13 | 20.00 | 5 | Bellary Tuskers |
54.7 | Aniruddha Joshi | 102 | 164.52 | 16.67 | 6 | Namma Shivamogga |
52.2 | Devdutt Padikkal | 99 | 125.32 | 20.00 | 5 | Bellary Tuskers |
-6.7 | Gneshwar Naveen | 97 | 83.62 | 0.00 | 8 | Bijapur Bulls |
-46.4 | KB Pawan | 95 | 115.85 | 33.33 | 3 | Bellary Tuskers |
-17.5 | Pavan Deshpande | 90 | 108.43 | 20.00 | 5 | Bengaluru Blasters |
81.9 | S Rakishith | 87 | 122.54 | 0.00 | 5 | Belagavi Panthers |
-10.9 | Praveen Dubey | 87 | 98.86 | 14.29 | 7 | Hubli Tigers |
66.8 | HS Sharath | 87 | 164.15 | 16.67 | 6 | Bijapur Bulls |
-46.0 | Abhimanyu Mithun | 86 | 182.98 | 12.50 | 8 | Bijapur Bulls |
43.0 | BR Sharath | 85 | 103.66 | 0.00 | 6 | Belagavi Panthers |
-37.4 | Manjesh Reddy | 75 | 82.42 | 20.00 | 5 | Bengaluru Blasters |
90.7 | Nikin Jose | 75 | 129.31 | 33.33 | 3 | Bengaluru Blasters |
59.0 | Kranthi Kumar | 74 | 154.17 | 0.00 | 5 | Hubli Tigers |
60.7 | Balachandra Akhil | 73 | 169.77 | 16.67 | 6 | Namma Shivamogga |
74.9 | NP Bhareth | 72 | 150.00 | 16.67 | 6 | Mysuru Warriors |
43.9 | Kunal Kapoor | 69 | 93.24 | 0.00 | 5 | Bellary Tuskers |
57.2 | Chandrushekar Avinash | 67 | 119.64 | 20.00 | 5 | Mysuru Warriors |
24.5 | Shreyas Gopal | 62 | 103.33 | 0.00 | 4 | Mysuru Warriors |
-45.3 | Manjunath | 61 | 145.24 | 0.00 | 6 | Mysuru Warriors |
32.9 | Shishir Bhavane | 60 | 82.19 | 0.00 | 5 | Bengaluru Blasters |
75.9 | A Majid | 58 | 111.54 | 0.00 | 3 | Namma Shivamogga |
-122.4 | Kishore Kamath | 56 | 169.70 | 0.00 | 6 | Belagavi Panthers |
32.2 | Karun Nair | 50 | 111.11 | 0.00 | 4 | Mysuru Warriors |
56.9 | Manish Pandey | 49 | 168.97 | 0.00 | 2 | Belagavi Panthers |
-7.7 | Sunil Kumar Jain | 40 | 97.56 | 50.00 | 2 | Belagavi Panthers |
1.7 | Swapnil Yelave | 40 | 114.29 | 0.00 | 3 | Hubli Tigers |
-49.1 | Abhishek Bhat | 40 | 117.65 | 0.00 | 5 | Bengaluru Blasters |
-37.0 | Jagadeesha Suchith | 39 | 90.70 | 0.00 | 6 | Mysuru Warriors |
-146.1 | Rohan Kadam | 39 | 84.78 | 0.00 | 4 | Bellary Tuskers |
-148.5 | Raju Bhatkal | 38 | 97.44 | 0.00 | 6 | Bengaluru Blasters |
28.4 | Abrar Kazi | 37 | 86.05 | 0.00 | 4 | Namma Shivamogga |
29.9 | Ronit More | 28 | 121.74 | 0.00 | 3 | Bijapur Bulls |
81.8 | D Avinash | 27 | 122.73 | 0.00 | 3 | Belagavi Panthers |
-12.2 | Mitrakanth Yadav | 26 | 92.86 | 0.00 | 4 | Bengaluru Blasters |
-29.0 | Sadiq Kirmani | 25 | 67.57 | 0.00 | 3 | Namma Shivamogga |
-0.2 | Jeswath Acharya | 23 | 143.75 | 50.00 | 2 | Bengaluru Blasters |
37.8 | Shashindra | 22 | 81.48 | 0.00 | 2 | Belagavi Panthers |
18.6 | Kaunain Abbas | 21 | 91.30 | 0.00 | 4 | Belagavi Panthers |
19.6 | Rohith Gowda | 19 | 111.76 | 0.00 | 3 | Hubli Tigers |
-27.4 | Vinit Yadav | 19 | 76.00 | 0.00 | 3 | Mysuru Warriors |
5.9 | Krishnappa Gowtham | 18 | 105.88 | 0.00 | 2 | Belagavi Panthers |
-235.1 | Prasidh Krishna | 17 | 100.00 | 0.00 | 2 | Bengaluru Blasters |
25.2 | Shivam Mishra | 17 | 106.25 | 0.00 | 1 | Bengaluru Blasters |
77.3 | KL Shrijith | 16 | 114.29 | 0.00 | 1 | Mysuru Warriors |
-98.3 | Prithiviraj Shakhawat | 15 | 71.43 | 0.00 | 3 | Bijapur Bulls |
4.5 | Anurag Bajpai | 14 | 66.67 | 0.00 | 3 | Hubli Tigers |
61.0 | Prateek Jain | 13 | 216.67 | 0.00 | 2 | Bellary Tuskers |
-17.7 | Sreenath Aravind | 11 | 91.67 | 0.00 | 3 | Belagavi Panthers |
-34.5 | Vyshak Vijay Kumar | 9 | 81.82 | 0.00 | 3 | Mysuru Warriors |
-0.1 | Rithesh Bhatkal | 9 | 60.00 | 0.00 | 5 | Hubli Tigers |
33.9 | T Pradeep | 8 | 133.33 | 0.00 | 3 | Namma Shivamogga |
-48.4 | Prithivi Shekavat | 8 | 160.00 | 0.00 | 1 | Bijapur Bulls |
-115.3 | Nishant Singh | 7 | 140.00 | 0.00 | 2 | Bellary Tuskers |
-8.7 | R Prateeksh | 7 | 77.78 | 0.00 | 1 | Mysuru Warriors |
-16.4 | Ravikumar Samarth | 6 | 33.33 | 0.00 | 3 | Bengaluru Blasters |
-6.1 | Pranav Bhatia | 6 | 150.00 | 0.00 | 1 | Bengaluru Blasters |
4.2 | SL Akshay | 4 | 80.00 | 0.00 | 4 | Mysuru Warriors |
-53.1 | Darshan Patil | 4 | 40.00 | 0.00 | 1 | Belagavi Panthers |
-65.0 | KC Cariappa | 4 | 66.67 | 0.00 | 2 | Bijapur Bulls |
16.8 | Sarfaraz Ashraf | 3 | 27.27 | 0.00 | 1 | Namma Shivamogga |
27.5 | Nitin Bhille | 3 | 50.00 | 0.00 | 1 | Belagavi Panthers |
-189.2 | Bhavesh Gulecha | 2 | 40.00 | 0.00 | 1 | Bellary Tuskers |
-194.9 | Shivil Kaushik | 1 | 33.33 | 0.00 | 1 | Mysuru Warriors |
-62.1 | Abhishek Sakuja | 1 | 16.67 | 0.00 | 2 | Hubli Tigers |
-1.7 | Srinivas Sharath | 1 | 33.33 | 0.00 | 1 | Bengaluru Blasters |
21.1 | Shubhang Hedge | 1 | 50.00 | 0.00 | 2 | Belagavi Panthers |
-212.3 | Aman Khan | 0 | 0.00 | 0.00 | 3 | Hubli Tigers |
0.0 | GS Chiranjeevi | 0 | 0.00 | 0.00 | 1 | Namma Shivamogga |
-44.9 | IG Anil | 0 | 0.00 | 0.00 | 1 | Bellary Tuskers |
-9.2 | Nihal Ullal | 0 | 0.00 | 0.00 | 1 | Namma Shivamogga |
0.0 | V Koushik | 0 | - | 0.00 | 1 | Bengaluru Blasters |
0.0 | Harish Kumar | 0 | - | 0.00 | 1 | Hubli Tigers |
Cricket Betting Bookmakers
Chennai Super Kings beat Rajasthan Royals
(64 runs)
Kings XI Punjab beat Sunrisers Hyderabad
(15 runs)
Kolkata Knight Riders beat Rajasthan Royals
(7 wks : 7 balls left)
© cricsq.com 2016-2017