Home >> Series List >>
Av Rating | Name | Runs | S/R | Top Bat% | Innings | Team |
---|---|---|---|---|---|---|
86.2 | Laurie Evans | 614 | 135.84 | 42.86 | 14 | Sussex |
254.2 | Aaron Finch | 589 | 182.35 | 77.78 | 9 | Surrey |
94.5 | Ian Bell | 580 | 139.09 | 28.57 | 14 | Warwickshire |
109.8 | Alex Davies | 534 | 129.61 | 35.71 | 14 | Lancashire |
115.5 | Corey Anderson | 514 | 169.08 | 26.67 | 15 | Somerset |
89.8 | Varun Chopra | 503 | 128.97 | 46.15 | 13 | Essex |
141.6 | Paul Stirling | 498 | 160.13 | 28.57 | 14 | Middlesex |
105.0 | Tom Latham | 470 | 136.63 | 35.71 | 14 | Durham |
120.1 | Luke Wright | 452 | 151.17 | 41.67 | 12 | Sussex |
81.3 | Josh Cobb | 448 | 147.37 | 21.43 | 14 | Northamptonshire |
93.2 | Tom Moores | 445 | 146.86 | 13.33 | 15 | Nottinghamshire |
100.0 | Michael Klinger | 431 | 114.93 | 30.77 | 13 | Gloucestershire |
134.8 | Colin Ingram | 430 | 164.75 | 45.45 | 11 | Glamorgan |
80.4 | Daniel Christian | 415 | 172.92 | 14.29 | 14 | Nottinghamshire |
85.4 | Ben Duckett | 414 | 144.76 | 28.57 | 14 | Northamptonshire |
122.6 | Joe Denly | 409 | 145.04 | 25.00 | 12 | Kent |
107.1 | Graham Clark | 408 | 139.73 | 21.43 | 14 | Durham |
66.5 | James Hildreth | 403 | 139.93 | 20.00 | 15 | Somerset |
92.8 | Adam Lyth | 401 | 153.05 | 14.29 | 14 | Yorkshire |
110.0 | Joe Clarke | 396 | 151.72 | 13.33 | 15 | Worcestershire |
123.9 | Callum Ferguson | 390 | 141.82 | 30.00 | 10 | Worcestershire |
94.9 | David Willey | 386 | 142.96 | 50.00 | 10 | Yorkshire |
18.3 | Adam Hose | 377 | 140.67 | 35.71 | 14 | Warwickshire |
87.6 | Sam Billings | 372 | 144.75 | 33.33 | 12 | Kent |
115.5 | Daniel Bell-Drummond | 372 | 145.31 | 16.67 | 12 | Kent |
89.9 | Johann Myburgh | 372 | 151.22 | 18.75 | 16 | Somerset |
74.9 | Sam Hain | 371 | 133.45 | 14.29 | 14 | Warwickshire |
73.8 | Ian Cockbain | 362 | 137.12 | 15.38 | 13 | Gloucestershire |
111.0 | Philip Salt | 355 | 172.33 | 21.43 | 14 | Sussex |
76.8 | Colin Ackermann | 343 | 137.75 | 14.29 | 14 | Leicestershire |
165.9 | Moeen Ali | 334 | 175.79 | 12.50 | 8 | Worcestershire |
78.7 | Ben Raine | 332 | 168.53 | 15.38 | 13 | Leicestershire |
95.6 | Lewis Gregory | 328 | 202.47 | 23.08 | 13 | Somerset |
71.5 | Wayne Madsen | 328 | 142.61 | 25.00 | 12 | Derbyshire |
85.6 | Peter Trego | 328 | 138.98 | 13.33 | 15 | Somerset |
48.2 | Calum MacLeod | 324 | 121.80 | 25.00 | 12 | Derbyshire |
55.9 | Tom Kohler-Cadmore | 321 | 140.17 | 15.38 | 13 | Yorkshire |
211.4 | Liam Livingstone | 318 | 188.17 | 42.86 | 7 | Lancashire |
92.6 | Ross Whiteley | 313 | 152.68 | 13.33 | 15 | Worcestershire |
119.6 | Miles Hammond | 313 | 155.72 | 23.08 | 13 | Gloucestershire |
100.0 | Ben Foakes | 310 | 149.04 | 20.00 | 10 | Surrey |
84.1 | Heino Kuhn | 310 | 145.54 | 25.00 | 12 | Kent |
150.4 | Billy Godleman | 309 | 125.10 | 50.00 | 8 | Derbyshire |
98.5 | Riki Wessels | 307 | 163.30 | 28.57 | 14 | Nottinghamshire |
58.7 | Neil Dexter | 296 | 137.04 | 23.08 | 13 | Leicestershire |
72.1 | Kiran Carlson | 295 | 143.20 | 9.09 | 11 | Glamorgan |
-4.0 | Tom Abell | 292 | 132.13 | 6.67 | 15 | Somerset |
10.8 | Alex Wakely | 292 | 132.73 | 7.14 | 14 | Northamptonshire |
23.1 | Liam Dawson | 289 | 129.60 | 25.00 | 12 | Hampshire |
79.1 | Jake Libby | 284 | 142.71 | 9.09 | 11 | Nottinghamshire |
-25.0 | Kane Williamson | 280 | 148.15 | 20.00 | 10 | Yorkshire |
42.2 | Ben Cox | 274 | 120.70 | 14.29 | 14 | Worcestershire |
38.0 | Gary Ballance | 269 | 141.58 | 15.38 | 13 | Yorkshire |
40.5 | Steven Mullaney | 263 | 152.02 | 14.29 | 14 | Nottinghamshire |
7.7 | Stevie Eskinazi | 262 | 130.35 | 27.27 | 11 | Middlesex |
85.6 | Eoin Morgan | 259 | 143.09 | 9.09 | 11 | Middlesex |
16.5 | Paul Collingwood | 257 | 112.72 | 16.67 | 12 | Durham |
10.5 | Sam Northeast | 256 | 106.22 | 25.00 | 12 | Hampshire |
8.5 | Colin de Grandhomme | 254 | 170.47 | 0.00 | 11 | Warwickshire |
131.7 | Martin Guptill | 253 | 147.09 | 42.86 | 7 | Worcestershire |
82.7 | Ed Pollock | 251 | 185.93 | 14.29 | 14 | Warwickshire |
55.2 | Adam Wheater | 250 | 152.44 | 15.38 | 13 | Essex |
56.5 | James Vince | 248 | 140.11 | 8.33 | 12 | Hampshire |
106.5 | Jack Taylor | 247 | 199.19 | 16.67 | 12 | Gloucestershire |
76.6 | Craig Meschede | 247 | 153.42 | 20.00 | 10 | Glamorgan |
70.2 | Mohammad Nabi | 246 | 143.86 | 8.33 | 12 | Leicestershire |
36.9 | John Simpson | 246 | 130.16 | 18.18 | 11 | Middlesex |
78.9 | Arron Lilley | 246 | 156.69 | 0.00 | 15 | Lancashire |
47.5 | Nic Maddinson | 245 | 138.42 | 20.00 | 10 | Surrey |
41.6 | Ryan Higgins | 240 | 129.03 | 9.09 | 11 | Gloucestershire |
32.6 | Ravi Bopara | 240 | 157.89 | 8.33 | 12 | Essex |
41.6 | Keaton Jennings | 239 | 117.16 | 42.86 | 7 | Lancashire |
39.1 | Chris Cooke | 238 | 147.83 | 8.33 | 12 | Glamorgan |
89.7 | Rikki Clarke | 235 | 176.69 | 12.50 | 8 | Surrey |
34.1 | Mark Cosgrove | 234 | 113.59 | 23.08 | 13 | Leicestershire |
46.8 | Dan Lawrence | 233 | 157.43 | 22.22 | 9 | Essex |
47.1 | Richard Levi | 233 | 150.32 | 33.33 | 9 | Northamptonshire |
28.1 | Samit Patel | 228 | 118.75 | 14.29 | 14 | Nottinghamshire |
12.7 | James Fuller | 224 | 158.87 | 7.69 | 13 | Middlesex |
74.8 | Rilee Rossouw | 217 | 158.39 | 8.33 | 12 | Hampshire |
48.6 | Ryan ten Doeschate | 216 | 127.81 | 9.09 | 11 | Essex |
54.9 | Steven Davies | 213 | 141.06 | 7.14 | 14 | Somerset |
85.6 | Colin Munro | 211 | 154.01 | 25.00 | 8 | Hampshire |
62.7 | Aneurin Donald | 206 | 138.25 | 7.69 | 13 | Glamorgan |
120.2 | Karl Brown | 204 | 150.00 | 42.86 | 7 | Lancashire |
75.0 | Delray Rawlins | 203 | 146.04 | 0.00 | 9 | Sussex |
11.1 | Billy Root | 199 | 109.94 | 0.00 | 11 | Nottinghamshire |
40.3 | Gary Wilson | 199 | 119.16 | 0.00 | 11 | Derbyshire |
64.0 | Kieran Noema-Barnett | 198 | 172.17 | 11.11 | 9 | Gloucestershire |
30.1 | Dane Vilas | 192 | 134.27 | 0.00 | 11 | Lancashire |
29.9 | Jordan Clark | 191 | 143.61 | 0.00 | 10 | Lancashire |
22.8 | Ben Stokes | 177 | 138.28 | 50.00 | 4 | Durham |
52.7 | Stuart Poynter | 177 | 131.11 | 0.00 | 10 | Durham |
54.7 | Cameron Delport | 177 | 126.43 | 0.00 | 9 | Leicestershire |
83.5 | Rory Burns | 176 | 154.39 | 0.00 | 8 | Surrey |
109.2 | Alex Hales | 173 | 132.06 | 33.33 | 6 | Nottinghamshire |
52.9 | Brett D'Oliveira | 171 | 143.70 | 9.09 | 11 | Worcestershire |
92.2 | Max Holden | 169 | 137.40 | 16.67 | 6 | Middlesex |
94.0 | Usman Khawaja | 168 | 136.59 | 14.29 | 7 | Glamorgan |
29.4 | David Wiese | 167 | 130.47 | 0.00 | 10 | Sussex |
50.4 | Jonathan Tattersall | 165 | 135.25 | 0.00 | 9 | Yorkshire |
51.0 | Harry Brook | 165 | 144.74 | 12.50 | 8 | Yorkshire |
23.5 | Tom Alsop | 165 | 105.10 | 8.33 | 12 | Hampshire |
132.8 | Jason Roy | 163 | 179.12 | 0.00 | 7 | Surrey |
68.5 | Alex Blake | 161 | 161.00 | 0.00 | 10 | Kent |
34.7 | Michael Burgess | 160 | 128.00 | 0.00 | 11 | Sussex |
49.5 | Ollie Pope | 159 | 167.37 | 0.00 | 7 | Surrey |
-9.0 | Matt Critchley | 154 | 121.26 | 0.00 | 11 | Derbyshire |
27.3 | Will Smith | 154 | 111.59 | 9.09 | 11 | Durham |
57.7 | Wahab Riaz | 152 | 138.18 | 12.50 | 8 | Derbyshire |
43.3 | Seekkuge Prasanna | 149 | 134.23 | 9.09 | 11 | Northamptonshire |
19.9 | Benny Howell | 137 | 130.48 | 0.00 | 9 | Gloucestershire |
53.3 | Ryan Davies | 136 | 146.24 | 9.09 | 11 | Durham |
93.5 | Dwayne Bravo | 131 | 148.86 | 33.33 | 6 | Middlesex |
45.7 | Graham Wagg | 130 | 144.44 | 0.00 | 10 | Glamorgan |
26.1 | Steven Crook | 128 | 143.82 | 0.00 | 11 | Northamptonshire |
32.4 | Paul Walter | 128 | 143.82 | 14.29 | 7 | Essex |
35.7 | Tom Westley | 124 | 119.23 | 0.00 | 6 | Essex |
60.5 | Nick Gubbins | 123 | 126.80 | 0.00 | 8 | Middlesex |
32.7 | David Lloyd | 122 | 112.96 | 33.33 | 6 | Glamorgan |
56.6 | Jofra Archer | 120 | 139.53 | 0.00 | 10 | Sussex |
61.8 | Travis Head | 120 | 144.58 | 50.00 | 4 | Worcestershire |
27.7 | Roelof van der Merwe | 118 | 173.53 | 10.00 | 10 | Somerset |
25.0 | Ed Barnard | 115 | 133.72 | 0.00 | 11 | Worcestershire |
19.4 | Sean Dickson | 112 | 115.46 | 0.00 | 8 | Kent |
4.4 | Steven Croft | 108 | 112.50 | 0.00 | 9 | Lancashire |
70.9 | Tim Bresnan | 106 | 134.18 | 0.00 | 9 | Yorkshire |
80.7 | Will Jacks | 100 | 142.86 | 20.00 | 5 | Surrey |
-29.5 | Simon Harmer | 98 | 144.12 | 0.00 | 10 | Essex |
5.4 | Ashar Zaidi | 95 | 163.79 | 0.00 | 5 | Essex |
-107.0 | Ned Eckersley | 95 | 106.74 | 0.00 | 7 | Leicestershire |
-61.8 | Anuj Dal | 94 | 122.08 | 12.50 | 8 | Derbyshire |
35.2 | Rory Kleinveldt | 92 | 187.76 | 14.29 | 7 | Northamptonshire |
78.9 | Hilton Cartwright | 89 | 125.35 | 0.00 | 3 | Middlesex |
-6.6 | Gareth Roderick | 89 | 128.99 | 0.00 | 10 | Gloucestershire |
42.1 | Charlie Thurston | 87 | 112.99 | 20.00 | 5 | Northamptonshire |
45.6 | James Faulkner | 86 | 122.86 | 0.00 | 9 | Lancashire |
-67.3 | James Weighell | 85 | 130.77 | 0.00 | 10 | Durham |
59.1 | Lewis McManus | 83 | 143.10 | 0.00 | 7 | Hampshire |
1.9 | Marcus Stoinis | 80 | 119.40 | 0.00 | 4 | Kent |
25.0 | Grant Elliott | 80 | 114.29 | 0.00 | 10 | Warwickshire |
66.6 | Chris Woakes | 78 | 177.27 | 50.00 | 2 | Warwickshire |
-8.9 | Ateeq Javid | 78 | 95.12 | 16.67 | 6 | Leicestershire |
-15.1 | Gareth Berg | 76 | 120.63 | 0.00 | 7 | Hampshire |
14.9 | Ryan Pringle | 75 | 125.00 | 0.00 | 4 | Durham |
5.8 | Ricardo Vasconcelos | 73 | 105.80 | 0.00 | 7 | Northamptonshire |
12.1 | James Franklin | 71 | 126.79 | 0.00 | 5 | Middlesex |
31.2 | Dawid Malan | 68 | 141.67 | 16.67 | 6 | Middlesex |
48.6 | Zak Chappell | 67 | 134.00 | 0.00 | 9 | Leicestershire |
-80.7 | Alex Hughes | 67 | 124.07 | 0.00 | 8 | Derbyshire |
-22.0 | Andrew Salter | 66 | 120.00 | 0.00 | 10 | Glamorgan |
66.8 | Calum Haggett | 63 | 143.18 | 0.00 | 5 | Kent |
-7.8 | Tom Bruce | 62 | 95.38 | 0.00 | 8 | Sussex |
-222.7 | Tim Ambrose | 62 | 121.57 | 0.00 | 5 | Warwickshire |
91.9 | Harry Dearden | 61 | 152.50 | 100.00 | 1 | Leicestershire |
-58.7 | Tom Wells | 59 | 103.51 | 0.00 | 7 | Leicestershire |
-144.3 | Wayne Parnell | 57 | 154.05 | 0.00 | 5 | Worcestershire |
6.4 | Hardus Viljoen | 56 | 130.23 | 0.00 | 6 | Derbyshire |
12.8 | Luke Fletcher | 56 | 136.59 | 0.00 | 7 | Nottinghamshire |
103.4 | Harry Finch | 55 | 117.02 | 0.00 | 2 | Sussex |
6.1 | Liam Trevaskis | 54 | 108.00 | 0.00 | 7 | Durham |
16.7 | Ben Slater | 53 | 126.19 | 0.00 | 5 | Derbyshire |
-84.9 | Michael-Kyle Pepper | 53 | 98.15 | 0.00 | 3 | Essex |
-54.3 | Chris Wood | 52 | 113.04 | 0.00 | 8 | Hampshire |
-26.0 | Graeme White | 52 | 144.44 | 0.00 | 6 | Northamptonshire |
355.0 | Joe Root | 51 | 231.82 | 0.00 | 1 | Yorkshire |
6.6 | William Fraine | 49 | 116.67 | 0.00 | 7 | Nottinghamshire |
2.3 | George Scott | 48 | 100.00 | 0.00 | 5 | Middlesex |
-105.1 | Luke Procter | 48 | 106.67 | 0.00 | 5 | Northamptonshire |
23.1 | Kyle Abbott | 48 | 133.33 | 33.33 | 3 | Hampshire |
-68.8 | Callum Parkinson | 47 | 106.82 | 14.29 | 7 | Leicestershire |
79.0 | Ben Curran | 46 | 127.78 | 0.00 | 3 | Northamptonshire |
-139.3 | Brett Hutton | 46 | 104.55 | 0.00 | 6 | Northamptonshire |
2.9 | Daryl Mitchell | 46 | 80.70 | 0.00 | 7 | Worcestershire |
-22.0 | Matt Coles | 45 | 136.36 | 0.00 | 6 | Essex |
-72.6 | Daryn Smit | 44 | 118.92 | 0.00 | 3 | Derbyshire |
-48.5 | Timm van der Gugten | 43 | 143.33 | 0.00 | 6 | Glamorgan |
21.2 | Neil Wagner | 43 | 215.00 | 0.00 | 3 | Essex |
-31.7 | Ruaidhri Smith | 42 | 150.00 | 0.00 | 5 | Glamorgan |
-44.7 | Tom Helm | 41 | 146.43 | 0.00 | 3 | Middlesex |
-16.7 | Ashton Agar | 40 | 129.03 | 0.00 | 6 | Middlesex |
39.2 | Tom Banton | 38 | 105.56 | 0.00 | 2 | Somerset |
36.6 | Liam Plunkett | 37 | 160.87 | 0.00 | 3 | Yorkshire |
-32.0 | Joe Weatherley | 36 | 83.72 | 0.00 | 5 | Hampshire |
24.6 | Mark Wood | 33 | 86.84 | 0.00 | 3 | Durham |
7.6 | Nathan Rimmington | 32 | 118.52 | 0.00 | 6 | Durham |
28.2 | Harry Swindells | 31 | 91.18 | 0.00 | 3 | Leicestershire |
-65.4 | Andrew Tye | 29 | 181.25 | 0.00 | 5 | Gloucestershire |
-13.5 | Sam Curran | 29 | 131.82 | 0.00 | 2 | Surrey |
-13.9 | Jack Leaning | 28 | 80.00 | 0.00 | 3 | Yorkshire |
5.9 | Danny Lamb | 28 | 90.32 | 50.00 | 2 | Lancashire |
10.9 | Nicholas Selman | 28 | 147.37 | 0.00 | 3 | Glamorgan |
14.7 | Jos Buttler | 28 | 112.00 | 0.00 | 3 | Lancashire |
34.8 | Freddie van den Bergh | 27 | 103.85 | 0.00 | 3 | Surrey |
-15.1 | Ish Sodhi | 27 | 103.85 | 0.00 | 9 | Nottinghamshire |
-0.4 | Josh Bohannon | 27 | 93.10 | 0.00 | 2 | Lancashire |
-72.9 | Michael Hogan | 25 | 113.64 | 0.00 | 4 | Glamorgan |
-7.1 | Shaun Marsh | 25 | 78.12 | 0.00 | 2 | Glamorgan |
152.5 | Olly Westbury | 24 | 150.00 | 0.00 | 1 | Worcestershire |
-94.2 | Aaron Thomason | 24 | 77.42 | 0.00 | 5 | Warwickshire |
28.7 | Luke Wood | 24 | 109.09 | 0.00 | 3 | Worcestershire |
34.5 | Mohammad Abbas | 24 | 171.43 | 0.00 | 5 | Leicestershire |
-134.5 | Jeetan Patel | 24 | 150.00 | 0.00 | 5 | Warwickshire |
-5.8 | Tom Fell | 24 | 100.00 | 0.00 | 2 | Worcestershire |
-51.5 | Lewis Hill | 23 | 92.00 | 0.00 | 4 | Leicestershire |
20.0 | Adam Milne | 23 | 135.29 | 0.00 | 4 | Kent |
17.5 | Jordan Thompson | 22 | 129.41 | 0.00 | 6 | Yorkshire |
96.8 | Will Rhodes | 21 | 123.53 | 0.00 | 1 | Warwickshire |
64.1 | Tom Curran | 21 | 175.00 | 0.00 | 1 | Surrey |
9.5 | Imran Qayyum | 21 | 150.00 | 0.00 | 1 | Kent |
-38.4 | Chris Jordan | 19 | 67.86 | 0.00 | 5 | Sussex |
-98.5 | Dominic Sibley | 19 | 118.75 | 0.00 | 2 | Warwickshire |
-6.2 | Dale Steyn | 19 | 95.00 | 0.00 | 2 | Hampshire |
-167.9 | Nathan Buck | 18 | 85.71 | 0.00 | 5 | Northamptonshire |
44.2 | Matthew Fisher | 18 | 150.00 | 0.00 | 3 | Yorkshire |
26.8 | Jamie Overton | 17 | 141.67 | 0.00 | 5 | Somerset |
108.6 | Matthew Carter | 16 | 266.67 | 0.00 | 1 | Nottinghamshire |
42.1 | Oliver Hannon-Dalby | 16 | 160.00 | 0.00 | 2 | Warwickshire |
22.6 | George Rhodes | 14 | 116.67 | 0.00 | 2 | Worcestershire |
-2.9 | Alex Thomson | 14 | 200.00 | 0.00 | 1 | Warwickshire |
33.4 | Aadil Ali | 14 | 155.56 | 0.00 | 1 | Leicestershire |
-16.6 | Carlos Brathwaite | 13 | 118.18 | 0.00 | 3 | Kent |
38.5 | Thisara Perera | 13 | 118.18 | 0.00 | 1 | Gloucestershire |
-25.6 | Adam Zampa | 13 | 72.22 | 0.00 | 7 | Essex |
1.2 | Paul Coughlin | 13 | 76.47 | 0.00 | 3 | Nottinghamshire |
-99.3 | Ravi Patel | 12 | 120.00 | 0.00 | 1 | Middlesex |
3.5 | Ryan Stevenson | 12 | 100.00 | 0.00 | 6 | Hampshire |
-224.0 | James Harris | 12 | 92.31 | 0.00 | 2 | Middlesex |
48.1 | Ravi Rampaul | 12 | 171.43 | 0.00 | 3 | Derbyshire |
-12.3 | Robbie White | 11 | 100.00 | 0.00 | 2 | Middlesex |
-45.6 | Henry Brookes | 10 | 142.86 | 0.00 | 2 | Warwickshire |
-139.6 | Mujeeb | 10 | 83.33 | 0.00 | 5 | Hampshire |
-71.7 | Nathan Sowter | 9 | 75.00 | 0.00 | 3 | Middlesex |
39.7 | Ben Sanderson | 9 | 100.00 | 0.00 | 5 | Northamptonshire |
-28.5 | Jake Ball | 8 | 80.00 | 0.00 | 3 | Nottinghamshire |
-266.2 | Toby Lester | 8 | 88.89 | 0.00 | 4 | Lancashire |
-5.0 | Graeme van Buuren | 8 | 133.33 | 0.00 | 2 | Gloucestershire |
26.7 | Barry McCarthy | 7 | 175.00 | 0.00 | 1 | Durham |
0.5 | Tom Sole | 7 | 140.00 | 0.00 | 1 | Northamptonshire |
40.2 | Matt Taylor | 7 | 77.78 | 0.00 | 1 | Gloucestershire |
34.7 | Jamie Smith | 7 | 70.00 | 0.00 | 2 | Surrey |
-282.2 | Morne Morkel | 7 | 46.67 | 0.00 | 3 | Surrey |
-214.3 | Harry Gurney | 7 | 77.78 | 0.00 | 5 | Nottinghamshire |
34.1 | Stephen Parry | 7 | 175.00 | 0.00 | 1 | Lancashire |
-35.7 | Scott Borthwick | 7 | 58.33 | 0.00 | 1 | Surrey |
-576.5 | Fidel Edwards | 7 | 87.50 | 0.00 | 2 | Hampshire |
-18.6 | Kyle Coetzer | 6 | 50.00 | 0.00 | 2 | Northamptonshire |
-24.6 | Joe Burns | 6 | 50.00 | 0.00 | 2 | Glamorgan |
-349.7 | Dillon Pennington | 6 | 75.00 | 0.00 | 2 | Worcestershire |
11.1 | Rashid Khan | 6 | 75.00 | 0.00 | 4 | Sussex |
-227.9 | Steven Finn | 6 | 75.00 | 0.00 | 3 | Middlesex |
-432.6 | Mitchell Claydon | 5 | 71.43 | 0.00 | 2 | Kent |
-25.1 | Mathew Pillans | 5 | 71.43 | 0.00 | 2 | Surrey |
15.6 | Azeem Rafiq | 5 | 55.56 | 0.00 | 5 | Yorkshire |
1.9 | G Stewart | 5 | 166.67 | 0.00 | 2 | Kent |
-2.9 | Lockie Ferguson | 5 | 100.00 | 0.00 | 4 | Derbyshire |
-79.7 | Ollie Robinson | 5 | 100.00 | 0.00 | 1 | Sussex |
-32.9 | Gareth Batty | 4 | 36.36 | 0.00 | 2 | Surrey |
24.2 | Jamie Porter | 4 | 66.67 | 0.00 | 4 | Essex |
-73.3 | Mark Watt | 4 | 57.14 | 0.00 | 1 | Lancashire |
16.0 | Gavin Griffiths | 4 | 40.00 | 0.00 | 2 | Leicestershire |
-48.0 | Matt Parkinson | 4 | 57.14 | 0.00 | 3 | Lancashire |
6.8 | Zak Crawley | 3 | 75.00 | 0.00 | 1 | Kent |
-41.8 | Danny Briggs | 3 | 60.00 | 0.00 | 3 | Sussex |
16.6 | Richard Gleeson | 3 | 75.00 | 0.00 | 2 | Northamptonshire |
-71.3 | Zahir Khan | 2 | 40.00 | 0.00 | 3 | Lancashire |
-31.9 | Ben Whitehead | 2 | 66.67 | 0.00 | 1 | Durham |
30.1 | Tom Barber | 2 | 66.67 | 0.00 | 2 | Middlesex |
-502.9 | Chris Rushworth | 2 | 40.00 | 0.00 | 1 | Durham |
-10.5 | Tom Smith | 2 | 66.67 | 0.00 | 2 | Gloucestershire |
-34.7 | MH McKiernan | 1 | 100.00 | 0.00 | 1 | Derbyshire |
-0.0 | Jerome Taylor | 1 | 100.00 | 0.00 | 1 | Somerset |
28.1 | Jacob Lintott | 1 | 50.00 | 0.00 | 3 | Gloucestershire |
-425.0 | Graham Onions | 1 | 33.33 | 0.00 | 1 | Lancashire |
-35.6 | Martin Andersson | 1 | 33.33 | 0.00 | 1 | Middlesex |
32.5 | Adil Rashid | 1 | 33.33 | 0.00 | 2 | Yorkshire |
7.3 | Will Beer | 1 | 100.00 | 0.00 | 1 | Sussex |
-12.5 | Olly Stone | 1 | 100.00 | 0.00 | 1 | Warwickshire |
-423.8 | Jade Dernbach | 1 | 25.00 | 0.00 | 2 | Surrey |
5.5 | Calvin Dickinson | 1 | 25.00 | 0.00 | 1 | Hampshire |
-43.2 | Peter Siddle | 0 | 0.00 | 0.00 | 2 | Essex |
-1.3 | Josh Poysden | 0 | 0.00 | 0.00 | 1 | Warwickshire |
-8.0 | Chris Nash | 0 | 0.00 | 0.00 | 1 | Nottinghamshire |
14.5 | Samuel Cook | 0 | 0.00 | 0.00 | 2 | Essex |
21.7 | Steven Patterson | 0 | 0.00 | 0.00 | 2 | Yorkshire |
-33.7 | Patrick Brown | 0 | 0.00 | 0.00 | 1 | Worcestershire |
0.0 | Craig Overton | 0 | - | 0.00 | 1 | Somerset |
0.0 | David Payne | 0 | - | 0.00 | 2 | Gloucestershire |
Home >> Series List >>
Av Rating | Name | Wks | Econ | Top Bowl% | Innings | Team |
---|---|---|---|---|---|---|
116.6 | Patrick Brown | 31 | 7.65 | 43.75 | 16 | Worcestershire |
-13.0 | Matt Parkinson | 25 | 7.36 | 53.33 | 15 | Lancashire |
-46.6 | Jamie Overton | 24 | 10.31 | 18.75 | 16 | Somerset |
15.6 | Jerome Taylor | 22 | 9.01 | 27.27 | 11 | Somerset |
99.2 | Nathan Rimmington | 22 | 9.09 | 14.29 | 14 | Durham |
37.8 | Jofra Archer | 22 | 8.64 | 21.43 | 14 | Sussex |
-41.3 | James Faulkner | 20 | 7.74 | 6.67 | 14 | Lancashire |
76.1 | Harry Gurney | 20 | 7.74 | 26.67 | 15 | Nottinghamshire |
-6.5 | Joe Denly | 20 | 7.77 | 16.67 | 12 | Kent |
10.7 | Timm van der Gugten | 19 | 10.07 | 23.08 | 13 | Glamorgan |
-9.2 | Chris Wood | 19 | 7.61 | 33.33 | 13 | Hampshire |
-28.8 | Ish Sodhi | 19 | 8.17 | 20.00 | 15 | Nottinghamshire |
-13.4 | Grant Elliott | 19 | 7.91 | 28.57 | 14 | Warwickshire |
-53.2 | David Payne | 18 | 8.55 | 23.08 | 14 | Gloucestershire |
-19.8 | Danny Briggs | 18 | 7.06 | 21.43 | 14 | Sussex |
-65.6 | Lewis Gregory | 18 | 9.90 | 12.50 | 16 | Somerset |
-74.2 | Alex Hughes | 17 | 8.10 | 33.33 | 13 | Derbyshire |
-17.9 | Rashid Khan | 17 | 6.59 | 60.00 | 10 | Sussex |
-54.3 | Benny Howell | 17 | 7.90 | 36.36 | 11 | Gloucestershire |
-70.1 | Rikki Clarke | 16 | 8.36 | 23.08 | 13 | Surrey |
-26.2 | Max Waller | 16 | 6.82 | 31.25 | 16 | Somerset |
-9.7 | Lockie Ferguson | 16 | 6.65 | 16.67 | 13 | Derbyshire |
-116.8 | Oliver Hannon-Dalby | 16 | 9.44 | 50.00 | 8 | Warwickshire |
-48.2 | Callum Parkinson | 15 | 7.69 | 21.43 | 13 | Leicestershire |
30.0 | Wahab Riaz | 15 | 7.35 | 25.00 | 12 | Derbyshire |
4.1 | Imran Tahir | 15 | 6.34 | 25.00 | 8 | Durham |
-105.1 | James Fuller | 15 | 10.94 | 21.43 | 13 | Middlesex |
85.7 | Toby Lester | 15 | 8.96 | 27.27 | 11 | Lancashire |
-57.5 | Ravi Rampaul | 14 | 8.65 | 25.00 | 13 | Derbyshire |
-46.5 | Graham Wagg | 14 | 8.83 | 7.69 | 12 | Glamorgan |
-101.3 | Wayne Parnell | 14 | 7.98 | 33.33 | 9 | Worcestershire |
-42.8 | Michael Hogan | 13 | 9.04 | 23.08 | 13 | Glamorgan |
-10.5 | Hardus Viljoen | 13 | 7.71 | 11.11 | 10 | Derbyshire |
10.7 | Chris Jordan | 13 | 8.09 | 0.00 | 12 | Sussex |
-32.6 | Andrew Tye | 13 | 7.45 | 20.00 | 11 | Gloucestershire |
58.5 | Adam Milne | 13 | 7.33 | 18.18 | 11 | Kent |
36.6 | James Weighell | 13 | 9.11 | 0.00 | 12 | Durham |
-23.6 | Luke Fletcher | 12 | 8.99 | 8.33 | 12 | Nottinghamshire |
-142.2 | Aaron Thomason | 12 | 11.67 | 12.50 | 8 | Warwickshire |
-106.6 | Morne Morkel | 12 | 9.41 | 25.00 | 9 | Surrey |
-23.4 | Steven Patterson | 12 | 7.98 | 45.45 | 11 | Yorkshire |
-127.1 | Tom Curran | 12 | 10.00 | 42.86 | 8 | Surrey |
13.0 | Zak Chappell | 12 | 9.66 | 33.33 | 11 | Leicestershire |
-38.4 | Adam Zampa | 12 | 7.96 | 40.00 | 9 | Essex |
1.5 | Jade Dernbach | 12 | 8.67 | 7.69 | 13 | Surrey |
-57.8 | Ed Barnard | 12 | 9.06 | 0.00 | 16 | Worcestershire |
-36.1 | Roelof van der Merwe | 12 | 8.61 | 6.25 | 16 | Somerset |
