Home >> Series List >>
Batting Ratings | Bowling Ratings
Date | Team1 | Team2 | Result | Match |
---|---|---|---|---|
2015-09-03 | Mangalore United | Belagavi Panthers | Belagavi Panthers won (8 wks : 12 balls left) | Match 1 |
2015-09-03 | Mysuru Warriors | Namma Shivamogga | Namma Shivamogga won (6 wks : 4 balls left) | Match 2 |
2015-09-04 | Bijapur Bulls | Bellary Tuskers | Bijapur Bulls won (16 runs) | Match 3 |
2015-09-04 | Hubli Tigers | Rockstars | Hubli Tigers won (32 runs) | Match 4 |
2015-09-05 | Mysuru Warriors | Mangalore United | Mangalore United won (39 runs) | Match 5 |
2015-09-05 | Belagavi Panthers | Rockstars | No result | Match 6 |
2015-09-06 | Hubli Tigers | Bijapur Bulls | Bijapur Bulls won (7 wks : 18 balls left) | Match 7 |
2015-09-06 | Bellary Tuskers | Namma Shivamogga | Namma Shivamogga won (5 wks : 3 balls left) | Match 8 |
2015-09-07 | Mysuru Warriors | Bellary Tuskers | Mysuru Warriors won (5 wks : 5 balls left) | Match 9 |
2015-09-07 | Bijapur Bulls | Mangalore United | No result abandoned : a toss | Match 10 |
2015-09-08 | Rockstars | Namma Shivamogga | Namma Shivamogga won (8 wks : 21 balls left) | Match 11 |
2015-09-08 | Belagavi Panthers | Hubli Tigers | Belagavi Panthers won (70 runs) | Match 12 |
2015-09-09 | Bijapur Bulls | Namma Shivamogga | Bijapur Bulls won (7 wks : 0 balls left) | Match 13 |
2015-09-09 | Mysuru Warriors | Belagavi Panthers | Belagavi Panthers won (21 runs VJD method) | Match 14 |
2015-09-10 | Hubli Tigers | Mangalore United | No result | Match 15 |
2015-09-10 | Bellary Tuskers | Rockstars | Bellary Tuskers won (10 wks : 39 balls left) | Match 16 |
2015-09-12 | Belagavi Panthers | Namma Shivamogga | Belagavi Panthers won (5 wks : 8 balls left) | Match 17 |
2015-09-12 | Bellary Tuskers | Mangalore United | Bellary Tuskers won (7 runs) | Match 18 |
2015-09-13 | Bijapur Bulls | Rockstars | Bijapur Bulls won (97 runs) | Match 19 |
2015-09-13 | Hubli Tigers | Namma Shivamogga | Hubli Tigers won (15 runs) | Match 20 |
2015-09-14 | Belagavi Panthers | Bellary Tuskers | Bellary Tuskers won (7 wks : 4 balls left) | Match 21 |
2015-09-14 | Mysuru Warriors | Bijapur Bulls | Bijapur Bulls won (7 wks : 2 balls left) | Match 22 |
2015-09-15 | Mysuru Warriors | Hubli Tigers | Hubli Tigers won (24 runs) | Match 23 |
2015-09-15 | Mangalore United | Rockstars | Mangalore United won (16 runs) | Match 24 |
2015-09-16 | Bellary Tuskers | Hubli Tigers | Hubli Tigers won (3 runs) | Match 25 |
2015-09-16 | Belagavi Panthers | Bijapur Bulls | Belagavi Panthers won (7 wks : 22 balls left) | Match 26 |
2015-09-17 | Mangalore United | Namma Shivamogga | Mangalore United won (3 wks : 5 balls left) | Match 27 |
2015-09-17 | Mysuru Warriors | Rockstars | Mysuru Warriors won (75 runs) | Match 28 |
2015-09-18 | Belagavi Panthers | Bijapur Bulls | Bijapur Bulls won (6 wks : 20 balls left) | Match 29 |
2015-09-18 | Hubli Tigers | Mangalore United | Hubli Tigers won (9 wks : 34 balls left) | Match 30 |
2015-09-19 | Belagavi Panthers | Hubli Tigers | Hubli Tigers won (23 runs) | Match 31 |
2015-09-20 | Bijapur Bulls | Hubli Tigers | Bijapur Bulls won (7 wks : 17 balls left) | final |
Cricket Betting Bookmakers
Lahore Qalandars beat Multan Sultans
(6 wks : 0 balls left)
Islamabad United beat Peshawar Zalmi
(12 runs)
West Indies beat England
(26 runs)
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
© cricsq.com 2016-2017