Home >> Team Ratings >>
Cricsq Rank | 2 |
Cricsq Rating | 125.2 |
Cricsq 1yr Rate | 109.1 |
Matches | 49 |
Last 3 | W W L |
Win% | 51.0 |
Loss% | 32.7 |
Draw/No Res% | 16.3 |
Bat 1st Win% | 66.7 |
Bat 2st Win% | 31.8 |
Av Bat 1st | 359.2 |
Av Bat 2nd | 268.5 |
Name | Rating | Top Bat% | No Ings |
---|---|---|---|
AB de Villiers | 46.3 | 31.1 | 45 |
Quinton de Kock | 26.5 | 12.7 | 71 |
Aiden Markram | 5.2 | 23.3 | 30 |
Temba Bavuma | -1.9 | 9.8 | 61 |
Dean Elgar | -6.1 | 18.8 | 85 |
Faf du Plessis | -7.7 | 13.4 | 82 |
Hashim Amla | -22.2 | 15.7 | 89 |
Vernon Philander | -36.2 | 2.9 | 68 |
Kagiso Rabada | -39.9 | 1.5 | 65 |
Theunis de Bruyn | -57.7 | 5.6 | 18 |
Name | Rating | Top Bowl% | No Ings* |
---|---|---|---|
Vernon Philander | 98.0 | 17.4 | 70 |
Morne Morkel | 57.6 | 23.3 | 60 |
Kagiso Rabada | 52.5 | 24.6 | 67 |
Duanne Olivier | 37.1 | 31.2 | 18 |
Lungi Ngidi | 6.1 | 12.5 | 8 |
Dale Steyn | 4.4 | 28.6 | 40 |
Keshav Maharaj | 3.6 | 31.1 | 46 |
Tabraiz Shamsi | -51.0 | 0.0 | 4 |
Date | Result | Against | Location |
---|---|---|---|
2019-02-13 | Lost | Sri Lanka | Durban |
2019-01-11 | Won | Pakistan | Johannesburg |
2019-01-03 | Won | Pakistan | Cape Town |
2018-12-26 | Won | Pakistan | Centurion |
2018-07-20 | Lost | Sri Lanka | Colombo (SSC) |
2018-07-12 | Lost | Sri Lanka | Galle |
2018-03-30 | Won | Australia | Johannesburg |
2018-03-22 | Won | Australia | Cape Town |
2018-03-09 | Won | Australia | Port Elizabeth |
2018-03-01 | Lost | Australia | Durban |
2018-01-24 | Lost | India | Johannesburg |
2018-01-13 | Won | India | Centurion |
2018-01-05 | Won | India | Cape Town |
2017-12-26 | Won | Zimbabwe | Port Elizabeth |
2017-10-06 | Won | Bangladesh | Bloemfontein |
2017-09-28 | Won | Bangladesh | Potchefstroom |
2017-08-04 | Lost | England | Manchester |
2017-07-27 | Lost | England | The Oval |
2017-07-14 | Won | England | Nottingham |
2017-07-06 | Lost | England | Lord's |
2017-03-25 | Draw | New Zealand | Hamilton |
2017-03-16 | Won | New Zealand | Wellington |
2017-03-08 | Draw | New Zealand | Dunedin |
2017-01-12 | Won | Sri Lanka | Johannesburg |
2017-01-02 | Won | Sri Lanka | Cape Town |
2016-12-26 | Won | Sri Lanka | Port Elizabeth |
2016-11-24 | Lost | Australia | Adelaide |
2016-11-12 | Won | Australia | Hobart |
2016-11-03 | Won | Australia | Perth |
2016-08-27 | Won | New Zealand | Centurion |
2016-08-19 | Draw | New Zealand | Durban |
2016-01-22 | Won | England | Centurion |
2016-01-14 | Lost | England | Johannesburg |
2016-01-02 | Draw | England | Cape Town |
2015-12-26 | Lost | England | Durban |
2015-12-03 | Lost | India | Delhi |
2015-11-25 | Lost | India | Nagpur |
2015-11-14 | Draw | India | Bangalore |
2015-11-05 | Lost | India | Mohali |
2015-07-30 | Draw | Bangladesh | Dhaka |
2015-07-21 | Draw | Bangladesh | Chittagong |
2015-01-02 | Won | West Indies | Cape Town |
2014-12-26 | Draw | West Indies | Port Elizabeth |
2014-12-17 | Won | West Indies | Centurion |
2014-08-09 | Won | Zimbabwe | Harare |
2014-07-24 | Draw | Sri Lanka | Colombo (SSC) |
2014-07-16 | Won | Sri Lanka | Galle |
2014-03-01 | Lost | Australia | Cape Town |
2014-02-20 | Won | Australia | Port Elizabeth |
2014-02-12 | Lost | Australia | Centurion |
Last updated Saturday 23, February 2019 at 07:52:39 UTC
All metrics are calculated on matches from 1st January 2014
* To qualify for a bowling or batting rating player must have bowled 200 balls (for bowling) or faced 200 balls (for batting) in the last year in test matches.
Cricket Betting Bookmakers
Lahore Qalandars beat Multan Sultans
(6 wks : 0 balls left)
Islamabad United beat Peshawar Zalmi
(12 runs)
West Indies beat England
(26 runs)
Afghanistan beat Ireland
(5 wks : 4 balls left)
Peshawar Zalmi beat Karachi Kings
(44 runs)
© cricsq.com 2016-2017