Home >> Series List >> One Day Internationals 2017 >> 2nd Odi
Ground | Harare (SC) |
Date | 2017-02-19 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
26 | Mohammad Shahzad | 64 | 73.56 | 87 | 6 | 0 | b Cremer |
-317 | Noor Ali Zadran | 14 | 50.00 | 28 | 2 | 0 | c Moor b Ngarava |
63 | Rahmat Shah | 53 | 80.30 | 66 | 3 | 0 | lbw b Chatara |
-363 | Asghar Stanikzai | 6 | 30.00 | 20 | 0 | 0 | c Musakanda b Cremer |
24 | Mohammad Nabi | 33 | 100.00 | 33 | 1 | 1 | c Moor b Ngarava |
25 | Najibullah Zadran | 45 | 95.74 | 47 | 1 | 3 | c Cremer b Chatara |
-146 | Gulbadin Naib | 5 | 50.00 | 10 | 0 | 0 | c Musakanda b Mpofu |
-76 | Rashid Khan | 3 | 60.00 | 5 | 0 | 0 | b Chatara |
-32 | Dawlat Zadran | 1 | 33.33 | 3 | 0 | 0 | run out |
-71 | Hashmatullah Shahidi | 2 | 200.00 | 1 | 0 | 0 | not out |
0 | Amir Hamza | 0 | 0.00 | 0 | 0 | 0 | not out |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
-170 | Solomon Mire | 6.0 | 37 | 0 | 6.16 |
96 | Tendai Chatara | 10.0 | 36 | 3 | 3.60 |
68 | Graeme Cremer | 10.0 | 37 | 2 | 3.70 |
-126 | Chris Mpofu | 9.0 | 51 | 1 | 5.66 |
-162 | Malcolm Waller | 5.0 | 28 | 0 | 5.60 |
4 | Richard Ngarava | 10.0 | 43 | 2 | 4.30 |
Rating | Batting | Runs | S/R | Balls | 4s | 6s | |
---|---|---|---|---|---|---|---|
50 | Solomon Mire | 54 | 98.18 | 55 | 7 | 1 | b Rashid Khan |
-160 | Peter Moor | 17 | 48.57 | 35 | 0 | 0 | c Mohammad Shahzad b Gulbadin Naib |
47 | Craig Ervine | 34 | 65.38 | 52 | 1 | 0 | c sub (Samiullah Shenwari) b Gulbadin Naib |
-184 | Hamilton Masakadza | 5 | 45.45 | 11 | 0 | 0 | lbw b Rashid Khan |
-283 | Ryan Burl | 27 | 64.29 | 42 | 2 | 0 | b Mohammad Nabi |
-55 | Tarisai Musakanda | 7 | 87.50 | 8 | 0 | 1 | st Mohammad Shahzad b Mohammad Nabi |
-314 | Malcolm Waller | 4 | 80.00 | 5 | 0 | 0 | c & b Amir Hamza |
27 | Graeme Cremer | 14 | 70.00 | 20 | 0 | 0 | not out |
-363 | Tendai Chatara | 4 | 44.44 | 9 | 0 | 0 | b Amir Hamza |
-201 | Chris Mpofu | 0 | 0.00 | 8 | 0 | 0 | c Rahmat Shah b Mohammad Nabi |
-7 | Richard Ngarava | 10 | 111.11 | 9 | 0 | 1 | c Amir Hamza b Rashid Khan |
Rating | Bowling | Overs | Runs | Wks | Econ |
---|---|---|---|---|---|
163 | Mohammad Nabi | 9.0 | 38 | 3 | 4.22 |
35 | Gulbadin Naib | 8.0 | 38 | 2 | 4.75 |
91 | Amir Hamza | 10.0 | 40 | 2 | 4.00 |
-508 | Dawlat Zadran | 8.0 | 42 | 0 | 5.25 |
42 | Rashid Khan | 7.1 | 25 | 3 | 3.48 |
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017