Home >> Player Ratings >>
Tests | ODI | T20s | |
---|---|---|---|
Bat | - | - | 436 |
Bowl | - | 75 | 441 |
ODIs, T20Is | Ireland |
T20L (last) | - |
Bowling | Pace Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2019-07-14 | 0 | -91 | T20I | IRL | Zimbabwe | Lost |
2019-07-12 | - | -109 | T20I | IRL | Zimbabwe | Won |
2018-06-12 | - | -122 | T20I | IRL | Netherlands | Lost |
2017-05-29 | - | - | LISTA | Northern Knights | North-West Warriors | No Winner |
2017-05-21 | 0 | -80 | ODI | IRL | NZ | Lost |
2017-05-10 | 0 | 0 | ODI | Ireland A | BAN | Lost |
2017-05-01 | - | - | LISTA | North-West Warriors | Leinster Lightning | Lost |
2017-03-08 | - | -195 | T20I | IRL | AFG | Lost |
2017-03-04 | - | 21 | ODI | IRL | UAE | Won |
2017-03-02 | 11 | -323 | ODI | IRL | UAE | Won |
2017-01-20 | 31 | 0 | T20I | IRL | AFG | Lost |
2017-01-20 | - | -229 | T20I | IRL | SCO | Won |
2017-01-18 | - | 78 | T20I | IRL | UAE | Won |
2017-01-17 | - | 13 | T20I | IRL | NAM | Won |
2016-09-25 | 0 | -64 | ODI | IRL | RSA | Lost |
2016-09-05 | 0 | -295 | T20I | IRL | Hong Kong | Lost |
2016-03-09 | - | -20 | T20I | IRL | Oman | Lost |
2016-02-14 | - | 28 | T20I | IRL | UAE | Won |
2016-02-07 | - | -346 | T20I | IRL | PNG | Won |
2016-02-06 | - | 89 | T20I | IRL | PNG | Won |
2015-10-13 | - | 45 | ODI | IRL | Zimbabwe | Won |
2015-08-27 | -14 | -138 | ODI | IRL | AUS | Lost |
2015-07-25 | 0 | -77 | T20I | IRL | Netherlands | Lost |
2015-07-19 | - | 13 | T20I | IRL | Jersey | Won |
2015-07-17 | - | 44 | T20I | IRL | Hong Kong | Lost |
2015-07-13 | - | 20 | T20I | IRL | Nepal | Won |
2015-07-12 | - | 1 | T20I | IRL | United States of America | Won |
2015-06-20 | - | -157 | T20I | IRL | SCO | Lost |
2015-06-19 | - | - | T20I | SCO | IRL | No Winner |
2015-06-18 | - | -138 | T20I | IRL | SCO | Lost |
2015-05-08 | - | - | ODI | IRL | ENG | No Winner |
2015-01-17 | -2 | 55 | ODI | IRL | AFG | Lost |
2015-01-12 | - | 81 | ODI | IRL | SCO | Won |
2015-01-10 | - | -10 | ODI | IRL | AFG | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017