Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 8 | - | 32 |
Bowl | 67 | 556 | 200 |
Tests, ODIs, T20Is | England |
T20L (last) | Sydney Tr |
Bowling | Spin Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2019-09-12 | - | - | TESTS | ENG | AUS | Won |
2019-09-12 | - | - | TESTS | ENG | AUS | Won |
2019-09-04 | - | - | TESTS | ENG | AUS | Lost |
2019-09-04 | - | - | TESTS | ENG | AUS | Lost |
2019-08-22 | -265 | - | TESTS | ENG | AUS | Won |
2019-08-22 | 57 | - | TESTS | ENG | AUS | Won |
2019-08-14 | -93 | - | TESTS | ENG | AUS | No Winner |
2019-08-14 | -321 | -147 | TESTS | ENG | AUS | No Winner |
2019-08-01 | 77 | - | TESTS | ENG | AUS | Lost |
2019-08-01 | -205 | -159 | TESTS | ENG | AUS | Lost |
2019-07-24 | -118 | - | TESTS | ENG | IRL | Won |
2019-07-24 | -3 | - | TESTS | ENG | IRL | Won |
2019-07-14 | 0 | - | ODI | ENG | NZ | No Winner |
2019-07-11 | 4 | - | ODI | ENG | AUS | Won |
2019-07-03 | 2 | -48 | ODI | ENG | NZ | Won |
2019-06-30 | -36 | - | ODI | ENG | India | Won |
2019-06-25 | 5 | - | ODI | ENG | AUS | Lost |
2019-06-21 | 79 | -21 | ODI | ENG | SRL | Lost |
2019-06-18 | 43 | - | ODI | ENG | AFG | Won |
2019-06-14 | 63 | 4 | ODI | ENG | WIN | Won |
2019-06-08 | - | - | ODI | ENG | BAN | Won |
2019-06-03 | 159 | - | ODI | ENG | PAK | Lost |
2019-05-30 | 65 | - | ODI | ENG | RSA | Won |
2019-05-19 | 55 | - | ODI | ENG | PAK | Won |
2019-05-17 | 115 | - | ODI | ENG | PAK | Won |
2019-05-14 | 57 | - | ODI | ENG | PAK | Won |
2019-05-11 | -13 | - | ODI | ENG | PAK | Won |
2019-05-08 | - | - | ODI | ENG | PAK | No Winner |
2019-05-05 | 221 | - | T20I | ENG | PAK | Won |
2019-05-03 | 4 | - | ODI | ENG | IRL | Won |
2019-03-10 | 0 | - | T20I | ENG | WIN | Won |
2019-03-08 | 117 | - | T20I | ENG | WIN | Won |
2019-03-05 | -16 | - | T20I | ENG | WIN | Won |
2019-03-02 | 4 | - | ODI | ENG | WIN | Lost |
2019-02-27 | 4 | - | ODI | ENG | WIN | Won |
2019-02-22 | 40 | - | ODI | ENG | WIN | Lost |
2019-02-20 | 152 | - | ODI | ENG | WIN | Won |
2019-02-09 | -79 | - | TESTS | ENG | WIN | Won |
2019-02-09 | 55 | - | TESTS | ENG | WIN | Won |
2019-01-31 | -128 | - | TESTS | ENG | WIN | Lost |
2019-01-31 | -194 | - | TESTS | ENG | WIN | Lost |
2019-01-23 | -257 | -23 | TESTS | ENG | WIN | Lost |
2019-01-23 | -2 | -15 | TESTS | ENG | WIN | Lost |
2019-01-08 | 0 | 4 | BBL | Sydney Tr | Brisbane H | Lost |
2019-01-05 | -36 | - | BBL | Sydney Tr | Melbourne Ss | Lost |
2019-01-02 | 1 | - | BBL | Sydney Tr | Perth Ss | Won |
2018-12-31 | 169 | - | BPL | Sydney Tr | Adelaide Sts | Lost |
2018-12-28 | 14 | - | BPL | Sydney Tr | Hobart Hs | Lost |
2018-12-24 | -18 | - | BPL | Sydney Tr | Sydney Ss | Won |
2018-12-21 | 0 | - | BPL | Sydney Tr | Melbourne Ss | Won |
2018-11-23 | 33 | -38 | TESTS | ENG | SRL | Won |
2018-11-23 | -163 | - | TESTS | ENG | SRL | Won |
2018-11-14 | -99 | 12 | TESTS | ENG | SRL | Won |
2018-11-14 | 722 | -247 | TESTS | ENG | SRL | Won |
2018-11-06 | -1 | - | TESTS | ENG | SRL | Won |
2018-11-06 | -75 | -9 | TESTS | ENG | SRL | Won |
2018-10-23 | 0 | - | ODI | ENG | SRL | Lost |
2018-10-20 | -1 | - | ODI | ENG | SRL | Won |
2018-10-17 | 65 | - | ODI | ENG | SRL | Won |
2018-10-13 | 43 | - | ODI | ENG | SRL | Won |
2018-10-10 | 0 | - | ODI | ENG | SRL | No Winner |
2018-09-07 | -128 | - | TESTS | ENG | India | Won |
2018-09-07 | 244 | -79 | TESTS | ENG | India | Won |
2018-08-30 | -131 | - | TESTS | ENG | India | Won |
2018-08-30 | 130 | - | TESTS | ENG | India | Won |
2018-08-18 | -168 | - | TESTS | ENG | India | Lost |
2018-08-18 | -10 | 0 | TESTS | ENG | India | Lost |
2018-08-09 | -95 | - | TESTS | ENG | India | Won |
2018-08-09 | - | - | TESTS | ENG | India | Won |
2018-08-01 | 82 | - | TESTS | ENG | India | Won |
2018-08-01 | -189 | - | TESTS | ENG | India | Won |
2018-07-20 | 355 | - | T20Blast | Yorks | Lancs | Lost |
2018-07-17 | 76 | - | ODI | ENG | India | Won |
2018-07-14 | 34 | - | ODI | ENG | India | Won |
2018-07-12 | 10 | 0 | ODI | ENG | India | Lost |
2018-07-06 | 9 | - | T20I | ENG | India | Won |
2018-07-03 | 4 | - | T20I | ENG | India | Lost |
2018-06-27 | 15 | - | T20I | ENG | AUS | Won |
2018-06-24 | 5 | -124 | ODI | ENG | AUS | Won |
2018-06-21 | -5 | -99 | ODI | ENG | AUS | Won |
2018-06-19 | 0 | -1 | ODI | ENG | AUS | Won |
2018-06-16 | 3 | -219 | ODI | ENG | AUS | Won |
2018-06-13 | 24 | -182 | ODI | ENG | AUS | Won |
2018-06-10 | 71 | - | ODI | ENG | SCO | Lost |
2018-06-01 | 59 | - | TESTS | ENG | PAK | Won |
2018-06-01 | - | - | TESTS | ENG | PAK | Won |
2018-05-24 | -151 | - | TESTS | ENG | PAK | Lost |
2018-05-24 | 160 | - | TESTS | ENG | PAK | Lost |
2018-03-30 | -13 | -77 | TESTS | ENG | NZ | No Winner |
2018-03-30 | 29 | -225 | TESTS | ENG | NZ | No Winner |
2018-03-22 | -155 | -5 | TESTS | ENG | NZ | Lost |
2018-03-22 | -5 | - | TESTS | ENG | NZ | Lost |
2018-03-10 | 2 | -55 | ODI | ENG | NZ | Won |
2018-03-07 | 30 | - | ODI | ENG | NZ | Lost |
2018-03-03 | 33 | -21 | ODI | ENG | NZ | Won |
2018-02-28 | 14 | - | ODI | ENG | NZ | Won |
2018-02-25 | 108 | -158 | ODI | ENG | NZ | Lost |
2018-01-28 | -9 | - | ODI | ENG | AUS | Won |
2018-01-26 | -40 | -4 | ODI | ENG | AUS | Lost |
2018-01-21 | 16 | -296 | ODI | ENG | AUS | Won |
2018-01-19 | 14 | -46 | ODI | ENG | AUS | Won |
2018-01-14 | 39 | - | ODI | ENG | AUS | Won |
2018-01-04 | 176 | -19 | TESTS | ENG | AUS | Lost |
2018-01-04 | 63 | - | TESTS | ENG | AUS | Lost |
2017-12-26 | 174 | - | TESTS | ENG | AUS | No Winner |
2017-12-26 | - | - | TESTS | ENG | AUS | No Winner |
2017-12-14 | -25 | -7 | TESTS | ENG | AUS | Lost |
2017-12-14 | -40 | - | TESTS | ENG | AUS | Lost |
2017-12-02 | -96 | -25 | TESTS | ENG | AUS | Lost |
2017-12-02 | 337 | - | TESTS | ENG | AUS | Lost |
2017-11-23 | -64 | -15 | TESTS | ENG | AUS | Lost |
2017-11-23 | 139 | -4 | TESTS | ENG | AUS | Lost |
2017-09-29 | 26 | - | ODI | ENG | WIN | Won |
2017-09-27 | 47 | -33 | ODI | ENG | WIN | Won |
2017-09-24 | 204 | - | ODI | ENG | WIN | Won |
2017-09-21 | - | - | ODI | ENG | WIN | No Winner |
2017-09-19 | 50 | - | ODI | ENG | WIN | Won |
2017-09-16 | 68 | 31 | T20I | ENG | WIN | Lost |
2017-09-07 | -217 | - | TESTS | ENG | WIN | Won |
2017-09-07 | - | -35 | TESTS | ENG | WIN | Won |
2017-08-25 | 68 | - | TESTS | ENG | WIN | Lost |
2017-08-25 | 261 | - | TESTS | ENG | WIN | Lost |
2017-08-17 | 397 | - | TESTS | ENG | WIN | Won |
2017-08-17 | - | - | TESTS | ENG | WIN | Won |
2017-08-04 | 26 | - | TESTS | ENG | RSA | Won |
2017-08-04 | 153 | -41 | TESTS | ENG | RSA | Won |
2017-07-27 | -31 | -9 | TESTS | ENG | RSA | Won |
2017-07-27 | 17 | - | TESTS | ENG | RSA | Won |
2017-07-14 | 380 | - | TESTS | ENG | RSA | Lost |
2017-07-14 | -20 | - | TESTS | ENG | RSA | Lost |
2017-07-06 | 656 | - | TESTS | ENG | RSA | Won |
2017-07-06 | -23 | - | TESTS | ENG | RSA | Won |
2017-06-14 | -27 | - | ODI | ENG | PAK | Lost |
2017-06-10 | 26 | - | ODI | ENG | AUS | Won |
2017-06-06 | 23 | - | ODI | ENG | NZ | Won |
2017-06-01 | 478 | 18 | ODI | ENG | BAN | Won |
2017-05-29 | -63 | - | ODI | ENG | RSA | Lost |
2017-05-27 | 221 | -28 | ODI | ENG | RSA | Won |
2017-05-24 | -8 | 0 | ODI | ENG | RSA | Won |
2017-05-14 | - | - | LISTA | Yorks | Warws | Lost |
2017-05-07 | 79 | 35 | ODI | ENG | IRL | Won |
2017-05-05 | 13 | 22 | ODI | ENG | IRL | Won |
2017-05-03 | - | - | LISTA | Yorks | Durham | Won |
2017-05-01 | - | - | LISTA | Yorks | Lancs | Won |
2017-04-29 | - | - | LISTA | Yorks | Notts | Won |
2017-03-09 | 17 | - | ODI | ENG | WIN | Won |
2017-03-05 | 359 | - | ODI | ENG | WIN | Won |
2017-03-03 | -166 | -80 | ODI | ENG | WIN | Won |
2017-02-01 | -118 | - | T20I | ENG | India | Lost |
2017-01-29 | -121 | - | T20I | ENG | India | Lost |
2017-01-26 | 128 | - | T20I | ENG | India | Won |
2017-01-19 | -29 | - | ODI | ENG | India | Lost |
2017-01-15 | 101 | -23 | ODI | ENG | India | Lost |
2016-12-16 | 171 | -35 | TESTS | ENG | India | Lost |
2016-12-16 | -136 | - | TESTS | ENG | India | Lost |
2016-12-08 | -39 | 170 | TESTS | ENG | India | Lost |
2016-12-08 | 60 | - | TESTS | ENG | India | Lost |
2016-11-26 | -48 | - | TESTS | ENG | India | Lost |
2016-11-26 | 174 | - | TESTS | ENG | India | Lost |
2016-11-17 | 135 | -10 | TESTS | ENG | India | Lost |
2016-11-17 | 99 | - | TESTS | ENG | India | Lost |
2016-11-09 | 346 | - | TESTS | ENG | India | No Winner |
2016-11-09 | -5 | -20 | TESTS | ENG | India | No Winner |
2016-10-28 | 177 | - | TESTS | ENG | BAN | Lost |
2016-10-28 | -182 | - | TESTS | ENG | BAN | Lost |
2016-10-20 | 18 | -19 | TESTS | ENG | BAN | Won |
2016-10-20 | -226 | - | TESTS | ENG | BAN | Won |
2016-09-07 | -53 | -14 | T20I | ENG | PAK | Lost |
2016-09-04 | -66 | - | ODI | ENG | PAK | Lost |
2016-09-01 | 40 | - | ODI | ENG | PAK | Won |
2016-08-30 | 76 | - | ODI | ENG | PAK | Won |
2016-08-27 | 243 | - | ODI | ENG | PAK | Won |
2016-08-24 | 10 | -49 | ODI | ENG | PAK | Won |
2016-08-20 | -169 | -60 | T20Blast | Yorks | Durham | Lost |
2016-08-11 | -32 | -24 | TESTS | ENG | PAK | Lost |
2016-08-11 | 44 | 1 | TESTS | ENG | PAK | Lost |
2016-08-03 | -97 | 2 | TESTS | ENG | PAK | Won |
2016-08-03 | 283 | -9 | TESTS | ENG | PAK | Won |
2016-07-22 | 296 | - | TESTS | ENG | PAK | Won |
2016-07-22 | 133 | 3 | TESTS | ENG | PAK | Won |
2016-07-14 | 123 | - | TESTS | ENG | PAK | Lost |
2016-07-14 | -263 | - | TESTS | ENG | PAK | Lost |
2016-07-02 | 182 | - | ODI | ENG | SRL | Won |
2016-06-29 | 146 | - | ODI | ENG | SRL | Won |
2016-06-26 | 0 | - | ODI | ENG | SRL | No Winner |
2016-06-24 | - | -51 | ODI | ENG | SRL | Won |
2016-06-21 | 0 | - | ODI | ENG | SRL | No Winner |
2016-06-19 | 90 | - | T20Blast | Yorks | Derbs | Won |
2016-06-09 | -125 | - | TESTS | ENG | SRL | No Winner |
2016-06-09 | -34 | -23 | TESTS | ENG | SRL | No Winner |
2016-06-03 | 41 | -113 | T20Blast | Yorks | Lancs | Lost |
2016-05-27 | 134 | - | TESTS | ENG | SRL | Won |
2016-05-27 | - | -15 | TESTS | ENG | SRL | Won |
2016-05-19 | -128 | - | TESTS | ENG | SRL | Won |
2016-04-03 | 190 | 178 | T20I | ENG | WIN | Lost |
2016-03-30 | 72 | - | T20I | ENG | NZ | Won |
2016-03-26 | 29 | - | T20I | ENG | SRL | Won |
2016-03-23 | 20 | - | T20I | ENG | AFG | Won |
2016-03-18 | 714 | -17 | T20I | ENG | RSA | Won |
2016-03-16 | 90 | - | T20I | ENG | WIN | Lost |
2016-02-21 | 195 | - | T20I | ENG | RSA | Lost |
2016-02-19 | -89 | - | T20I | ENG | RSA | Lost |
2016-02-14 | 68 | - | ODI | ENG | RSA | Lost |
2016-02-12 | 337 | - | ODI | ENG | RSA | Lost |
2016-02-09 | 397 | - | ODI | ENG | RSA | Lost |
2016-02-06 | 96 | - | ODI | ENG | RSA | Won |
2016-02-03 | -1 | - | ODI | ENG | RSA | Won |
2016-01-22 | 161 | - | TESTS | ENG | RSA | Lost |
2016-01-22 | 16 | -12 | TESTS | ENG | RSA | Lost |
2016-01-14 | 636 | - | TESTS | ENG | RSA | Won |
2016-01-14 | 6 | - | TESTS | ENG | RSA | Won |
2016-01-02 | 54 | -44 | TESTS | ENG | RSA | No Winner |
2016-01-02 | -4 | - | TESTS | ENG | RSA | No Winner |
2015-12-26 | -35 | -57 | TESTS | ENG | RSA | Won |
2015-12-26 | 224 | - | TESTS | ENG | RSA | Won |
2015-11-30 | 0 | - | T20I | ENG | PAK | No Winner |
2015-11-27 | 13 | - | T20I | ENG | PAK | Won |
2015-11-20 | 117 | - | ODI | ENG | PAK | Won |
2015-11-17 | -148 | - | ODI | ENG | PAK | Won |
2015-11-13 | 52 | - | ODI | ENG | PAK | Won |
2015-11-11 | -128 | -120 | ODI | ENG | PAK | Lost |
2015-11-01 | -136 | - | TESTS | ENG | PAK | Lost |
2015-11-01 | -146 | - | TESTS | ENG | PAK | Lost |
2015-10-22 | 373 | - | TESTS | ENG | PAK | Lost |
2015-10-22 | 31 | -60 | TESTS | ENG | PAK | Lost |
2015-10-13 | 74 | 5 | TESTS | ENG | PAK | No Winner |
2015-10-13 | 75 | - | TESTS | ENG | PAK | No Winner |
2015-08-20 | -51 | -13 | TESTS | ENG | AUS | Lost |
2015-08-20 | -84 | - | TESTS | ENG | AUS | Lost |
2015-08-06 | 227 | - | TESTS | ENG | AUS | Won |
2015-07-29 | 142 | - | TESTS | ENG | AUS | Won |
2015-07-29 | 81 | -24 | TESTS | ENG | AUS | Won |
2015-07-16 | -53 | 42 | TESTS | ENG | AUS | Lost |
2015-07-16 | 12 | -76 | TESTS | ENG | AUS | Lost |
2015-07-08 | 481 | - | TESTS | ENG | AUS | Won |
2015-07-08 | 82 | 1 | TESTS | ENG | AUS | Won |
2015-06-23 | 185 | - | T20I | ENG | NZ | Won |
2015-06-20 | -182 | - | ODI | ENG | NZ | Won |
2015-06-17 | 410 | 7 | ODI | ENG | NZ | Won |
2015-06-14 | 114 | -65 | ODI | ENG | NZ | Lost |
2015-06-12 | -9 | -13 | ODI | ENG | NZ | Lost |
2015-06-09 | 405 | - | ODI | ENG | NZ | Won |
2015-06-05 | 101 | - | T20Blast | Yorks | Lancs | Lost |
2015-05-29 | -104 | - | TESTS | ENG | NZ | Lost |
2015-05-29 | -183 | -39 | TESTS | ENG | NZ | Lost |
2015-05-21 | 196 | -8 | TESTS | ENG | NZ | Won |
2015-05-21 | 248 | 203 | TESTS | ENG | NZ | Won |
2015-05-01 | 2 | -47 | TESTS | ENG | WIN | Lost |
2015-05-01 | -273 | -221 | TESTS | ENG | WIN | Lost |
2015-04-21 | 420 | - | TESTS | ENG | WIN | Won |
2015-04-21 | - | -166 | TESTS | ENG | WIN | Won |
2015-04-13 | 192 | - | TESTS | ENG | WIN | No Winner |
2015-04-13 | 147 | 172 | TESTS | ENG | WIN | No Winner |
2015-03-13 | - | - | ODI | ENG | AFG | Won |
2015-03-09 | -169 | -10 | ODI | ENG | BAN | Lost |
2015-03-01 | 394 | -29 | ODI | ENG | SRL | Lost |
2015-02-23 | -249 | 2 | ODI | ENG | SCO | Won |
2015-02-20 | 131 | - | ODI | ENG | NZ | Lost |
2015-02-14 | -5 | -32 | ODI | ENG | AUS | Lost |
2015-02-01 | 26 | - | ODI | ENG | AUS | Lost |
2015-01-30 | -90 | - | ODI | ENG | India | Won |
2015-01-23 | -24 | - | ODI | ENG | AUS | Lost |
2015-01-20 | - | - | ODI | ENG | India | Won |
2015-01-16 | -109 | - | ODI | ENG | AUS | Lost |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017