Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 52 | - | 106 |
Bowl | - | 538 | 349 |
Tests, ODIs, T20Is | Bangladesh |
T20L (last) | Khulna Ts |
Bowling | Spin Bowler |
Batting | Righthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2019-09-18 | 101 | - | T20I | BAN | Zimbabwe | Won |
2019-09-15 | 98 | -13 | T20I | BAN | AFG | Lost |
2019-09-13 | -12 | - | T20I | BAN | Zimbabwe | Won |
2019-09-05 | -149 | 77 | TESTS | BAN | AFG | Lost |
2019-09-05 | -7 | - | TESTS | BAN | AFG | Lost |
2019-07-31 | 20 | -192 | ODI | BAN | SRL | Lost |
2019-07-28 | -49 | - | ODI | BAN | SRL | Lost |
2019-07-26 | -37 | -6 | ODI | BAN | SRL | Lost |
2019-07-05 | -299 | - | ODI | BAN | PAK | Lost |
2019-06-24 | -440 | - | ODI | BAN | AFG | Won |
2019-06-20 | 11 | - | ODI | BAN | AUS | Lost |
2019-06-17 | - | - | ODI | BAN | WIN | Won |
2019-06-08 | - | - | ODI | BAN | ENG | Lost |
2019-06-05 | -464 | - | ODI | BAN | NZ | Lost |
2019-06-02 | - | - | ODI | BAN | RSA | Won |
2019-05-17 | -36 | - | ODI | BAN | WIN | Won |
2019-05-15 | 0 | - | ODI | BAN | IRL | Won |
2019-05-13 | -7 | - | ODI | BAN | WIN | Won |
2019-05-07 | - | - | ODI | BAN | WIN | Won |
2019-03-08 | -105 | - | TESTS | BAN | NZ | Lost |
2019-03-08 | 80 | - | TESTS | BAN | NZ | Lost |
2019-02-28 | -72 | 12 | TESTS | BAN | NZ | Lost |
2019-02-28 | 167 | - | TESTS | BAN | NZ | Lost |
2019-02-20 | 9 | -122 | ODI | BAN | NZ | Lost |
2019-02-16 | 19 | -10 | ODI | BAN | NZ | Lost |
2019-02-13 | 0 | -46 | ODI | BAN | NZ | Lost |
2019-02-02 | -46 | -6 | BPL | Khulna Ts | Dhaka Dys | Lost |
2019-01-28 | 37 | -29 | BPL | Khulna Ts | Comilla Victs | Lost |
2019-01-26 | -64 | 2 | BPL | Khulna Ts | Sylhet | Lost |
2019-01-23 | -17 | -31 | BPL | Khulna Ts | Sylhet | Won |
2019-01-22 | 121 | -26 | BPL | Khulna Ts | Rangpur Rs | Lost |
2019-01-19 | 144 | -58 | BPL | Khulna Ts | Chittagong Vs | Lost |
2019-01-18 | 53 | -117 | BPL | Khulna Ts | Comilla Victs | Lost |
2019-01-15 | -70 | 50 | BPL | Khulna Ts | Rajshahi Kings | Won |
2019-01-12 | 0 | - | BPL | Khulna Ts | Chittagong Vs | No Winner |
2019-01-09 | -90 | -8 | BPL | Khulna Ts | Rajshahi Kings | Lost |
2019-01-08 | -14 | -56 | BPL | Khulna Ts | Dhaka Dys | Lost |
2019-01-06 | 140 | -32 | BPL | Khulna Ts | Rangpur Rs | Lost |
2018-12-22 | 21 | -52 | T20I | BAN | WIN | Lost |
2018-12-20 | 145 | 16 | T20I | BAN | WIN | Won |
2018-12-17 | -87 | 0 | T20I | BAN | WIN | Lost |
2018-12-14 | - | -105 | ODI | BAN | WIN | Won |
2018-12-11 | -112 | -48 | ODI | BAN | WIN | Lost |
2018-12-09 | 0 | - | ODI | BAN | WIN | Won |
2018-11-30 | 191 | -3 | TESTS | BAN | WIN | Won |
2018-11-30 | - | - | TESTS | BAN | WIN | Won |
2018-11-22 | -134 | -56 | TESTS | BAN | WIN | Won |
2018-11-22 | 108 | - | TESTS | BAN | WIN | Won |
2018-11-11 | -75 | -43 | TESTS | BAN | Zimbabwe | Won |
2018-11-11 | 114 | -15 | TESTS | BAN | Zimbabwe | Won |
2018-11-03 | -257 | 79 | TESTS | BAN | Zimbabwe | Lost |
2018-11-03 | -78 | -18 | TESTS | BAN | Zimbabwe | Lost |
2018-10-26 | - | 28 | ODI | BAN | Zimbabwe | Won |
2018-10-24 | - | -1 | ODI | BAN | Zimbabwe | Won |
2018-10-21 | -14 | -423 | ODI | BAN | Zimbabwe | Won |
2018-09-28 | -64 | -54 | ODI | BAN | India | Lost |
2018-09-26 | 4 | -88 | ODI | BAN | PAK | Won |
2018-09-23 | -16 | -320 | ODI | BAN | AFG | Won |
2018-09-21 | -168 | - | ODI | BAN | India | Lost |
2018-09-20 | 43 | 9 | ODI | BAN | AFG | Lost |
2018-09-15 | -14 | - | ODI | BAN | SRL | Won |
2018-09-04 | -8 | -55 | CPL | St KN Ps | Barbados Ts | Won |
2018-09-02 | 96 | - | CPL | St KN Ps | Jamaica Ts | Won |
2018-09-01 | 0 | -1 | CPL | St KN Ps | Trinbago KRs | Lost |
2018-08-28 | -2 | -139 | CPL | St KN Ps | Guyana AWs | Lost |
2018-08-25 | - | - | CPL | St KN Ps | Barbados Ts | Won |
2018-08-21 | - | 12 | CPL | St KN Ps | St Lucia Zs | Won |
2018-08-15 | 20 | - | CPL | St KN Ps | Jamaica Ts | Lost |
2018-08-11 | 53 | 39 | CPL | St KN Ps | Trinbago KRs | Won |
2018-08-05 | 166 | - | T20I | BAN | WIN | Won |
2018-08-04 | 27 | - | T20I | BAN | WIN | Won |
2018-07-31 | 141 | - | T20I | BAN | WIN | Lost |
2018-07-28 | 46 | -24 | ODI | BAN | WIN | Won |
2018-07-25 | 24 | - | ODI | BAN | WIN | Lost |
2018-07-22 | 21 | - | ODI | BAN | WIN | Won |
2018-07-12 | -281 | -35 | TESTS | BAN | WIN | Lost |
2018-07-12 | -39 | - | TESTS | BAN | WIN | Lost |
2018-07-04 | -116 | 24 | TESTS | BAN | WIN | Lost |
2018-07-04 | 0 | - | TESTS | BAN | WIN | Lost |
2018-06-07 | 170 | - | T20I | BAN | AFG | Lost |
2018-06-05 | 68 | -36 | T20I | BAN | AFG | Lost |
2018-06-03 | -118 | 0 | T20I | BAN | AFG | Lost |
2018-03-20 | 57 | -18 | PSL | Quetta Gs | Peshawar Z | Lost |
2018-03-18 | 61 | - | T20I | BAN | India | Lost |
2018-03-16 | 174 | -36 | T20I | BAN | SRL | Won |
2018-03-14 | 51 | -33 | T20I | BAN | India | Lost |
2018-03-10 | 266 | -27 | T20I | BAN | SRL | Won |
2018-03-08 | -53 | -6 | T20I | BAN | India | Lost |
2018-03-03 | -8 | 0 | PSL | Quetta Gs | Multan | Lost |
2018-02-28 | - | - | PSL | Quetta Gs | Islamabad Utd | Won |
2018-02-18 | 17 | - | T20I | BAN | SRL | Lost |
2018-02-15 | 98 | -146 | T20I | BAN | SRL | Lost |
2018-02-08 | -121 | - | TESTS | BAN | SRL | Lost |
2018-02-08 | -21 | - | TESTS | BAN | SRL | Lost |
2018-01-31 | -3 | -13 | TESTS | BAN | SRL | No Winner |
2018-01-31 | 73 | - | TESTS | BAN | SRL | No Winner |
2018-01-27 | -1882 | -64 | ODI | BAN | SRL | Lost |
2018-01-25 | -2 | - | ODI | BAN | SRL | Lost |
2018-01-23 | -98 | - | ODI | BAN | Zimbabwe | Won |
2018-01-19 | -99 | - | ODI | BAN | SRL | Won |
2018-01-15 | - | - | ODI | BAN | Zimbabwe | Won |
2017-12-08 | 107 | -67 | BPL | Khulna Ts | Rangpur Rs | Lost |
2017-12-05 | -36 | -53 | BPL | Khulna Ts | Comilla Victs | Won |
2017-12-03 | -14 | 28 | BPL | Khulna Ts | Rangpur Rs | Lost |
2017-11-28 | 41 | 0 | BPL | Khulna Ts | Comilla Victs | Lost |
2017-11-27 | -12 | 45 | BPL | Khulna Ts | Rajshahi Kings | Won |
2017-11-24 | 131 | - | BPL | Khulna Ts | Rangpur Rs | Won |
2017-11-21 | 319 | - | BPL | Khulna Ts | Rajshahi Kings | Won |
2017-11-17 | 241 | 15 | BPL | Khulna Ts | Chittagong Vs | Won |
2017-11-14 | 52 | -213 | BPL | Khulna Ts | Dhaka Dys | Lost |
2017-11-12 | 113 | -17 | BPL | Khulna Ts | Chittagong Vs | Won |
2017-11-08 | 122 | 67 | BPL | Khulna Ts | Sylhet | Won |
2017-11-05 | -48 | -40 | BPL | Khulna Ts | Dhaka Dys | Lost |
2017-10-29 | -34 | -63 | T20I | BAN | RSA | Lost |
2017-10-26 | -6 | -125 | T20I | BAN | RSA | Lost |
2017-10-22 | -7 | -83 | ODI | BAN | RSA | Lost |
2017-10-18 | -568 | 0 | ODI | BAN | RSA | Lost |
2017-10-15 | 2 | -125 | ODI | BAN | RSA | Lost |
2017-10-06 | -53 | 22 | TESTS | BAN | RSA | Lost |
2017-10-06 | -25 | - | TESTS | BAN | RSA | Lost |
2017-09-28 | 180 | -23 | TESTS | BAN | RSA | Lost |
2017-09-28 | -19 | -14 | TESTS | BAN | RSA | Lost |
2017-09-06 | -4 | -77 | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-09-01 | -83 | -19 | CPL | Jamaica Ts | Guyana AWs | Lost |
2017-08-30 | - | 7 | CPL | Jamaica Ts | St KN Ps | Won |
2017-08-26 | -308 | - | CPL | Jamaica Ts | Trinbago KRs | Lost |
2017-08-25 | 0 | - | CPL | Jamaica Ts | St Lucia Zs | Won |
2017-06-15 | -58 | -1 | ODI | BAN | India | Lost |
2017-06-09 | 739 | - | ODI | BAN | NZ | Won |
2017-06-05 | 0 | - | ODI | BAN | AUS | No Winner |
2017-06-01 | 6 | - | ODI | BAN | ENG | Lost |
2017-05-24 | 376 | - | ODI | BAN | NZ | Won |
2017-05-19 | - | -40 | ODI | BAN | IRL | Won |
2017-05-17 | -3 | -37 | ODI | BAN | NZ | Lost |
2017-05-12 | 0 | - | ODI | BAN | IRL | No Winner |
2017-05-10 | 0 | - | ODI | BAN | Ireland A | Won |
2017-04-26 | - | - | LISTA | Abahani Limited | Sheikh Jamal Dhanmondi Club | Lost |
2017-04-20 | - | - | LISTA | Abahani Limited | Brothers Union | Won |
2017-04-17 | - | - | LISTA | Abahani Limited | Partex Sporting Club | Won |
2017-04-12 | - | - | LISTA | Abahani Limited | Khelaghar Samaj Kallyan Samity | Won |
2017-04-06 | -44 | 67 | T20I | BAN | SRL | Won |
2017-04-04 | 24 | 12 | T20I | BAN | SRL | Lost |
2017-04-01 | 0 | -16 | ODI | BAN | SRL | Lost |
2017-03-28 | - | - | ODI | BAN | SRL | No Winner |
2017-03-25 | 45 | - | ODI | BAN | SRL | Won |
2017-03-07 | -109 | -34 | TESTS | BAN | SRL | Lost |
2017-03-07 | -30 | - | TESTS | BAN | SRL | Lost |
2017-02-25 | -50 | -222 | PSL | Quetta Gs | Peshawar Z | Lost |
2017-02-24 | - | -95 | PSL | Quetta Gs | Islamabad Utd | Lost |
2017-02-23 | 26 | 136 | PSL | Quetta Gs | Karachi Ks | Won |
2017-02-18 | - | -60 | PSL | Quetta Gs | Lahore Qs | Won |
2017-02-17 | - | 0 | PSL | Quetta Gs | Peshawar Z | No Winner |
2017-02-17 | - | - | PSL | Quetta Gs | Peshawar Z | No Winner |
2017-02-15 | 28 | - | PSL | Quetta Gs | Islamabad Utd | Lost |
2017-02-09 | -20 | 22 | TESTS | BAN | India | Lost |
2017-02-09 | 197 | - | TESTS | BAN | India | Lost |
2017-01-20 | -49 | - | TESTS | BAN | NZ | Lost |
2017-01-20 | 39 | - | TESTS | BAN | NZ | Lost |
2017-01-12 | -47 | 93 | TESTS | BAN | NZ | Lost |
2017-01-12 | -14 | - | TESTS | BAN | NZ | Lost |
2017-01-08 | -68 | - | T20I | BAN | NZ | Lost |
2017-01-06 | -5 | -115 | T20I | BAN | NZ | Lost |
2017-01-03 | 242 | - | T20I | BAN | NZ | Lost |
2016-12-31 | -85 | 0 | ODI | BAN | NZ | Lost |
2016-12-29 | -102 | - | ODI | BAN | NZ | Lost |
2016-12-26 | -14 | - | ODI | BAN | NZ | Lost |
2016-12-07 | -5 | 40 | BPL | Khulna Ts | Rajshahi Kings | Lost |
2016-12-06 | -105 | -126 | BPL | Khulna Ts | Dhaka Dys | Lost |
2016-12-04 | 354 | -130 | BPL | Khulna Ts | Dhaka Dys | Won |
2016-12-02 | 2 | -211 | BPL | Khulna Ts | Comilla Victs | Lost |
2016-11-29 | 111 | -193 | BPL | Khulna Ts | Chittagong Vs | Lost |
2016-11-26 | -112 | 95 | BPL | Khulna Ts | Rajshahi Kings | Lost |
2016-11-25 | 54 | -87 | BPL | Khulna Ts | Barisal Bulls | Won |
2016-11-22 | -54 | 9 | BPL | Khulna Ts | Rangpur Rs | Lost |
2016-11-20 | 142 | 30 | BPL | Khulna Ts | Barisal Bulls | Won |
2016-11-19 | 113 | - | BPL | Khulna Ts | Dhaka Dys | Won |
2016-11-13 | -114 | -351 | BPL | Khulna Ts | Comilla Victs | Won |
2016-11-12 | -115 | 331 | BPL | Khulna Ts | Chittagong Vs | Won |
2016-11-10 | -51 | - | BPL | Khulna Ts | Rangpur Rs | Lost |
2016-11-09 | 12 | 362 | BPL | Khulna Ts | Rajshahi Kings | Won |
2016-10-28 | -73 | - | TESTS | BAN | ENG | Won |
2016-10-28 | 211 | - | TESTS | BAN | ENG | Won |
2016-10-20 | 40 | -71 | TESTS | BAN | ENG | Lost |
2016-10-20 | -320 | -61 | TESTS | BAN | ENG | Lost |
2016-10-12 | -70 | - | ODI | BAN | ENG | Lost |
2016-10-09 | 95 | - | ODI | BAN | ENG | Won |
2016-10-07 | -186 | -103 | ODI | BAN | ENG | Lost |
2016-10-01 | 55 | - | ODI | BAN | AFG | Won |
2016-09-28 | -72 | - | ODI | BAN | AFG | Lost |
2016-09-25 | 42 | -171 | ODI | BAN | AFG | Won |
2016-03-26 | -24 | -61 | T20I | BAN | NZ | Lost |
2016-03-23 | -313 | 45 | T20I | BAN | India | Lost |
2016-03-21 | 127 | -130 | T20I | BAN | AUS | Lost |
2016-03-16 | -11 | - | T20I | BAN | PAK | Lost |
2016-03-13 | - | - | T20I | BAN | Oman | Won |
2016-03-11 | - | - | T20I | BAN | IRL | No Winner |
2016-03-09 | -60 | -31 | T20I | BAN | Netherlands | Won |
2016-03-06 | 143 | - | T20I | BAN | India | Lost |
2016-03-02 | 189 | - | T20I | BAN | PAK | Won |
2016-02-28 | 47 | 14 | T20I | BAN | SRL | Won |
2016-02-26 | 9 | 53 | T20I | BAN | UAE | Won |
2016-02-24 | -7 | 108 | T20I | BAN | India | Lost |
2016-01-22 | 45 | - | T20I | BAN | Zimbabwe | Lost |
2016-01-20 | -3 | -123 | T20I | BAN | Zimbabwe | Lost |
2016-01-17 | -81 | - | T20I | BAN | Zimbabwe | Won |
2016-01-15 | -26 | -127 | T20I | BAN | Zimbabwe | Won |
2015-12-15 | 30 | 147 | BPL | Barisal Bulls | Comilla Victs | Lost |
2015-12-13 | -236 | - | BPL | Barisal Bulls | Rangpur Rs | Won |
2015-12-12 | -114 | 5 | BPL | Barisal Bulls | Dhaka Dys | Won |
2015-12-10 | -324 | - | BPL | Barisal Bulls | Dhaka Dys | Won |
2015-12-09 | 25 | 22 | BPL | Barisal Bulls | Chittagong Vs | Won |
2015-12-07 | -123 | -36 | BPL | Barisal Bulls | Comilla Victs | Lost |
2015-12-06 | -235 | - | BPL | Barisal Bulls | Sylhet SSs | Lost |
2015-12-03 | 243 | - | BPL | Barisal Bulls | Rangpur Rs | Won |
2015-12-01 | - | 3 | BPL | Barisal Bulls | Dhaka Dys | Won |
2015-11-30 | 64 | 0 | BPL | Barisal Bulls | Chittagong Vs | Won |
2015-11-25 | -76 | - | BPL | Barisal Bulls | Comilla Victs | Lost |
2015-11-24 | -38 | - | BPL | Barisal Bulls | Sylhet SSs | Won |
2015-11-23 | 65 | -53 | BPL | Barisal Bulls | Rangpur Rs | Won |
2015-11-15 | 9 | - | T20I | BAN | Zimbabwe | Lost |
2015-11-13 | 125 | 18 | T20I | BAN | Zimbabwe | Won |
2015-11-11 | 34 | - | ODI | BAN | Zimbabwe | Won |
2015-11-09 | -268 | - | ODI | BAN | Zimbabwe | Won |
2015-11-07 | -185 | - | ODI | BAN | Zimbabwe | Won |
2015-07-30 | -20 | - | TESTS | BAN | RSA | No Winner |
2015-07-21 | 164 | 11 | TESTS | BAN | RSA | No Winner |
2015-07-21 | - | - | TESTS | BAN | RSA | No Winner |
2015-07-15 | - | 34 | ODI | BAN | RSA | Won |
2015-07-12 | 104 | 32 | ODI | BAN | RSA | Won |
2015-07-10 | -50 | -2 | ODI | BAN | RSA | Lost |
2015-05-06 | -28 | -28 | TESTS | BAN | PAK | Lost |
2015-05-06 | -6 | -16 | TESTS | BAN | PAK | Lost |
2015-04-28 | -27 | -41 | TESTS | BAN | PAK | No Winner |
2015-04-28 | 16 | - | TESTS | BAN | PAK | No Winner |
2015-04-24 | - | - | T20I | BAN | PAK | Won |
2015-04-22 | -20 | 0 | ODI | BAN | PAK | Won |
2015-04-19 | -27 | -37 | ODI | BAN | PAK | Won |
2015-04-17 | -127 | 1 | ODI | BAN | PAK | Won |
2015-03-19 | -44 | -2 | ODI | BAN | India | Lost |
2015-03-13 | 460 | -80 | ODI | BAN | NZ | Lost |
2015-03-09 | 190 | - | ODI | BAN | ENG | Won |
2015-03-05 | 48 | -250 | ODI | BAN | SCO | Won |
2015-02-26 | 3 | -162 | ODI | BAN | SRL | Lost |
2015-02-18 | -145 | 27 | ODI | BAN | AFG | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017