Home >> Player Ratings >>
Test | ODI | T20i | T20 Leagues |
Tests | ODI | T20s | |
---|---|---|---|
Bat | 14 | - | 86 |
Bowl | - | - | - |
Tests, ODIs, T20Is | Bangladesh |
T20L (last) | Comilla Victs |
Bowling | Not Known |
Batting | Lefthand Batsman |
Date | Bat Rtg | Bowl Rtg | Type | Team | Against | Result |
---|---|---|---|---|---|---|
2019-07-31 | -13 | - | ODI | BAN | SRL | Lost |
2019-07-28 | 19 | - | ODI | BAN | SRL | Lost |
2019-07-26 | -22 | - | ODI | BAN | SRL | Lost |
2019-07-05 | -96 | - | ODI | BAN | PAK | Lost |
2019-07-02 | 7 | - | ODI | BAN | India | Lost |
2019-06-24 | 12 | - | ODI | BAN | AFG | Won |
2019-06-20 | 37 | - | ODI | BAN | AUS | Lost |
2019-06-17 | 30 | - | ODI | BAN | WIN | Won |
2019-06-08 | - | - | ODI | BAN | ENG | Lost |
2019-06-05 | 40 | - | ODI | BAN | NZ | Lost |
2019-06-02 | - | - | ODI | BAN | RSA | Won |
2019-05-17 | 41 | - | ODI | BAN | WIN | Won |
2019-05-15 | 105 | - | ODI | BAN | IRL | Won |
2019-05-13 | 44 | - | ODI | BAN | WIN | Won |
2019-05-07 | 47 | - | ODI | BAN | WIN | Won |
2019-03-08 | 76 | - | TESTS | BAN | NZ | Lost |
2019-03-08 | -166 | - | TESTS | BAN | NZ | Lost |
2019-02-28 | 258 | - | TESTS | BAN | NZ | Lost |
2019-02-28 | 27 | - | TESTS | BAN | NZ | Lost |
2019-02-20 | -18 | - | ODI | BAN | NZ | Lost |
2019-02-16 | -88 | - | ODI | BAN | NZ | Lost |
2019-02-13 | 10 | - | ODI | BAN | NZ | Lost |
2019-02-08 | 585 | - | BPL | Comilla Victs | Dhaka Dys | Won |
2019-02-04 | 47 | - | BPL | Comilla Victs | Rangpur Rs | Won |
2019-02-02 | -6 | - | BPL | Comilla Victs | Rangpur Rs | Lost |
2019-02-01 | 161 | - | BPL | Comilla Victs | Dhaka Dys | Won |
2019-01-29 | 70 | - | BPL | Comilla Victs | Chittagong Vs | Won |
2019-01-28 | -3 | - | BPL | Comilla Victs | Khulna Ts | Won |
2019-01-22 | 70 | - | BPL | Comilla Victs | Dhaka Dys | Won |
2019-01-21 | 22 | - | BPL | Comilla Victs | Rajshahi Kings | Lost |
2019-01-18 | 476 | - | BPL | Comilla Victs | Khulna Ts | Won |
2019-01-15 | 1 | - | BPL | Comilla Victs | Sylhet | Won |
2019-01-13 | -6 | - | BPL | Comilla Victs | Chittagong Vs | Lost |
2019-01-11 | 2 | - | BPL | Comilla Victs | Rajshahi Kings | Won |
2019-01-08 | -43 | - | BPL | Comilla Victs | Rangpur Rs | Lost |
2019-01-06 | 149 | - | BPL | Comilla Victs | Sylhet | Won |
2018-12-22 | 46 | - | T20I | BAN | WIN | Lost |
2018-12-20 | 46 | - | T20I | BAN | WIN | Won |
2018-12-17 | 20 | - | T20I | BAN | WIN | Lost |
2018-12-14 | 39 | - | ODI | BAN | WIN | Won |
2018-12-11 | 61 | - | ODI | BAN | WIN | Lost |
2018-12-09 | 34 | - | ODI | BAN | WIN | Won |
2018-09-15 | 16 | - | ODI | BAN | SRL | Won |
2018-08-05 | 72 | - | T20I | BAN | WIN | Won |
2018-08-04 | 324 | - | T20I | BAN | WIN | Won |
2018-07-31 | -4 | - | T20I | BAN | WIN | Lost |
2018-07-28 | 44 | - | ODI | BAN | WIN | Won |
2018-07-25 | 74 | - | ODI | BAN | WIN | Lost |
2018-07-22 | 95 | - | ODI | BAN | WIN | Won |
2018-07-12 | 51 | - | TESTS | BAN | WIN | Lost |
2018-07-12 | -246 | - | TESTS | BAN | WIN | Lost |
2018-07-04 | -140 | - | TESTS | BAN | WIN | Lost |
2018-07-04 | -28 | - | TESTS | BAN | WIN | Lost |
2018-06-07 | 21 | - | T20I | BAN | AFG | Lost |
2018-06-05 | 36 | - | T20I | BAN | AFG | Lost |
2018-06-03 | -4 | - | T20I | BAN | AFG | Lost |
2018-05-31 | -11 | - | T20I | ICC World XI | WIN | Lost |
2018-03-20 | 6 | - | PSL | Peshawar Z | Quetta Gs | Won |
2018-03-18 | 69 | - | T20I | BAN | India | Lost |
2018-03-16 | 296 | - | T20I | BAN | SRL | Won |
2018-03-14 | 86 | - | T20I | BAN | India | Lost |
2018-03-10 | 203 | - | T20I | BAN | SRL | Won |
2018-03-08 | 11 | - | T20I | BAN | India | Lost |
2018-03-03 | 67 | - | PSL | Peshawar Z | Lahore Qs | Won |
2018-03-01 | 153 | - | PSL | Peshawar Z | Quetta Gs | Won |
2018-02-25 | 79 | - | PSL | Peshawar Z | Karachi Ks | Lost |
2018-02-24 | 92 | - | PSL | Peshawar Z | Islamabad Utd | Won |
2018-02-22 | 34 | - | PSL | Peshawar Z | Multan | Lost |
2018-02-18 | 27 | - | T20I | BAN | SRL | Lost |
2018-02-08 | -196 | - | TESTS | BAN | SRL | Lost |
2018-02-08 | -138 | - | TESTS | BAN | SRL | Lost |
2018-01-31 | 69 | - | TESTS | BAN | SRL | No Winner |
2018-01-31 | -61 | - | TESTS | BAN | SRL | No Winner |
2018-01-27 | 5 | - | ODI | BAN | SRL | Lost |
2018-01-25 | 18 | - | ODI | BAN | SRL | Lost |
2018-01-23 | 39 | - | ODI | BAN | Zimbabwe | Won |
2018-01-19 | 43 | - | ODI | BAN | SRL | Won |
2018-01-15 | 23 | - | ODI | BAN | Zimbabwe | Won |
2017-12-10 | 154 | - | BPL | Comilla Victs | Rangpur Rs | Lost |
2017-12-08 | 57 | - | BPL | Comilla Victs | Dhaka Dys | Lost |
2017-12-05 | 83 | - | BPL | Comilla Victs | Khulna Ts | Lost |
2017-12-02 | 65 | - | BPL | Comilla Victs | Rangpur Rs | Won |
2017-11-29 | 131 | - | BPL | Comilla Victs | Dhaka Dys | Won |
2017-11-28 | 109 | - | BPL | Comilla Victs | Khulna Ts | Won |
2017-11-25 | 285 | - | BPL | Comilla Victs | Rajshahi Kings | Lost |
2017-11-20 | 147 | - | BPL | Comilla Victs | Dhaka Dys | Won |
2017-11-18 | 69 | - | BPL | Comilla Victs | Rangpur Rs | Won |
2017-11-14 | -16 | - | BPL | Comilla Victs | Chittagong Vs | Won |
2017-10-18 | -14 | - | ODI | BAN | RSA | Lost |
2017-09-28 | -8 | - | TESTS | BAN | RSA | Lost |
2017-09-28 | -88 | - | TESTS | BAN | RSA | Lost |
2017-09-15 | 41 | - | T20I | ICC World XI | PAK | Lost |
2017-09-13 | 47 | - | T20I | ICC World XI | PAK | Won |
2017-09-12 | 39 | - | T20I | ICC World XI | PAK | Lost |
2017-09-04 | -129 | - | TESTS | BAN | AUS | Lost |
2017-09-04 | -170 | - | TESTS | BAN | AUS | Lost |
2017-08-27 | 106 | - | TESTS | BAN | AUS | Won |
2017-08-27 | 335 | - | TESTS | BAN | AUS | Won |
2017-07-09 | -100 | - | T20Blast | Essex | Kent | Lost |
2017-06-15 | 308 | - | ODI | BAN | India | Lost |
2017-06-09 | -87 | - | ODI | BAN | NZ | Won |
2017-06-05 | 0 | - | ODI | BAN | AUS | No Winner |
2017-06-01 | 391 | - | ODI | BAN | ENG | Lost |
2017-05-24 | 471 | - | ODI | BAN | NZ | Won |
2017-05-19 | 41 | - | ODI | BAN | IRL | Won |
2017-05-17 | -12 | - | ODI | BAN | NZ | Lost |
2017-05-12 | 0 | - | ODI | BAN | IRL | No Winner |
2017-05-10 | 0 | - | ODI | BAN | Ireland A | Won |
2017-04-21 | - | - | LISTA | Mohammedan Sporting Club | Prime Bank Cricket Club | Lost |
2017-04-18 | - | - | LISTA | Mohammedan Sporting Club | Kalabagan Krira Chakra | Won |
2017-04-04 | -131 | - | T20I | BAN | SRL | Lost |
2017-04-01 | -122 | - | ODI | BAN | SRL | Lost |
2017-03-28 | - | - | ODI | BAN | SRL | No Winner |
2017-03-25 | 249 | - | ODI | BAN | SRL | Won |
2017-03-15 | 114 | - | TESTS | BAN | SRL | Won |
2017-03-15 | 432 | - | TESTS | BAN | SRL | Won |
2017-03-07 | 67 | - | TESTS | BAN | SRL | Lost |
2017-03-07 | -6 | - | TESTS | BAN | SRL | Lost |
2017-02-25 | -6 | - | PSL | Peshawar Z | Quetta Gs | Won |
2017-02-24 | -105 | - | PSL | Peshawar Z | Lahore Qs | Won |
2017-02-19 | 31 | - | PSL | Peshawar Z | Karachi Ks | Lost |
2017-02-18 | -120 | - | PSL | Peshawar Z | Islamabad Utd | Lost |
2017-02-17 | 0 | - | PSL | Peshawar Z | Quetta Gs | No Winner |
2017-02-09 | -21 | - | TESTS | BAN | India | Lost |
2017-02-09 | -78 | - | TESTS | BAN | India | Lost |
2017-01-20 | -104 | - | TESTS | BAN | NZ | Lost |
2017-01-20 | -176 | - | TESTS | BAN | NZ | Lost |
2017-01-12 | 109 | - | TESTS | BAN | NZ | Lost |
2017-01-12 | 0 | - | TESTS | BAN | NZ | Lost |
2017-01-08 | -48 | - | T20I | BAN | NZ | Lost |
2017-01-06 | 76 | - | T20I | BAN | NZ | Lost |
2017-01-03 | -40 | - | T20I | BAN | NZ | Lost |
2016-12-31 | 181 | - | ODI | BAN | NZ | Lost |
2016-12-29 | -100 | - | ODI | BAN | NZ | Lost |
2016-12-26 | 13 | - | ODI | BAN | NZ | Lost |
2016-12-06 | 34 | - | BPL | Chittagong Vs | Rajshahi Kings | Lost |
2016-12-03 | -140 | - | BPL | Chittagong Vs | Rajshahi Kings | Lost |
2016-12-02 | 103 | - | BPL | Chittagong Vs | Dhaka Dys | Lost |
2016-11-29 | 439 | - | BPL | Chittagong Vs | Khulna Ts | Won |
2016-11-27 | 40 | - | BPL | Chittagong Vs | Rangpur Rs | Won |
2016-11-22 | -88 | - | BPL | Chittagong Vs | Barisal Bulls | Won |
2016-11-21 | 5 | - | BPL | Chittagong Vs | Comilla Victs | Won |
2016-11-18 | -92 | - | BPL | Chittagong Vs | Rajshahi Kings | Won |
2016-11-17 | -279 | - | BPL | Chittagong Vs | Dhaka Dys | Lost |
2016-11-14 | 185 | - | BPL | Chittagong Vs | Barisal Bulls | Lost |
2016-11-12 | -112 | - | BPL | Chittagong Vs | Khulna Ts | Lost |
2016-11-09 | -120 | - | BPL | Chittagong Vs | Rangpur Rs | Lost |
2016-11-08 | 170 | - | BPL | Chittagong Vs | Comilla Victs | Won |
2016-10-28 | 233 | - | TESTS | BAN | ENG | Won |
2016-10-28 | 124 | - | TESTS | BAN | ENG | Won |
2016-10-20 | 217 | - | TESTS | BAN | ENG | Lost |
2016-10-20 | -88 | - | TESTS | BAN | ENG | Lost |
2016-10-12 | -58 | - | ODI | BAN | ENG | Lost |
2016-10-09 | -71 | - | ODI | BAN | ENG | Won |
2016-10-07 | -129 | - | ODI | BAN | ENG | Lost |
2016-10-01 | 201 | - | ODI | BAN | AFG | Won |
2016-09-28 | 13 | - | ODI | BAN | AFG | Lost |
2016-09-25 | 76 | - | ODI | BAN | AFG | Won |
2016-03-26 | -17 | - | T20I | BAN | NZ | Lost |
2016-03-23 | 0 | - | T20I | BAN | India | Lost |
2016-03-16 | -7 | - | T20I | BAN | PAK | Lost |
2016-03-13 | 127 | - | T20I | BAN | Oman | Won |
2016-03-11 | 0 | - | T20I | BAN | IRL | No Winner |
2016-03-09 | 151 | - | T20I | BAN | Netherlands | Won |
2016-03-06 | -117 | - | T20I | BAN | India | Lost |
2016-03-02 | -40 | - | T20I | BAN | PAK | Won |
2016-02-13 | 35 | - | PSL | Peshawar Z | Lahore Qs | Lost |
2016-02-12 | 323 | - | PSL | Peshawar Z | Islamabad Utd | Won |
2016-02-11 | 2 | - | PSL | Peshawar Z | Karachi Ks | Won |
2016-02-07 | -115 | - | PSL | Peshawar Z | Quetta Gs | Lost |
2016-02-06 | 102 | - | PSL | Peshawar Z | Lahore Qs | Won |
2016-02-05 | -7 | - | PSL | Peshawar Z | Islamabad Utd | Won |
2016-01-22 | -122 | - | T20I | BAN | Zimbabwe | Lost |
2016-01-17 | -53 | - | T20I | BAN | Zimbabwe | Won |
2016-01-15 | 17 | - | T20I | BAN | Zimbabwe | Won |
2015-12-08 | -72 | - | BPL | Chittagong Vs | Dhaka Dys | Lost |
2015-12-03 | -41 | - | BPL | Chittagong Vs | Comilla Victs | Lost |
2015-12-02 | 122 | - | BPL | Chittagong Vs | Sylhet SSs | Won |
2015-12-01 | -46 | - | BPL | Chittagong Vs | Rangpur Rs | Lost |
2015-11-30 | -54 | - | BPL | Chittagong Vs | Barisal Bulls | Lost |
2015-11-26 | -183 | - | BPL | Chittagong Vs | Dhaka Dys | Lost |
2015-11-24 | 41 | - | BPL | Chittagong Vs | Comilla Victs | Lost |
2015-11-23 | 140 | - | BPL | Chittagong Vs | Sylhet SSs | Won |
2015-11-22 | 3 | - | BPL | Chittagong Vs | Rangpur Rs | Lost |
2015-11-15 | 17 | - | T20I | BAN | Zimbabwe | Lost |
2015-11-13 | 0 | - | T20I | BAN | Zimbabwe | Won |
2015-11-11 | 35 | - | ODI | BAN | Zimbabwe | Won |
2015-11-09 | -85 | - | ODI | BAN | Zimbabwe | Won |
2015-11-07 | 44 | - | ODI | BAN | Zimbabwe | Won |
2015-07-30 | -78 | - | TESTS | BAN | RSA | No Winner |
2015-07-21 | 113 | - | TESTS | BAN | RSA | No Winner |
2015-07-15 | 21 | - | ODI | BAN | RSA | Won |
2015-07-12 | -40 | - | ODI | BAN | RSA | Won |
2015-07-10 | -95 | - | ODI | BAN | RSA | Lost |
2015-07-07 | -89 | - | T20I | BAN | RSA | Lost |
2015-07-05 | -27 | - | T20I | BAN | RSA | Lost |
2015-06-24 | -68 | - | ODI | BAN | India | Lost |
2015-06-21 | -6 | - | ODI | BAN | India | Won |
2015-06-18 | 189 | - | ODI | BAN | India | Won |
2015-06-10 | -110 | - | TESTS | BAN | India | No Winner |
2015-06-10 | 11 | - | TESTS | BAN | India | No Winner |
2015-05-06 | -175 | - | TESTS | BAN | PAK | Lost |
2015-05-06 | -2 | - | TESTS | BAN | PAK | Lost |
2015-04-28 | -94 | - | TESTS | BAN | PAK | No Winner |
2015-04-28 | 427 | - | TESTS | BAN | PAK | No Winner |
2015-04-24 | -53 | - | T20I | BAN | PAK | Won |
2015-04-22 | 142 | - | ODI | BAN | PAK | Won |
2015-04-19 | 327 | - | ODI | BAN | PAK | Won |
2015-04-17 | 298 | - | ODI | BAN | PAK | Won |
2015-03-19 | -57 | - | ODI | BAN | India | Lost |
2015-03-13 | -23 | - | ODI | BAN | NZ | Lost |
2015-03-09 | -112 | - | ODI | BAN | ENG | Won |
2015-03-05 | 72 | - | ODI | BAN | SCO | Won |
2015-02-26 | -56 | - | ODI | BAN | SRL | Lost |
2015-02-18 | -122 | - | ODI | BAN | AFG | Won |
All metrics are calculated on matches from 1st January 2014
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017